| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Andy Ashby | 0.8 | 67 | -7 | 0 | 0 | 0.1 | 0.3 | 2 |
| Brad Ausmus | 6.8 | 369 | 2 | -2 | 12 | 2.1 | 3.5 | 16 |
| Bill Bean | 0.1 | 8 | -2 | 0 | -1 | -0.3 | -0.3 | -1 |
| Andy Benes | 0.6 | 44 | -6 | 0 | 0 | -0.1 | 0.0 | 1 |
| Andres Berumen | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Willie Blair | 0.4 | 29 | -7 | 0 | 0 | -0.3 | -0.2 | 0 |
| Doug Bochtler | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Ken Caminiti | 9.5 | 602 | 28 | -1 | 4 | 2.7 | 4.7 | 22 |
| Andujar Cedeno | 7.3 | 424 | -26 | 0 | -8 | -2.7 | -1.1 | 3 |
| Archi Cianfrocco | 2.0 | 132 | 1 | -2 | -5 | -0.3 | 0.1 | 2 |
| Phil Clark | 1.5 | 108 | -6 | -3 | 0 | -1.1 | -0.7 | -1 |
| Glenn Dishman | 0.4 | 34 | -4 | 0 | 0 | 0.0 | 0.1 | 1 |
| Steve Finley | 9.8 | 630 | 9 | 9 | -8 | 1.1 | 3.1 | 18 |
| Bryce Florie | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Tony Gwynn | 8.3 | 577 | 29 | 2 | -2 | 2.5 | 4.3 | 20 |
| Joey Hamilton | 0.9 | 73 | -12 | 0 | 0 | -0.3 | -0.1 | 1 |
| Trevor Hoffman | 0.0 | 2 | 1 | 0 | 0 | 0.1 | 0.1 | 0 |
| Ray Holbert | 1.4 | 86 | -5 | 1 | -1 | -0.5 | -0.2 | 1 |
| Tim Hyers | 0.1 | 5 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Brian Johnson | 4.1 | 224 | -9 | 0 | 3 | -0.1 | 0.7 | 6 |
| Scott Livingstone | 3.0 | 213 | 9 | -2 | -1 | 0.6 | 1.2 | 6 |
| Tim Mauser | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Ray McDavid | 0.3 | 19 | -2 | -1 | 0 | -0.3 | -0.3 | -1 |
| Marc Newfield | 0.8 | 57 | 1 | 0 | 1 | 0.2 | 0.4 | 2 |
| Melvin Nieves | 3.8 | 262 | -7 | 0 | 0 | -1.0 | -0.2 | 3 |
| Roberto Petagine | 2.1 | 152 | 1 | -2 | 2 | -0.2 | 0.3 | 3 |
| Phil Plantier | 2.4 | 165 | -2 | 1 | 0 | 0.0 | 0.5 | 4 |
| Jody Reed | 8.2 | 515 | -8 | 1 | 11 | 0.8 | 2.5 | 15 |
| Bip Roberts | 4.7 | 316 | -3 | 3 | 11 | 1.2 | 2.2 | 11 |
| Scott Sanders | 0.4 | 31 | -1 | -2 | 0 | 0.1 | 0.2 | 1 |
| Fernando Valenzuela | 0.4 | 35 | -1 | -1 | 0 | 0.2 | 0.3 | 1 |
| Ron Villone | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Brian Williams | 0.2 | 14 | -3 | 0 | 0 | -0.1 | -0.1 | 0 |
| Eddie Williams | 4.5 | 325 | -1 | -3 | -5 | -1.6 | -0.7 | 2 |
| Tim Worrell | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 84.8 | 5,526 | -34 | -2 | 13 | 2.5 | 20.3 | 138 |
| Pitcher | Game Shares | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|
| Andy Ashby | 8.7 | 6.2 | 2.4 | 3.7 | 19 |
| Joey Hamilton | 9.2 | 5.6 | 3.6 | 2.9 | 17 |
| Andy Benes | 5.4 | 2.6 | 2.8 | 1.0 | 8 |
| Doug Bochtler | 2.5 | 1.6 | 0.8 | 0.9 | 5 |
| Bryce Florie | 3.4 | 1.6 | 1.8 | 0.6 | 5 |
| Scott Sanders | 4.1 | 1.7 | 2.3 | 0.5 | 5 |
| Trevor Hoffman | 3.3 | 1.3 | 1.9 | 0.4 | 4 |
| Ron Villone | 1.3 | 0.7 | 0.7 | 0.3 | 2 |
| Willie Blair | 5.1 | 1.7 | 3.5 | 0.2 | 5 |
| Donnie Elliott | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Tim Worrell | 0.4 | 0.1 | 0.3 | 0.0 | 0 |
| Marc Kroon | 0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Bill Krueger | 0.2 | 0.0 | 0.2 | -0.1 | 0 |
| Jeff Tabaka | 0.2 | 0.0 | 0.2 | -0.1 | 0 |
| Fernando Valenzuela | 3.8 | 1.0 | 2.8 | -0.1 | 3 |
| Tim Mauser | 0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Glenn Dishman | 4.3 | 0.9 | 3.3 | -0.3 | 3 |
| Andres Berumen | 1.8 | 0.1 | 1.7 | -0.4 | 0 |
| Dustin Hermanson | 1.3 | -0.6 | 1.8 | -1.0 | -2 |
| Brian Williams | 3.5 | -0.1 | 3.7 | -1.2 | 0 |
| Total | 58.8 | 24.3 | 34.3 | 7.0 | 74 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".