Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1980

← Back to Team List

SFN 1980 Summary

Show Raw WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Vida Blue 1.0 79 -13 0 0 -0.6 -0.4 0
Bill Bordley 0.1 9 -1 0 0 0.0 0.0 0
Chris Bourjos 0.3 24 0 1 -1 0.0 0.1 1
Jack Clark 7.7 524 32 4 3 4.4 6.1 25
Darrell Evans 10.5 653 16 -1 3 2.0 4.3 22
Tom Griffin 0.3 20 -2 -1 0 -0.1 -0.1 0
Ed Halicki 0.1 6 -1 0 0 0.0 0.0 0
Alan Hargesheimer 0.3 25 -2 0 0 0.2 0.3 1
Larry Herndon 7.8 521 -9 0 0 -1.3 0.4 8
Marc Hill 0.8 43 -5 0 0 -0.5 -0.3 0
Al Holland 0.1 9 1 -1 0 0.1 0.1 1
Mike Ivie 4.4 306 -8 -2 0 -1.7 -0.7 2
Bob Knepper 1.0 79 -8 1 0 0.4 0.6 3
Gary Lavelle 0.2 14 -3 0 0 -0.2 -0.2 0
Johnnie LeMaster 7.9 442 -22 -3 -11 -4.1 -2.3 0
Dennis Littlejohn 0.7 38 0 0 -1 -0.1 0.1 1
Milt May 7.3 393 -5 -1 3 0.2 1.8 12
Willie McCovey 1.8 130 -5 -1 -1 -0.9 -0.5 0
Roger Metzger 0.5 31 -5 1 -3 -0.8 -0.7 -2
Greg Minton 0.1 11 -1 0 0 0.0 0.0 0
Randy Moffitt 0.0 1 0 0 0 0.0 0.0 0
John Montefusco 0.4 35 -7 0 0 -0.4 -0.3 -1
Rich Murray 3.0 206 -8 0 0 -1.1 -0.5 1
Bill North 7.7 500 -1 -1 3 -0.1 1.6 12
Joe Pettini 3.8 218 -9 0 -11 -1.9 -1.1 0
Allen Ripley 0.6 44 -5 -1 0 -0.1 0.0 1
Mike Sadek 3.5 183 0 -2 -1 0.2 1.0 6
Jeff Stember 0.0 1 0 0 0 0.0 0.0 0
Rennie Stennett 7.0 425 -18 4 -3 -1.7 -0.2 6
Joe Strain 3.3 207 -4 1 -3 -0.8 -0.1 3
Guy Sularz 1.3 77 -2 0 -2 -0.5 -0.2 1
Max Venable 2.3 157 -3 -1 -5 -1.3 -0.8 0
Terry Whitfield 5.1 348 3 -1 -3 -0.8 0.3 5
Ed Whitson 1.0 76 -13 0 0 -0.5 -0.3 0
Jim Wohlford 3.0 210 0 -2 2 -0.1 0.6 4
Total 94.9 6,045 -108 -6 -31 -12.1 8.6 112

Pitchers

Pitcher Game Shares W (Rec) L (Rec) WAR (Rec) VS (Rec)
Vida Blue 9.9 7.2 2.6 4.3 22
Ed Whitson 9.3 6.1 3.2 3.4 18
Al Holland 4.2 4.0 0.2 2.8 12
Greg Minton 5.7 4.3 1.5 2.6 13
Tom Griffin 4.6 3.1 1.5 1.7 9
Gary Lavelle 5.2 2.8 2.4 1.3 8
Bob Knepper 9.5 3.5 5.9 0.7 10
Alan Hargesheimer 3.2 1.5 1.7 0.6 4
Allen Ripley 5.0 1.9 3.1 0.4 6
Mike Rowland 0.9 0.4 0.4 0.2 1
John Montefusco 5.2 1.7 3.5 0.2 5
Randy Moffitt 0.6 0.1 0.5 -0.1 0
Fred Breining 0.2 0.0 0.2 -0.1 0
Phil Nastu 0.1 -0.1 0.3 -0.2 0
Ed Halicki 0.9 0.1 0.9 -0.2 0
Bill Bordley 1.3 0.2 1.0 -0.2 1
Jeff Stember 0.1 -0.1 0.3 -0.2 0
Total 65.9 36.7 29.2 17.2 109
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".