| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| C. J. Abrams | 2.8 | 163 | -6 | 0 | 4 | 0.2 | 0.8 | 5 |
| Riley Adams | 3.0 | 155 | -9 | -2 | -7 | -1.5 | -0.9 | 0 |
| Ehire Adrianza | 1.5 | 94 | -7 | 1 | 0 | -0.5 | -0.2 | 1 |
| Tres Barrera | 1.1 | 53 | -5 | -1 | -1 | -0.6 | -0.4 | 0 |
| Josh Bell | 6.4 | 435 | 25 | -3 | -3 | 0.8 | 2.1 | 12 |
| Alex Call | 1.8 | 115 | 2 | -1 | -1 | 0.0 | 0.4 | 3 |
| Nelson Cruz | 6.6 | 504 | -9 | -1 | 0 | -1.5 | -0.1 | 5 |
| Alcides Escobar | 2.3 | 131 | -8 | 0 | -5 | -0.9 | -0.4 | 1 |
| Lucius Fox | 0.5 | 28 | -5 | 0 | -1 | -0.6 | -0.5 | -1 |
| Maikel Franco | 6.2 | 388 | -16 | -1 | -4 | -2.4 | -1.1 | 2 |
| Luis Garcia | 6.2 | 377 | -2 | -4 | -10 | -1.6 | -0.3 | 4 |
| Cesar Hernandez | 9.8 | 617 | -15 | 2 | -8 | -2.2 | -0.1 | 8 |
| Yadiel Hernandez | 4.9 | 327 | 1 | -4 | 3 | -0.3 | 0.7 | 7 |
| Joey Meneses | 3.6 | 240 | 16 | 0 | -3 | 0.4 | 1.1 | 7 |
| Josh Palacios | 0.7 | 49 | -4 | 0 | 0 | -0.5 | -0.3 | 0 |
| Israel Pineda | 0.3 | 14 | -2 | 0 | 0 | -0.2 | -0.2 | 0 |
| Victor Robles | 6.8 | 407 | -17 | -2 | 17 | 0.0 | 1.4 | 10 |
| Keibert Ruiz | 8.0 | 433 | -4 | -3 | 2 | -0.2 | 1.4 | 11 |
| Juan Soto | 6.6 | 436 | 28 | -2 | -6 | 1.4 | 2.8 | 14 |
| Dee Strange-Gordon | 1.0 | 59 | -1 | 0 | -3 | -0.4 | -0.2 | 0 |
| Lane Thomas | 8.5 | 548 | -2 | 0 | 4 | -0.1 | 1.7 | 13 |
| Ildemaro Vargas | 3.2 | 196 | 0 | 0 | 6 | 0.6 | 1.3 | 7 |
| Luke Voit | 3.1 | 224 | -3 | -3 | -4 | -1.4 | -0.7 | 1 |
| Total | 94.9 | 5,993 | -43 | -24 | -20 | -11.5 | 8.3 | 110 |
| Pitcher | Game Shares | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|
| Hunter Harvey | 1.9 | 1.8 | 0.2 | 1.2 | 5 |
| Carl Edwards | 3.3 | 2.1 | 1.1 | 1.2 | 6 |
| Erasmo Ramirez | 3.4 | 2.2 | 1.2 | 1.2 | 7 |
| Kyle Finnegan | 4.1 | 2.2 | 2.0 | 1.0 | 7 |
| Mason Thompson | 0.9 | 0.6 | 0.2 | 0.4 | 2 |
| Anibal Sanchez | 3.4 | 1.4 | 2.0 | 0.4 | 4 |
| Sean Doolittle | 0.3 | 0.4 | 0.0 | 0.3 | 1 |
| Josiah Gray | 7.3 | 2.4 | 4.8 | 0.3 | 7 |
| Tanner Rainey | 2.1 | 0.9 | 1.1 | 0.3 | 3 |
| Steve Cishek | 3.0 | 1.1 | 1.9 | 0.2 | 3 |
| Ehire Adrianza | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Alcides Escobar | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Paolo Espino | 5.0 | 1.5 | 3.5 | 0.0 | 4 |
| Evan Lee | 0.3 | 0.1 | 0.3 | 0.0 | 0 |
| Ildemaro Vargas | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Andres Machado | 2.2 | 0.6 | 1.6 | 0.0 | 2 |
| Jordan Weems | 1.6 | 0.4 | 1.2 | -0.1 | 1 |
| Dee Strange-Gordon | 0.0 | -0.1 | 0.1 | -0.1 | 0 |
| Reed Garrett | 0.3 | 0.0 | 0.2 | -0.1 | 0 |
| Tyler Clippard | 0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Jackson Tetreault | 1.0 | 0.1 | 0.9 | -0.2 | 0 |
| Josh Rogers | 1.2 | 0.2 | 1.0 | -0.2 | 1 |
| Sam Clay | 0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Francisco Perez | 0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Patrick Murphy | 0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Cory Abbott | 2.2 | 0.4 | 1.8 | -0.2 | 1 |
| Jake McGee | 0.4 | -0.1 | 0.5 | -0.2 | 0 |
| Stephen Strasburg | 0.2 | -0.2 | 0.4 | -0.3 | -1 |
| Cade Cavalli | 0.2 | -0.2 | 0.4 | -0.3 | -1 |
| Tommy Romero | 0.2 | -0.3 | 0.5 | -0.4 | -1 |
| Victor Arano | 2.0 | 0.1 | 1.9 | -0.5 | 0 |
| Erick Fedde | 6.2 | 1.3 | 4.9 | -0.5 | 4 |
| Austin Voth | 0.6 | -0.5 | 1.1 | -0.7 | -2 |
| Aaron Sanchez | 1.5 | -0.3 | 1.9 | -0.8 | -1 |
| Joan Adon | 3.2 | 0.0 | 3.2 | -0.9 | 0 |
| Patrick Corbin | 7.5 | 0.6 | 6.8 | -1.6 | 2 |
| Total | 66.2 | 18.4 | 47.8 | -1.3 | 54 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".