Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1951

CHA 1951 — Team Defense Totals

CH Play+ GB+ OAA OAA_adj DER Runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs OF Arm Opps OF Arm Runs DP Start DP Turn DP Runs Total Fielding Runs
4,459 37 28 42 45 39 7 -4.3 1.9 0.4 -1 561 1 -3.5 1.1 -4 42

CHA 1951 — Catcher Defense

Catcher Chances OAA OAA_adj DER_runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs Total Fielding Runs
Joe Erautt 8 0 0 0 2 0.8 0.4 -0.1 1 3
Sam Hairston 1 0 0 0 0 -0.1 0.1 0.0 0 0
Phil Masi 65 1 1 1 0 -3.5 0.4 -0.4 -3 -2
Gus Niarhos 49 1 1 1 3 0.7 0.6 0.7 2 6
Bud Sheely 16 0 0 0 2 -2.0 0.5 0.1 -1 1
Red Wilson 1 0 0 0 0 -0.2 -0.1 0.1 0 0
Total 140 2 2 2 7 -4.3 1.9 0.4 -1 8

CHA 1951 — First Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Bert Haas 132 14 1 1 1 2 1 0.1 0.0 0 1
Gordon Goldsberry 104 10 1 1 1 2 4 0.0 0.0 0 1
Bob Boyd 108 9 0 0 0 0 0 0.0 0.0 0 0
Don Lenhardt 22 2 0 0 0 0 -1 0.0 0.0 0 0
Eddie Robinson 4,015 341 -11 -11 -8 -50 -23 -1.1 0.0 -1 -9
Total 4,381 376 -9 -9 -6 -46 -19 -1.0 0.0 -1 -7

CHA 1951 — Second Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Nellie Fox 4,182 716 17 17 12 39 15 -0.5 0.7 0 12
Joe DeMaestri 140 24 1 1 1 1 1 -0.3 -0.3 -1 0
Floyd Baker 59 8 0 0 0 -2 -1 0.1 0.0 0 0
Total 4,381 748 18 18 13 38 15 -0.7 0.4 -1 12

CHA 1951 — Third Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Minnie Minoso 1,772 252 4 5 4 11 4 -0.7 0.0 -1 3
Hank Majeski 199 29 0 0 0 -1 3 -0.1 0.0 0 0
Bert Haas 3 1 0 0 0 1 1 0.0 0.0 0 0
Fritz Dorish 1 0 0 0 0 0 0 0.0 0.0 0 0
Floyd Baker 655 96 -1 -1 -1 -2 -9 0.0 0.0 0 -1
Joe DeMaestri 45 5 -1 -1 -1 -1 -1 0.0 0.0 0 -1
Bob Dillinger 1,706 237 -7 -6 -4 -10 -5 -0.9 0.0 -1 -5
Total 4,381 620 -5 -3 -2 -2 -7 -1.7 0.0 -2 -4

CHA 1951 — Shortstop Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Chico Carrasquel 4,046 732 21 21 15 42 41 -0.4 0.5 0 15
Joe DeMaestri 329 51 1 1 1 -3 -3 0.3 0.2 0 1
Minnie Minoso 3 1 0 0 0 1 1 0.0 0.0 0 0
Floyd Baker 3 0 0 0 0 0 0 0.0 0.0 0 0
Total 4,381 784 22 22 16 40 39 -0.1 0.7 0 16

CHA 1951 — Left Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Ray Coleman 455 56 4 4 3 6 11 1 4
Don Lenhardt 1,321 160 4 4 3 10 61 -2 1
Minnie Minoso 845 107 2 2 2 10 38 -1 1
Gus Zernial 122 17 1 1 1 3 4 0 1
Bud Stewart 1,113 121 2 2 2 -4 53 -1 1
Dave Philley 165 22 1 1 1 3 8 0 1
Paul Lehner 151 20 0 0 0 3 15 0 0
Bert Haas 34 2 -1 -1 -1 -3 1 0 -1
Al Zarilla 175 22 -1 -1 -1 0 9 -1 -2
Total 4,381 527 12 12 10 28 200 -4 6

CHA 1951 — Center Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Jim Busby 3,544 471 8 9 8 16 144 5 13
Ray Coleman 489 79 5 5 4 16 20 0 4
Paul Lehner 289 36 2 2 2 2 14 0 2
Minnie Minoso 51 8 1 1 1 1 1 0 1
Bud Stewart 8 1 0 0 0 0 1 0 0
Total 4,381 595 16 17 15 35 180 5 20

CHA 1951 — Right Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Ray Coleman 181 28 1 1 1 1 15 1 2
Paul Lehner 65 10 1 1 1 0 0 0 1
Bud Stewart 136 23 0 0 0 1 8 0 0
Bert Haas 65 5 -1 -1 -1 -4 1 0 -1
Minnie Minoso 705 97 -4 -4 -3 -12 43 0 -3
Al Zarilla 1,787 230 -8 -8 -7 -42 114 -1 -8
Total 2,939 393 -11 -11 -9 -56 181 0 -9

CHA 1951 — Pitcher Defense

Player Chances OAA OAA Adj
Ross Grimsley 0 0 0
Hal Brown 4 0 0
Bob Cain 5 0 0
Joe Dobson 28 0 0
Fritz Dorish 23 0 0
Randy Gumpert 19 -2 -2
Howie Judson 25 1 1
Lou Kretlow 27 -1 -1
Dick Littlefield 0 0 0
Bob Mahoney 0 0 0
Billy Pierce 53 0 0
Saul Rogovin 33 -2 -2
Luis Aloma 6 -1 -1
Marv Rotblatt 14 1 1
Ken Holcombe 39 1 1
Total 276 -3 -3

Glossary

Click to expand glossary
Stat description
ChancesEstimated opportunies to make a defensive play
BIPBalls in play while this player was on the field
OAAOuts above average, based on defensive efficiency assigned at the player level
OAA adjPark adjusted outs above average
DER runsRun value of outs above average
Frame RunsRuns from framing balls and strikes
SB RunsStolen base prevention runs
Block RunsWild pitch and passed ball prevention runs
Err RunsCatcher error prevention runs
Catcher RunsCatcher runs from SB, errors, PB, and WP. Does not include framing.
Play+plays made above average per ball in play
GB+ground ball plays above average per ball in play
DP StartRuns from starting double plays
DP TurnRuns from turning double plays
DP runsTotal double play runs
OF Arm oppsOpportunities for an outfielder to make a throwing play
OF Arm runsRuns from throwing from the outfield

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".