Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1980

TEX 1980 — Team Defense Totals

CH Play+ GB+ OAA OAA_adj DER Runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs OF Arm Opps OF Arm Runs DP Start DP Turn DP Runs Total Fielding Runs
4,739 -93 0 -112 -104 -76 0 1.4 -5.3 0.7 -3 765 -7 0.7 1.3 2 -84

TEX 1980 — Catcher Defense

Catcher Chances OAA OAA_adj DER_runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs Total Fielding Runs
John Ellis 0 0 0 0 0 0.0 0.0 0.0 0 0
Dave Roberts 10 -1 -1 -1 0 1.0 -1.1 -0.6 -1 -2
Jim Sundberg 68 1 1 1 0 0.4 -4.2 1.3 -2 -1
Total 78 0 0 0 0 1.4 -5.3 0.7 -3 -3

TEX 1980 — First Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Jim Norris 83 8 0 0 0 -1 -3 0.0 0.0 0 0
Al Oliver 3 1 0 0 0 1 1 0.0 0.0 0 0
Dave Roberts 19 2 0 0 0 1 1 0.0 0.0 0 0
Rusty Staub 682 69 -2 -2 -1 -3 -2 -0.2 0.0 0 -1
John Ellis 748 49 -5 -5 -4 -21 -10 -0.2 0.0 0 -4
Pat Putnam 3,088 325 -10 -10 -7 -3 3 0.0 0.0 0 -7
Total 4,623 454 -17 -17 -12 -26 -10 -0.4 0.0 0 -12

TEX 1980 — Second Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Bump Wills 4,041 749 2 2 1 36 11 2.2 -1.0 1 2
Dave Roberts 27 3 0 0 0 -1 -3 0.0 0.0 0 0
Pepe Frias 11 5 0 0 0 2 2 0.0 0.0 0 0
Bud Harrelson 20 5 0 0 0 0 0 0.0 0.0 0 0
Mike Richardt 524 89 -2 -2 -1 -4 -1 0.0 -0.8 -1 -2
Total 4,623 851 0 0 0 33 9 2.2 -1.8 0 0

TEX 1980 — Third Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Buddy Bell 3,312 529 21 21 15 63 44 0.5 0.0 0 15
Pepe Frias 171 26 1 1 1 2 1 0.0 0.0 0 1
Tucker Ashford 275 46 2 2 1 6 3 0.0 0.0 0 1
Odie Davis 3 0 0 0 0 0 0 0.0 0.0 0 0
Pat Putnam 4 0 0 0 0 0 0 0.0 0.0 0 0
Dave Roberts 858 101 -10 -10 -7 -18 -15 -0.4 0.0 0 -7
Total 4,623 702 14 14 10 53 33 0.1 0.0 0 10

TEX 1980 — Shortstop Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Nelson Norman 331 65 -1 -1 -1 5 9 0.1 0.7 1 0
Tucker Ashford 10 2 0 0 0 0 0 0.0 -0.1 0 0
Buddy Bell 11 0 0 0 0 -1 -1 0.0 0.0 0 0
Odie Davis 105 22 -1 -1 -1 2 2 -0.5 0.2 0 -1
Dave Roberts 324 58 -2 -2 -1 -3 -2 -0.6 -0.2 -1 -2
Bud Harrelson 1,897 345 -9 -9 -6 1 4 1.0 1.9 3 -3
Pepe Frias 1,945 312 -21 -21 -15 -44 -44 -1.2 0.6 -1 -16
Total 4,623 804 -34 -34 -24 -40 -32 -1.2 3.1 2 -22

TEX 1980 — Left Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Billy Sample 200 26 3 3 3 4 5 0 3
Rusty Staub 44 7 0 0 0 2 4 1 1
Richie Zisk 68 9 0 0 0 0 3 0 0
Johnny Grubb 360 44 -2 -2 -2 -2 27 1 -1
Jim Norris 138 14 -2 -2 -2 -4 12 0 -2
Al Oliver 3,813 443 -10 -5 -4 -9 195 0 -4
Total 4,623 543 -11 -6 -5 -9 246 2 -3

TEX 1980 — Center Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Johnny Grubb 46 7 1 1 1 3 1 1 2
Mike Hart 35 3 -1 -1 -1 -2 3 0 -1
Billy Sample 432 56 -1 -1 -1 -3 25 -1 -2
Jim Norris 279 37 -3 -3 -3 -7 24 -1 -4
Mickey Rivers 3,831 509 -15 -13 -11 -25 206 -7 -18
Total 4,623 612 -19 -17 -15 -34 259 -8 -23

TEX 1980 — Right Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Dave Roberts 53 3 -1 -1 -1 -5 3 0 -1
Rusty Staub 113 23 -1 -1 -1 1 18 0 -1
Jim Norris 474 72 -3 -3 -3 -8 47 0 -3
Billy Sample 537 77 -4 -4 -3 -13 46 0 -3
Al Oliver 296 42 -3 -3 -3 -6 24 -1 -4
Richie Zisk 535 76 -10 -10 -9 -17 38 2 -7
Johnny Grubb 942 139 -13 -12 -10 -22 84 -2 -12
Total 2,950 432 -35 -34 -30 -70 260 -1 -31

TEX 1980 — Pitcher Defense

Player Chances OAA OAA Adj
Jon Matlack 30 -5 -5
Danny Darwin 19 0 0
Steve Comer 9 -2 -2
Ken Clay 6 0 0
John Butcher 9 0 0
Bob Babcock 4 0 0
Brian Allard 2 -1 -1
Jerry Gleaton 3 0 0
Dave Rajsich 9 0 0
Doc Medich 39 -2 -2
Ed Figueroa 8 0 0
Adrian Devine 5 -1 -1
Dennis Lewallyn 2 0 0
Jim Kern 15 0 0
Don Kainer 8 1 1
John Henry Johnson 6 0 0
Fergie Jenkins 34 0 0
Charlie Hough 10 0 0
Gaylord Perry 32 1 1
Sparky Lyle 13 -1 -1
Total 263 -10 -10

Glossary

Click to expand glossary
Stat description
ChancesEstimated opportunies to make a defensive play
BIPBalls in play while this player was on the field
OAAOuts above average, based on defensive efficiency assigned at the player level
OAA adjPark adjusted outs above average
DER runsRun value of outs above average
Frame RunsRuns from framing balls and strikes
SB RunsStolen base prevention runs
Block RunsWild pitch and passed ball prevention runs
Err RunsCatcher error prevention runs
Catcher RunsCatcher runs from SB, errors, PB, and WP. Does not include framing.
Play+plays made above average per ball in play
GB+ground ball plays above average per ball in play
DP StartRuns from starting double plays
DP TurnRuns from turning double plays
DP runsTotal double play runs
OF Arm oppsOpportunities for an outfielder to make a throwing play
OF Arm runsRuns from throwing from the outfield

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".