MAJOR SUPERIOR LEAGUE
HOME
04/30/2026
 
Beaneaters-Mud Hens Swap: Flores for Robinson
Wednesday, April 29th , 2026
The Boston Beaneaters addressed a concern today, coming to terms with the Toledo Mud Hens on a trade that will send 23-year old minor league C Miguel Flores, 23-year old minor league SS Najeeb Hilel, and 21-year old minor league C Eliseo Tofoli from the Beaneaters to the Mud Hens in exchange for 26-year old minor league LF Joe Robinson.
BNN Stats: Active Career Pitching Leaders
Monday, April 27th , 2026
Which active pitchers are leading the Major Superior League in career innings pitched?

Joseph Smith Langford, NYC, 2191.2
Silvanos Tonka, LA, 2152.2
Roger Blackwood, LV, 2114.0
Stephen Hamburg, -, 2091.2
Scott Elzy, BA, 2090.2
Vincent MacElheran Wins MC Trophy
Monday, April 27th , 2026
Not every ball that came off Vincent MacElheran's bat last week was a line drive or a towering shot -- it just seemed that way to the teams that played the Portland Decepticons. For his exploits, MacElheran was named this week's Major Conference Player of the Week award.

The Portland first baseman put up 17 hits in 30 at-bats and 2 home runs while hitting .567 with 8 RBIs and 8 runs scored.

So far this season, MacElheran is batting .420 with 8 home runs.
LEAGUE LEADERS AVG
Patrick McFarland - TOR
.431
2 Vincent MacElheran POR .403
3 Arnold Ramirez NYK .393
4 Alejandro García MAR .370
5 2 tied with   .366
LEAGUE LEADERS HR
Jesus Gutierrez - BAL
12
2 Sergio Ramirez PHO 9
2 Brienne Tarth SPR 9
4 Conn Barbarian FLA 8
4 5 more tied with   8
LEAGUE LEADERS RBI
Jesus Gutierrez - BAL
35
2 Richie Jackson MIA 27
3 Kenny Bowden NYK 25
3 Mark Lee MAR 25
3 2 more tied with   25
LEAGUE LEADERS W
3 tied with
5
1 Dorian Ivey TOL 5
1 Kent Shoemaker TEX 5
1 Matt Thompson CHA 5
4 9 tied with   4
LEAGUE LEADERS ERA
Kent Shoemaker - TEX
1.46
2 Alex Munoz CHA 1.50
3 Silvanos Tonka LA 1.89
4 Kade Lewis GD 1.93
5 Jesus Palmeiro TOL 1.95
LEAGUE LEADERS K
Anthony Henderson - BA
61
2 Antonio Sepulveda ORL 58
3 Hunter Hunter CLE 56
4 Fernando Hernandez Jr. UTE 53
5 Shawn Finley LV 52
NEWS
LINKS
News Batting Report
Major Transactions Pitching Report
All Transactions Fielding Report
Injuries 'Under The Knife'
Draft Log Schedule Grid
Free Agents Rookie Draft Pool B.
Upcoming Free Agents Rookie Draft Pool P.
Available Coaches Team Power Rankings
Team vs Team Top Prospects
Top Performances Top Players
Trading Block Pos. Strength/Teams
Pos. Strength/Pos. Financial Report
Top Systems Waiver Wire
Preseason Predictions
SUPERIOR CONFERENCE STANDINGS
Eastern Division W L PCT GB
Miami Stars 19 12 .613 -
New York Knights 17 13 .567 1.5
Boston Beaneaters 15 14 .517 3.0
Baltimore Colts 16 15 .516 3.0
Louisville Sluggers 7 24 .226 12.0
Central Division W L PCT GB
Toledo Mud Hens 21 9 .700 -
Charlotte Hawks 20 10 .667 1.0
Springfield Isotopes 17 13 .567 4.0
Chicago Winds 13 16 .448 7.5
Cleveland Spiders 13 17 .433 8.0
Western Division W L PCT GB
Phoenix Autobots 19 11 .633 -
Texas Gunfighters 17 14 .548 2.5
Las Vegas Gamblers 13 16 .448 5.5
Utah Utes 13 18 .419 6.5
Mars Eyebiters 10 19 .345 8.5
MAJOR CONFERENCE STANDINGS
Eastern Division W L PCT GB
New York Cobra 18 12 .600 -
Florida Penguins 15 14 .517 2.5
Toronto Seagulls 14 16 .467 4.0
Philadelphia Grays 14 16 .467 4.0
Orlando Rugrats 13 16 .448 4.5
Central Division W L PCT GB
St. Louis Robins 17 13 .567 -
Alaska Snow Sox 17 14 .548 .5
Denver Rabbits 15 15 .500 2.0
Green Day Dukes 14 15 .483 2.5
Detroit Devils 12 19 .387 5.5
Western Division W L PCT GB
Hawaii Hounddogs 18 11 .621 -
Los Angeles Shockers 16 13 .552 2.0
Portland Decepticons 14 17 .452 5.0
Bay Area Bandits 13 18 .419 6.0
Hollywood B's 10 20 .333 8.5
YESTERDAY'S GAMES - Superior Conference
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Texas Charlotte 2-3 7:35 PM ET D.Jones (1-0, 2.70 ERA) E.Payne (0-1, 3.48 ERA)
Cleveland New York 2-4 7:10 PM ET D.Booth (4-1, 2.15 ERA) M.Bailey (3-2, 2.36 ERA)
Boston Toledo 2-3 7:10 PM ET M.Farley (4-1, 2.41 ERA) C.Gonzalez (3-2, 2.15 ERA)
Louisville Utah 6-0 7:35 PM ET G.Harper (2-3, 5.20 ERA) F.Hernandez Jr. (1-3, 3.12 ERA)
Miami Chicago 2-3 7:10 PM ET R.Everett (2-1, 8.10 ERA) T.Tsuji (1-1, 3.38 ERA)
Baltimore Phoenix 7-8 7:35 PM ET L.Silva (1-0, 1.56 ERA) S.Klippenstein (2-2, 4.50 ERA)
Mars Las Vegas 2-9 7:10 PM ET J.Henderson (1-2, 7.92 ERA) K.Smith (1-2, 6.25 ERA)
YESTERDAY'S GAMES - Major Conference
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
St. Louis Toronto 6-1 7:05 PM ET M.Law (4-1, 3.80 ERA) M.Becker (1-1, 2.08 ERA)
Philadelphia Florida 3-4 7:05 PM ET A.Carr (1-1, 1.35 ERA) G.Garcia (0-1, 1.35 ERA)
Alaska Detroit 1-4 7:05 PM ET H.James (2-2, 4.09 ERA) D.Cook (2-1, 4.08 ERA)
New York Orlando 1-7 7:10 PM ET A.Sepulveda (3-4, 3.69 ERA) D.Grimes (4-1, 3.35 ERA)
Bay Area Denver 4-3 7:05 PM ET A.Henderson (3-2, 4.47 ERA) D.Bellew (0-2, 3.38 ERA)
Springfield Green Day 8-5 7:35 PM ET M.Lopez (2-1, 3.38 ERA) G.Jones (0-2, 3.04 ERA)
Hawaii Los Angeles 5-4 6:40 PM ET C.Cordero (2-1, 3.77 ERA) K.Raymond (2-2, 2.55 ERA)
Portland Hollywood 5-6 7:15 PM ET F.Woods (1-1, 5.19 ERA) R.Gregory (3-1, 5.02 ERA)
TODAY'S GAMES - Superior Conference
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Cleveland (13-17, Road: 3-11) New York (17-13, Home: 9-6) 7:35 PM ET RHP H.Hunter (1-1, 2.09 ERA) RHP E.Maes (0-2, 4.85 ERA)
Boston (15-14, Road: 8-8) Toledo (21-9, Home: 14-3) 7:05 PM ET RHP W.Silva (2-1, 3.18 ERA) RHP L.Ascensio (1-1, 5.24 ERA)
Texas (17-14, Road: 5-10) Charlotte (20-10, Home: 13-5) 1:10 PM ET RHP M.Stevens (0-4, 4.98 ERA) LHP A.Munoz (3-0, 1.50 ERA)
Miami (19-12, Road: 9-6) Chicago (13-16, Home: 8-9) 7:35 PM ET RHP J.Anderson (2-2, 4.11 ERA) RHP J.Thompson (1-2, 2.76 ERA)
Louisville (7-24, Road: 4-11) Utah (13-18, Home: 8-9) 2:05 PM ET RHP W.Miller (1-1, 2.41 ERA) RHP C.Batstone (2-2, 2.67 ERA)
Baltimore (16-15, Road: 8-7) Phoenix (19-11, Home: 11-5) 7:07 PM ET RHP P.Johnson (1-2, 4.54 ERA) RHP R.Arnold (2-2, 4.10 ERA)
Mars (10-19, Road: 4-11) Las Vegas (13-16, Home: 7-4) 7:10 PM ET RHP N.Giraud (0-4, 8.69 ERA) LHP B.Angus (1-2, 3.57 ERA)
TODAY'S GAMES - Major Conference
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Springfield (17-13, Road: 9-9) Green Day (14-15, Home: 7-6) 12:15 PM ET RHP B.Hayes (1-2, 6.26 ERA) RHP T.Kirkham (2-1, 3.86 ERA)
Bay Area (13-18, Road: 7-12) Denver (15-15, Home: 9-6) 2:35 PM ET RHP J.Noe (1-2, 5.08 ERA) RHP J.Delhomme (2-2, 2.48 ERA)
Portland (14-17, Road: 4-10) Hollywood (10-20, Home: 7-9) 7:05 PM ET RHP M.Guillot (1-3, 7.04 ERA) LHP D.Harper (1-4, 7.42 ERA)
St. Louis (17-13, Road: 7-8) Toronto (14-16, Home: 7-8) 7:35 PM ET RHP F.Quinones (2-1, 2.21 ERA) RHP D.Hall (1-1, 3.58 ERA)
Philadelphia (14-16, Road: 8-9) Florida (15-14, Home: 10-3) 7:35 PM ET RHP J.Ramírez (3-1, 6.08 ERA) RHP D.Phillips (0-1, 6.21 ERA)
Alaska (17-14, Road: 6-11) Detroit (12-19, Home: 7-8) 1:05 PM ET RHP C.Wyatt (3-2, 3.11 ERA) RHP J.Perry (2-2, 3.51 ERA)
New York (18-12, Road: 7-7) Orlando (13-16, Home: 9-8) 7:10 PM ET LHP C.Olsen (2-1, 2.04 ERA) RHP B.Manley (1-2, 5.96 ERA)
Hawaii (18-11, Road: 8-6) Los Angeles (16-13, Home: 9-5) 6:40 PM ET LHP E.Diaz (1-2, 7.33 ERA) LHP W.Wright (1-1, 4.57 ERA)
Powered by: Out of the Park Developments, the maker of Out of the Park Baseball and Franchise Hockey Manager
Wednesday, April 29th , 2026 - OOTP Baseball 26.4 Build 61