CF Luis Miguel Hernández #17
Age: 23 | Bats: R | Throws: R | Morale: Normal
09/30/2026
CF LUIS MIGUEL HERNÁNDEZ #17 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
81 265 82 15 1 1 32 21 33 .309 .361 .385 0 1.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 50 55
Gap 50 50 45 50
Power 35 40 35 35
Eye 40 45 40 40
Avoid K's 60 65 55 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 60
Errors: - 40 75
Arm: 20 60 75
Turn DP: - 45 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 70
1st Base: - Center Field: 45
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 60
Stealing Ability: 35
Baserunning Inst.: 20
Sacrifice Bunt: 35
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/07/2026 @ TEN Win, 4-2 2 1 0 0 0 1 2 0
09/06/2026 @ TEN Win, 4-1 3 1 3 0 0 1 0 0
09/05/2026 @ TEN Loss, 2-3 1 0 0 0 0 3 0 0
09/04/2026 @ TEN Loss, 0-5 4 0 0 0 0 0 1 0
09/03/2026 @ TEN Win, 1-0 4 0 0 0 0 0 0 0
09/01/2026 CHA Win, 16-2 5 2 2 1 0 0 0 0
08/31/2026 CHA Win, 4-1 3 0 0 0 0 0 0 0
08/30/2026 CHA Win, 6-4 4 0 1 0 0 0 1 0
08/29/2026 CHA Win, 9-1 4 2 2 0 0 0 0 0
08/28/2026 CHA Loss, 2-5 3 0 0 0 0 1 1 0
PERSONALITY
Birthday:10/18/2002
Born in:Petare, MIR
Nationality:Venezuelan
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
PACIFIC COAST LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 51 12 1 2 1 6 4 1 7 .235 .245 .392 .637 .273 .157 46
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 53 0 0 0 4 0 1 20 4 0 0 0.0 3.5 2.17 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   11 2 1 0 0 1 0 1 2 1 0 0 .182 .231 .273 .503
Versus Right   40 10 0 2 1 5 4 0 5 0 0 0 .250 .250 .425 .675
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   26 6 1 2 0 3 3 0 4 1 0 0 .231 .222 .423 .645
August   25 6 0 0 1 3 1 1 3 0 0 0 .240 .269 .360 .629
Career   51 12 1 2 1 6 4 1 7 1 0 0 .235 .245 .392 .637
Home   23 6 0 1 0 3 2 0 4 0 0 0 .261 .261 .348 .609
Road   28 6 1 1 1 3 2 1 3 1 0 0 .214 .233 .429 .662
Grass   51 12 1 2 1 6 4 1 7 1 0 0 .235 .245 .392 .637
Day   18 5 0 1 1 3 3 0 3 0 0 0 .278 .278 .556 .833
Night   33 7 1 1 0 3 1 1 4 1 0 0 .212 .229 .303 .532
As Starter   45 12 1 2 1 5 4 1 6 1 0 0 .267 .277 .444 .721
As Reliever / Substitution   6 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
SOUTHERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 81 265 82 15 1 1 32 33 21 33 .309 .361 .385 .745 .348 .075 106
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 74 295 3 0 0 6 1 5 102 17 0 0 0.0 37.7 5.23 1.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   93 42 5 0 0 19 16 7 7 3 0 1 .452 .481 .505 .986
Versus Right   172 40 10 1 1 13 17 14 26 2 1 2 .233 .295 .320 .615
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   35 10 3 0 0 5 3 4 4 0 0 0 .286 .359 .371 .730
May   54 22 3 1 0 8 7 2 9 2 1 0 .407 .414 .500 .914
June   87 26 6 0 1 14 11 5 9 2 0 1 .299 .337 .402 .739
July   21 8 1 0 0 3 3 1 2 1 0 1 .381 .417 .429 .845
August   49 11 1 0 0 1 5 4 6 0 0 0 .224 .283 .245 .528
September   19 5 1 0 0 1 4 5 3 0 0 1 .263 .440 .316 .756
All-Star Game   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Last Year   24 6 3 0 0 5 3 1 3 0 0 1 .250 .308 .375 .683
Career   289 88 18 1 1 37 36 22 36 5 1 4 .304 .356 .384 .740
Home   142 48 7 1 0 17 19 8 20 2 0 2 .338 .377 .401 .778
Road   123 34 8 0 1 15 14 13 13 3 1 1 .276 .343 .366 .709
Grass   255 79 15 1 1 31 33 21 31 5 0 3 .310 .363 .388 .751
Turf   10 3 0 0 0 1 0 0 2 0 1 0 .300 .300 .300 .600
Day   48 17 4 0 0 6 6 2 8 1 0 1 .354 .385 .438 .822
Night   217 65 11 1 1 26 27 19 25 4 1 2 .300 .355 .373 .729
As Starter   261 80 15 1 1 31 31 21 31 5 1 3 .307 .359 .383 .742
As Reliever / Substitution   4 2 0 0 0 1 2 0 2 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Arizona (MIL) - R 18 23 63 14 3 3 1 8 6 4 1 0 21 2 2 .222 .279 .413 .692 103 98 -0.1
2022 Arizona (MIL) - R 19 14 7 1 0 0 0 0 0 0 1 0 3 0 0 .143 .250 .143 .393 4 16 -0.1
2023 Arizona (MIL) - R 20 7 3 2 0 0 1 1 1 1 0 0 1 0 0 .667 .750 1.667 2.417 533 467 0.2
2024 Arizona (MIL) - R 21 20 46 13 0 0 0 10 5 1 0 2 7 1 1 .283 .286 .283 .568 64 61 0.1
2024 Wisconsin - A 21 62 137 34 5 3 3 16 18 12 2 1 34 2 3 .248 .316 .394 .710 93 85 0.2
2025 Wisconsin - A 22 51 194 59 11 0 7 32 26 12 3 2 36 0 0 .304 .351 .469 .820 123 126 1.6
2025 Brevard County - A 22 67 254 66 15 1 8 33 29 14 4 1 46 0 1 .260 .308 .421 .729 117 120 1.4
2025 Total - A 22 118 448 125 26 1 15 65 55 26 7 3 82 0 1 .279 .326 .442 .768 120 123 3.0
2025 Huntsville - AA 22 7 24 6 3 0 0 5 3 1 1 0 3 0 0 .250 .308 .375 .683 96 92 0.1
2026 Huntsville - AA 23 81 265 82 15 1 1 32 33 21 3 5 33 0 0 .309 .361 .385 .745 109 106 1.4
2026 Hoth - AAA 23 19 51 12 1 2 1 6 4 1 0 1 7 0 0 .235 .245 .392 .637 59 46 -0.3
Total PCL 19 51 12 1 2 1 6 4 1 0 1 7 0 0 .235 .245 .392 .637 59 46
Total SL 88 289 88 18 1 1 37 36 22 4 5 36 0 0 .304 .356 .384 .740 108 105
Total FSL 67 254 66 15 1 8 33 29 14 4 1 46 0 1 .260 .308 .421 .729 117 120
Total MID 113 331 93 16 3 10 48 44 24 5 3 70 2 3 .281 .336 .438 .774 110 108
Total AZL 64 119 30 3 3 2 19 12 6 2 2 32 3 3 .252 .295 .378 .673 95 90
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Arizona (MIL) - AZL 18 1 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .500 .000 .500 52 132 0.0
2024 Arizona (MIL) - AZL 21 4 13 1 0 0 0 1 0 2 0 0 5 0 0 .077 .200 .077 .277 -19 -6 -0.1
2025 Brevard County - FSL 22 1 4 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 51 41 -0.1
2025 Huntsville - SL 22 3 9 1 0 0 0 1 0 0 0 0 2 0 0 .111 .111 .111 .222 -36 -65 -0.1
Total SL 3 9 1 0 0 0 1 0 0 0 0 2 0 0 .111 .111 .111 .222 -36 -65
Total FSL 1 4 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 51 41
Total AZL 5 13 1 0 0 0 2 0 3 0 1 5 0 0 .077 .235 .077 .312 -10 10
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Arizona (MIL) - R LF 6 5 7 1 0 8 0 1.000 42.1 1.70 -0.2 .976
2021 Arizona (MIL) - R CF 16 12 26 0 0 27 1 .963 108.2 2.15 +0.3 .999
2021 Arizona (MIL) - R RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .980
2022 Arizona (MIL) - R CF 14 0 8 1 1 9 0 1.000 25.2 3.16 +0.4 1.155
2023 Arizona (MIL) - R CF 5 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2023 Arizona (MIL) - R RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2024 Wisconsin - A LF 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.2 .993
2024 Arizona (MIL) - R LF 7 7 11 0 0 11 0 1.000 56.0 1.77 +0.5 1.012
2024 Wisconsin - A CF 53 38 90 3 1 94 1 .989 334.0 2.51 -0.4 .993
2024 Arizona (MIL) - R CF 7 0 2 0 0 2 0 1.000 13.0 1.38 +0.3 1.021
2024 Wisconsin - A RF 3 3 1 0 0 1 0 1.000 23.0 0.39 -0.2 1.005
2024 Arizona (MIL) - R RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Huntsville - AA LF 6 6 16 0 0 16 0 1.000 52.0 2.77 +0.7 1.040
2025 Brevard County - A LF 61 59 108 4 0 114 2 .982 513.0 1.96 +3.1 1.030
2025 Wisconsin - A LF 36 34 62 0 0 62 0 1.000 309.0 1.81 +2.6 1.090
2025 Huntsville - AA CF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .992
2025 Brevard County - A CF 7 5 14 0 0 14 0 1.000 52.2 2.39 -0.5 .942
2025 Wisconsin - A CF 9 9 26 0 0 27 1 .963 78.0 3.00 +1.2 1.041
2025 Wisconsin - A RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Hoth - AAA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Hoth - AAA SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.052
2026 Hoth - AAA LF 12 9 9 1 0 11 1 .909 83.0 1.08 -0.1 1.015
2026 Huntsville - AA LF 53 48 84 10 2 98 4 .959 416.0 2.03 +1.9 1.045
2026 Hoth - AAA CF 4 2 9 2 0 11 0 1.000 22.0 4.50 -0.0 1.015
2026 Huntsville - AA CF 22 22 54 11 2 66 1 .985 188.2 3.10 -0.4 .978
2026 Hoth - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Huntsville - AA RF 3 2 2 1 0 3 0 1.000 20.0 1.35 -0.7 .691
TOTAL SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.052
TOTAL LF 182 169 300 17 2 324 7 .978 1480.1 1.93 +8.3 1.044
TOTAL CF 138 89 232 17 4 253 4 .984 838.2 2.67 +1.0 .998
TOTAL RF 8 5 4 1 0 5 0 1.000 46.0 0.98 -0.9 .812
PLAYER HISTORY
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 35 (35); Eye: 40 (40).
07/11/2026 Was selected to the 2026 Southern League All-Star Game.
Friday, September 25th , 2026 - OOTP Baseball 26.8 Build 82