LF Ray Shaffer #20
Age: 26 | Bats: L | Throws: L | Morale: Good
09/30/2026
LF RAY SHAFFER #20 - AGE: 26 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
38 108 35 13 2 7 28 11 25 .324 .393 .676 1 1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 50 50
Gap 60 55 65 60
Power 50 45 50 55
Eye 35 35 35 40
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 50
Errors: - 30 45
Arm: 20 40 50
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: - Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 40
Stealing Ability: 55
Baserunning Inst.: 50
Sacrifice Bunt: 45
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/07/2026 AKR Loss, 0-8 4 0 1 0 0 0 0 0
09/06/2026 AKR Win, 3-1 4 1 1 0 0 0 0 0
09/05/2026 AKR Win, 5-2 4 0 1 0 0 0 2 0
09/02/2026 TRE Loss, 4-13 4 0 0 1 0 1 2 0
09/01/2026 TRE Win, 5-4 5 0 0 0 0 0 2 0
08/31/2026 TRE Loss, 1-2 1 0 0 0 0 0 0 0
08/30/2026 @ BIN Win, 4-1 4 1 1 1 1 0 1 0
08/29/2026 @ BIN Loss, 0-4 5 0 2 0 0 0 2 0
08/28/2026 @ BIN Loss, 0-10 3 0 0 0 0 0 0 0
08/27/2026 @ BIN Loss, 1-6 4 0 1 1 0 0 0 0
PERSONALITY
Birthday:08/06/2000
Born in:Chickasha, OK
Nationality:American
Height:6' 6"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2019, 1st Pick in Round 4
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 108 35 13 2 7 28 18 11 25 .324 .393 .676 1.069 .461 .352 209
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 29 122 2 3 0 1 0 1 73 22 1 0 100.0 29.5 10.63 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   34 9 3 0 1 6 3 2 9 1 0 0 .265 .297 .441 .738
Versus Right   74 26 10 2 6 22 15 9 16 0 0 2 .351 .435 .784 1.219
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   10 6 2 0 2 5 3 1 1 0 0 0 .600 .636 1.400 2.036
June   41 8 2 1 0 4 4 5 13 0 0 0 .195 .283 .293 .575
July   22 8 3 1 2 7 5 1 5 0 0 1 .364 .417 .864 1.280
August   35 13 6 0 3 12 6 4 6 1 0 1 .371 .439 .800 1.239
Last Year   12 2 0 0 0 0 0 0 5 0 0 0 .167 .167 .167 .333
Career   120 37 13 2 7 28 18 11 30 1 0 2 .308 .373 .625 .998
Home   54 21 9 0 4 17 11 8 11 1 0 2 .389 .477 .778 1.255
Road   54 14 4 2 3 11 7 3 14 0 0 0 .259 .298 .574 .872
Grass   97 34 12 2 7 28 18 11 21 1 0 2 .351 .423 .732 1.155
Turf   11 1 1 0 0 0 0 0 4 0 0 0 .091 .091 .182 .273
Day   45 13 5 1 2 12 6 5 13 1 0 1 .289 .365 .578 .943
Night   63 22 8 1 5 16 12 6 12 0 0 1 .349 .414 .746 1.160
As Starter   102 34 13 1 7 28 17 8 24 1 0 2 .333 .389 .686 1.076
As Reliever / Substitution   6 1 0 1 0 0 1 3 1 0 0 0 .167 .444 .500 .944
EASTERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 69 260 84 17 2 13 38 38 14 69 .323 .358 .554 .912 .391 .231 130
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 61 274 0 2 0 1 0 0 144 32 2 3 40.0 50.8 7.62 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   62 23 3 1 5 14 10 2 18 0 0 0 .371 .391 .694 1.084
Versus Right   198 61 14 1 8 24 28 12 51 0 0 0 .308 .348 .510 .858
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   68 16 2 1 4 10 8 1 25 0 0 0 .235 .246 .471 .717
May   81 32 9 0 4 11 12 5 16 0 0 0 .395 .430 .654 1.085
July   53 19 1 1 2 8 12 7 13 0 0 0 .358 .433 .528 .962
August   37 14 4 0 3 8 5 0 9 0 0 0 .378 .378 .730 1.108
September   21 3 1 0 0 1 1 1 6 0 0 0 .143 .182 .190 .372
All-Star Game   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Last Year   399 123 31 1 21 75 77 16 79 6 0 5 .308 .338 .549 .887
2 Years Ago   228 61 13 1 13 39 41 18 56 1 0 4 .268 .331 .504 .835
Career   887 268 61 4 47 152 156 48 204 7 0 9 .302 .342 .539 .881
Home   134 42 7 1 5 16 21 6 28 0 0 0 .313 .343 .493 .835
Road   126 42 10 1 8 22 17 8 41 0 0 0 .333 .373 .619 .992
Grass   238 79 17 2 12 35 35 10 61 0 0 0 .332 .359 .571 .930
Turf   22 5 0 0 1 3 3 4 8 0 0 0 .227 .346 .364 .710
Day   76 23 8 0 4 10 8 3 18 0 0 0 .303 .329 .566 .895
Night   184 61 9 2 9 28 30 11 51 0 0 0 .332 .369 .549 .918
As Starter   250 82 17 2 12 37 37 14 65 0 0 0 .328 .364 .556 .920
As Reliever / Substitution   10 2 0 0 1 1 1 0 4 0 0 0 .200 .200 .500 .700
NEW YORK-PENN LEAGUE 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 32 5 1 0 0 1 2 3 7 .156 .250 .188 .438 .211 .031 36
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 36 1 0 0 0 0 0 6 1 0 0 0.0 1.8 1.76 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   27 5 1 0 0 1 2 3 6 0 0 1 .185 .290 .222 .513
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   32 5 1 0 0 1 2 3 7 0 0 1 .156 .250 .188 .438
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Total - 18 21 89 42 19 1 9 33 43 12 2 2 5 10 3 .472 .533 1.011 1.545 100 100 2.7
2020 Lakeland - R 19 22 69 15 2 0 0 6 4 11 2 0 16 0 0 .217 .341 .246 .588 57 70 -0.2
2021 Lakeland - R 20 47 152 35 9 1 5 30 20 20 5 0 33 1 0 .230 .339 .401 .740 117 116 0.3
2021 Connecticut - S A 20 8 32 5 1 0 0 1 2 3 1 0 7 0 0 .156 .250 .188 .438 26 36 -0.4
2022 West Michigan - A 21 66 164 43 10 1 5 27 22 20 4 1 50 1 2 .262 .354 .427 .781 111 112 0.5
2023 West Michigan - A 22 59 182 43 14 1 8 28 31 24 3 2 69 1 1 .236 .332 .456 .788 111 112 1.3
2023 Lakeland - A 22 36 86 22 0 1 3 9 10 9 2 1 23 0 1 .256 .337 .384 .720 108 111 0.5
2023 Total - A 22 95 268 65 14 2 11 37 41 33 5 3 92 1 2 .243 .333 .433 .766 110 112 1.8
2024 Lakeland - A 23 38 124 41 9 3 2 13 14 5 1 0 26 0 0 .331 .362 .500 .862 147 150 1.1
2024 Erie - AA 23 68 228 61 13 1 13 39 41 18 4 1 56 0 2 .268 .331 .504 .835 127 129 1.5
2025 Erie - AA 24 108 399 123 31 1 21 75 77 16 5 6 79 1 0 .308 .338 .549 .887 141 141 2.6
2025 Toledo - AAA 24 4 12 2 0 0 0 0 0 0 0 0 5 0 0 .167 .167 .167 .333 3 -6 -0.1
2026 Erie - AA 25 69 260 84 17 2 13 38 38 14 0 0 69 2 3 .323 .358 .554 .912 130 130 1.6
2026 Toledo - AAA 25 38 108 35 13 2 7 28 18 11 2 1 25 1 0 .324 .393 .676 1.069 213 209 1.6
Total IL 42 120 37 13 2 7 28 18 11 2 1 30 1 0 .308 .373 .625 .998 194 190
Total EL 245 887 268 61 4 47 152 156 48 9 7 204 3 5 .302 .342 .539 .881 134 135
Total FSL 74 210 63 9 4 5 22 24 14 3 1 49 0 1 .300 .351 .452 .803 130 133
Total MID 125 346 86 24 2 13 55 53 44 7 3 119 2 3 .249 .343 .442 .785 111 112
Total NYP 8 32 5 1 0 0 1 2 3 1 0 7 0 0 .156 .250 .188 .438 26 36
Total GCL 69 221 50 11 1 5 36 24 31 7 0 49 1 0 .226 .340 .353 .693 98 102
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2020 Lakeland - R RF 4 3 7 0 0 7 0 1.000 28.0 2.25 -0.7 .882
2021 Lakeland - R RF 37 37 57 1 0 59 1 .983 317.2 1.64 -3.7 .972
2022 West Michigan - A 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 West Michigan - A 3B 1 0 0 1 0 2 1 .500 3.0 3.00 -0.4 .519
2022 West Michigan - A RF 33 26 45 3 0 50 2 .960 251.2 1.72 +0.0 .992
2023 West Michigan - A 2B 1 0 1 1 0 2 0 1.000 8.0 2.25 -0.5 .499
2023 Lakeland - A LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2023 Lakeland - A CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2023 Lakeland - A RF 13 12 23 2 0 25 0 1.000 111.2 2.01 +0.4 1.031
2023 West Michigan - A RF 47 43 88 8 0 97 1 .990 387.1 2.23 +1.4 1.018
2024 Erie - AA RF 15 13 25 0 0 27 2 .926 127.2 1.76 +0.6 1.078
2024 Lakeland - A RF 30 29 50 1 1 53 2 .962 248.2 1.85 +1.2 1.038
2025 Erie - AA LF 26 24 38 0 0 39 1 .974 218.2 1.56 -3.2 .922
2025 Erie - AA RF 58 56 106 4 1 111 1 .991 488.2 2.03 +1.4 .995
2026 Erie - AA LF 12 11 20 0 0 20 0 1.000 92.0 1.96 +0.2 1.036
2026 Toledo - AAA RF 27 27 41 3 0 45 1 .978 230.2 1.72 -1.2 .989
2026 Erie - AA RF 40 38 86 7 0 97 4 .959 330.2 2.53 +0.6 .998
TOTAL 2B 1 0 1 1 0 2 0 1.000 8.0 2.25 -0.5 .499
TOTAL 3B 1 0 0 1 0 2 1 .500 3.0 3.00 -0.4 .519
TOTAL LF 38 35 58 0 0 59 1 .983 310.2 1.68 -3.1 .960
TOTAL RF 304 284 528 29 2 571 14 .975 2522.2 1.99 +0.1 1.003
PLAYER HISTORY
11/17/2025 Signed a minor league contract extension with the Detroit Devils organization.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 50 (55); Eye: 30 (35).
05/03/2026 Injured (strep throat),day-to-day for 3 days.
07/13/2026 Was selected to the 2026 Eastern League All-Star Game.
08/31/2026 Wins the EL Player of the Week Award.
Friday, September 25th , 2026 - OOTP Baseball 26.8 Build 82