LF Paul Victorie #27
Age: 24 | Bats: R | Throws: R | Morale: Normal
07/26/2026
LF PAUL VICTORIE #27 - AGE: 24 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
50 190 39 10 1 3 7 26 58 .205 .307 .316 9 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 50
Gap 50 55 50 50
Power 35 35 35 35
Eye 50 50 50 50
Avoid K's 45 45 40 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 55
Errors: - 55 55
Arm: 20 55 75
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 45
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 60
Stealing Ability: 65
Baserunning Inst.: 80
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/25/2026 @ BIR Loss, 1-14 5 0 1 0 0 0 2 0
07/22/2026 @ BIR Loss, 6-10 2 0 1 0 0 1 0 0
07/21/2026 @ BIR Loss, 0-1 4 0 0 0 0 0 1 0
07/20/2026 FMY Loss, 4-6 4 2 2 2 1 1 1 0
07/19/2026 FMY Win, 7-5 4 3 4 3 1 0 0 0
07/18/2026 FMY Win, 6-5 6 1 2 0 0 0 0 1
07/17/2026 PAL Win, 4-2 2 2 0 0 0 2 1 0
07/16/2026 @ PAL Win, 7-6 4 1 1 0 0 1 0 0
07/15/2026 @ PAL Win, 19-6 6 3 2 1 0 1 0 0
07/13/2026 @ BRA Loss, 0-4 4 0 0 0 0 0 0 0
PERSONALITY
Birthday:09/17/2001
Born in:Nort Salinja, BON
Nationality:Dutch Antillean
Height:6' 1"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 19 5 2 0 0 0 2 2 5 .263 .333 .368 .702 .295 .105 90
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 21 0 1 0 2 0 0 7 2 1 0 100.0 1.9 3.13 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 2 0 0 0 0 1 1 2 0 0 0 .333 .429 .333 .762
Versus Right   13 3 2 0 0 0 1 1 3 0 0 0 .231 .286 .385 .670
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   12 3 1 0 0 0 2 1 4 0 0 0 .250 .308 .333 .641
July   7 2 1 0 0 0 0 1 1 0 0 0 .286 .375 .429 .804
Career   19 5 2 0 0 0 2 2 5 0 0 0 .263 .333 .368 .702
Home   10 3 2 0 0 0 1 1 2 0 0 0 .300 .364 .500 .864
Road   9 2 0 0 0 0 1 1 3 0 0 0 .222 .300 .222 .522
Grass   19 5 2 0 0 0 2 2 5 0 0 0 .263 .333 .368 .702
Day   19 5 2 0 0 0 2 2 5 0 0 0 .263 .333 .368 .702
As Starter   19 5 2 0 0 0 2 2 5 0 0 0 .263 .333 .368 .702
SOUTHERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 50 190 39 10 1 3 7 21 26 58 .205 .307 .316 .623 .298 .111 76
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 50 218 2 1 0 2 0 0 60 14 9 1 90.0 21.0 3.69 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   59 13 2 1 0 2 10 16 16 0 0 1 .220 .395 .288 .683
Versus Right   131 26 8 0 3 5 11 10 42 0 0 1 .198 .261 .328 .589
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   11 2 0 0 0 0 0 1 3 0 0 0 .182 .250 .182 .432
April   77 18 5 1 2 5 11 8 21 0 0 1 .234 .314 .403 .717
May   19 1 0 0 0 0 3 3 9 0 0 1 .053 .217 .053 .270
June   73 14 3 0 1 1 5 13 20 0 0 0 .192 .314 .274 .588
July   21 6 2 0 0 1 2 2 8 0 0 0 .286 .348 .381 .729
Last Year   276 58 11 3 5 22 28 28 81 1 0 1 .210 .284 .326 .610
Career   466 97 21 4 8 29 49 54 139 1 0 3 .208 .294 .322 .616
Home   91 24 6 0 3 5 13 14 29 0 0 1 .264 .368 .429 .796
Road   99 15 4 1 0 2 8 12 29 0 0 1 .152 .250 .212 .462
Grass   182 39 10 1 3 7 20 26 56 0 0 1 .214 .316 .330 .645
Turf   8 0 0 0 0 0 1 0 2 0 0 1 .000 .111 .000 .111
Day   39 7 2 0 1 2 4 5 16 0 0 0 .179 .273 .308 .580
Night   151 32 8 1 2 5 17 21 42 0 0 2 .212 .316 .318 .634
As Starter   190 39 10 1 3 7 21 26 58 0 0 2 .205 .307 .316 .623
FLORIDA STATE LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 26 102 33 6 2 5 21 26 13 13 .324 .407 .569 .975 .427 .245 173
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 25 118 2 0 0 2 0 1 58 13 4 2 66.7 24.1 8.78 1.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   44 13 3 1 2 10 11 5 4 1 0 1 .295 .373 .545 .918
Versus Right   58 20 3 1 3 11 15 8 9 0 0 1 .345 .433 .586 1.019
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 2 1 0 1 2 2 1 1 0 0 0 .500 .600 1.500 2.100
Last Week   26 9 1 1 1 4 10 4 1 0 0 0 .346 .433 .577 1.010
May   57 21 3 1 3 12 13 6 9 1 0 1 .368 .431 .614 1.045
June   12 0 0 0 0 2 1 1 1 0 0 0 .000 .077 .000 .077
July   33 12 3 1 2 7 12 6 3 0 0 1 .364 .475 .697 1.172
Last Year   203 47 11 3 1 12 28 22 51 0 0 0 .232 .307 .330 .637
Career   305 80 17 5 6 33 54 35 64 1 0 2 .262 .341 .410 .751
Home   64 21 3 2 4 13 15 8 8 0 0 1 .328 .411 .625 1.036
Road   38 12 3 0 1 8 11 5 5 1 0 1 .316 .400 .474 .874
Grass   102 33 6 2 5 21 26 13 13 1 0 2 .324 .407 .569 .975
Day   20 8 1 1 2 5 5 2 2 0 0 1 .400 .478 .850 1.328
Night   82 25 5 1 3 16 21 11 11 1 0 1 .305 .389 .500 .889
As Starter   101 33 6 2 5 21 26 13 13 1 0 2 .327 .410 .574 .985
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
NORTHWEST LEAGUE 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 17 68 13 1 0 1 4 8 3 18 .191 .236 .250 .486 .224 .059 38
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 17 72 1 0 0 0 0 0 17 2 1 5 16.7 3.1 1.39 -0.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 3 0 0 0 1 1 1 3 0 0 0 .300 .364 .300 .664
Versus Right   58 10 1 0 1 3 7 2 15 0 0 1 .172 .213 .241 .454
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   68 13 1 0 1 4 8 3 18 0 0 1 .191 .236 .250 .486
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Mesa - R 19 3 13 3 0 2 0 1 1 1 0 0 2 0 0 .231 .286 .538 .824 141 125 0.1
2021 Boise - S A 19 17 68 13 1 0 1 4 8 3 1 0 18 1 5 .191 .236 .250 .486 36 38 -0.7
2022 Mesa - R 20 27 80 20 4 1 2 5 22 14 0 0 21 2 1 .250 .362 .400 .762 97 98 0.5
2023 Mesa - R 21 56 170 48 3 7 11 36 30 20 0 0 45 9 2 .282 .358 .576 .934 149 143 2.0
2024 Kane County - A 22 96 292 74 6 4 10 39 35 28 2 1 84 12 8 .253 .322 .404 .726 101 103 1.3
2025 Daytona - A 23 60 203 47 11 3 1 12 28 22 0 0 51 8 4 .232 .307 .330 .637 89 90 0.8
2025 Tennessee - AA 23 70 276 58 11 3 5 22 28 28 1 1 81 4 2 .210 .284 .326 .610 79 79 0.1
2026 Charlotte - A 24 26 102 33 6 2 5 21 26 13 2 1 13 4 2 .324 .407 .569 .975 161 173 1.7
2026 Montgomery - AA 24 50 190 39 10 1 3 7 21 26 2 0 58 9 1 .205 .307 .316 .623 75 76 0.4
2026 Durham - AAA 24 5 19 5 2 0 0 0 2 2 0 0 5 1 0 .263 .333 .368 .702 112 90 0.1
Total IL 5 19 5 2 0 0 0 2 2 0 0 5 1 0 .263 .333 .368 .702 112 90
Total SL 120 466 97 21 4 8 29 49 54 3 1 139 13 3 .208 .294 .322 .616 77 78
Total FSL 86 305 80 17 5 6 33 54 35 2 1 64 12 6 .262 .341 .410 .751 114 119
Total MID 96 292 74 6 4 10 39 35 28 2 1 84 12 8 .253 .322 .404 .726 101 103
Total NWL 17 68 13 1 0 1 4 8 3 1 0 18 1 5 .191 .236 .250 .486 36 38
Total AZL 86 263 71 7 10 13 42 53 35 0 0 68 11 3 .270 .356 .521 .877 132 128
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Mesa - AZL 21 10 40 10 1 0 1 9 6 2 2 0 9 1 0 .250 .318 .350 .668 80 87 0.3
Total AZL 10 40 10 1 0 1 9 6 2 2 0 9 1 0 .250 .318 .350 .668 80 87
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Boise - S A CF 16 16 27 1 0 28 0 1.000 131.2 1.91 -1.7 .931
2021 Mesa - R CF 2 2 3 1 0 4 0 1.000 17.0 2.12 -0.0 .999
2021 Boise - S A RF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .976
2021 Mesa - R RF 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 .980
2022 Mesa - R LF 3 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 .990
2022 Mesa - R CF 26 21 33 3 0 36 0 1.000 175.1 1.85 -1.0 .981
2023 Mesa - R CF 56 55 99 6 2 105 0 1.000 413.1 2.29 +1.8 1.053
2024 Kane County - A LF 24 24 35 1 0 36 0 1.000 193.0 1.68 -0.0 1.053
2024 Kane County - A CF 70 50 120 2 0 126 4 .968 477.2 2.30 -1.4 .990
2024 Kane County - A RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.005
2025 Tennessee - AA LF 20 20 34 1 0 35 0 1.000 159.2 1.97 +2.0 1.040
2025 Daytona - A LF 35 35 59 4 1 65 2 .969 301.2 1.88 +1.1 1.015
2025 Tennessee - AA CF 51 48 129 9 0 144 6 .958 420.1 2.95 -1.6 .948
2025 Daytona - A CF 19 19 62 4 0 68 2 .971 163.0 3.64 +1.3 1.026
2025 Daytona - A RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 .998
2026 Durham - AAA LF 2 2 4 0 0 4 0 1.000 17.0 2.12 -0.1 1.029
2026 Montgomery - AA LF 45 44 90 2 0 93 1 .989 391.2 2.11 +1.3 1.034
2026 Charlotte - A LF 22 22 44 2 0 48 2 .958 202.0 2.05 +3.3 1.118
2026 Durham - AAA CF 2 2 4 1 1 5 0 1.000 14.0 3.21 -0.9 .821
2026 Montgomery - AA CF 7 6 15 0 0 15 0 1.000 51.0 2.65 +0.3 .953
2026 Charlotte - A CF 3 2 4 2 1 6 0 1.000 19.0 2.84 -1.2 .835
2026 Charlotte - A RF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.053
TOTAL LF 151 147 267 10 1 282 5 .982 1270.2 1.96 +7.5 1.046
TOTAL CF 252 221 496 29 4 537 12 .978 1882.1 2.51 -4.4 .987
TOTAL RF 5 5 11 0 0 11 0 1.000 44.0 2.25 +0.2 1.001
PLAYER HISTORY
10/29/2025 Was traded by the Springfield Isotopes to the Orlando Rugrats, along with RP Ramón Ramírez, RP Bartolo Reyes, and RP Tony Moran, in exchange for CL Randy Forbes.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (35); Eye: 50 (50).
Saturday, July 25th , 2026 - OOTP Baseball 26.8 Build 82