| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yusei Kikuchi | 33 | 178.3 | 8.1 | 87 | 89 | -5 | 9.4 | 0.2 | 0.0 | 10 | 1.0 | 10 | 1.1 | 5.1 | 2.9 | 2.7 | 15 |
| Kenley Jansen | 61 | 59.0 | 4.0 | 18 | 30 | 2 | 9.6 | -0.4 | 0.0 | 7 | 2.0 | 10 | 1.0 | 3.0 | 1.0 | 1.8 | 9 |
| Jose Soriano | 31 | 169.0 | 7.6 | 89 | 84 | -4 | 9.6 | 0.2 | 0.0 | 1 | 1.0 | 1 | 0.1 | 3.9 | 3.7 | 1.7 | 12 |
| Brock Burke | 69 | 61.7 | 3.2 | 24 | 32 | -1 | 9.8 | -0.4 | 0.0 | 6 | 1.3 | 7 | 0.7 | 2.3 | 0.9 | 1.4 | 7 |
| Tyler Anderson | 26 | 136.3 | 6.2 | 73 | 69 | 0 | 9.8 | 0.2 | 0.0 | -1 | 1.0 | -1 | -0.1 | 3.0 | 3.2 | 1.2 | 9 |
| Reid Detmers | 61 | 63.7 | 3.5 | 29 | 34 | -2 | 10.0 | -0.4 | 0.0 | 4 | 1.4 | 5 | 0.5 | 2.2 | 1.2 | 1.2 | 7 |
| Kyle Hendricks | 31 | 164.7 | 7.5 | 91 | 81 | -2 | 9.7 | 0.2 | 0.0 | -5 | 1.0 | -5 | -0.5 | 3.2 | 4.2 | 1.0 | 10 |
| Luis Garcia | 20 | 18.0 | 0.9 | 5 | 9 | -1 | 9.4 | -0.4 | 0.0 | 4 | 1.2 | 4 | 0.4 | 0.8 | 0.0 | 0.5 | 2 |
| Hunter Strickland | 19 | 22.0 | 1.1 | 9 | 12 | 0 | 10.1 | -0.4 | 0.0 | 2 | 1.3 | 2 | 0.2 | 0.8 | 0.4 | 0.5 | 2 |
| Andrew Chafin | 16 | 13.7 | 0.5 | 3 | 7 | 0 | 9.6 | -0.4 | 0.0 | 3 | 0.8 | 3 | 0.3 | 0.6 | 0.0 | 0.4 | 2 |
| Chase Silseth | 10 | 11.0 | 0.4 | 2 | 5 | 0 | 8.8 | -0.4 | 0.0 | 3 | 0.8 | 3 | 0.3 | 0.5 | -0.1 | 0.4 | 2 |
| Robert Stephenson | 11 | 10.0 | 0.5 | 4 | 6 | 0 | 10.8 | -0.4 | 0.0 | 2 | 1.1 | 2 | 0.2 | 0.4 | 0.0 | 0.3 | 1 |
| Ryan Zeferjahn | 62 | 57.0 | 3.0 | 31 | 31 | 0 | 10.2 | -0.4 | 0.0 | -3 | 1.3 | -3 | -0.3 | 1.2 | 1.8 | 0.3 | 4 |
| Jose Quijada | 2 | 1.3 | 0.0 | 0 | 1 | 0 | 12.9 | -0.4 | 0.0 | 1 | 0.8 | 1 | 0.1 | 0.1 | -0.1 | 0.1 | 0 |
| Jose Urena | 6 | 19.0 | 0.6 | 9 | 9 | 0 | 9.3 | -0.2 | 0.0 | 0 | 0.4 | 0 | 0.0 | 0.3 | 0.3 | 0.1 | 1 |
| Logan Davidson | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 2.8 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Niko Kavadas | 1 | 1.7 | 0.0 | 0 | 1 | 0 | 10.1 | -0.4 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Nicky Lopez | 1 | 0.3 | 0.0 | 0 | 0 | 0 | 2.8 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Hector Neris | 21 | 14.0 | 0.7 | 9 | 7 | 0 | 9.7 | -0.4 | 0.0 | -2 | 1.2 | -2 | -0.2 | 0.2 | 0.6 | 0.0 | 1 |
| Touki Toussaint | 1 | 2.0 | 0.0 | 2 | 1 | 0 | 10.4 | -0.4 | 0.0 | -1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jake Eder | 8 | 18.3 | 0.7 | 10 | 9 | 1 | 9.7 | -0.4 | 0.0 | -2 | 0.6 | -2 | -0.2 | 0.1 | 0.5 | -0.1 | 0 |
| Carl Edwards | 2 | 3.0 | 0.1 | 3 | 1 | 0 | 8.1 | -0.4 | 0.0 | -2 | 0.6 | -2 | -0.2 | -0.1 | 0.3 | -0.1 | 0 |
| Garrett McDaniels | 10 | 10.7 | 0.4 | 8 | 6 | 0 | 10.6 | -0.4 | 0.0 | -2 | 0.7 | -2 | -0.2 | 0.0 | 0.4 | -0.1 | 0 |
| Kevin Newman | 2 | 4.0 | 0.1 | 3 | 2 | 0 | 10.0 | -0.4 | 0.0 | -2 | 0.0 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Connor Brogdon | 43 | 47.0 | 2.2 | 31 | 26 | 0 | 10.4 | -0.4 | 0.0 | -7 | 1.1 | -7 | -0.7 | 0.4 | 1.8 | -0.2 | 1 |
| Carson Fulmer | 13 | 29.3 | 1.0 | 19 | 15 | 1 | 10.1 | -0.4 | 0.0 | -6 | 0.5 | -4 | -0.4 | 0.1 | 0.9 | -0.2 | 0 |
| Ben Joyce | 5 | 4.3 | 0.3 | 4 | 2 | 0 | 9.4 | -0.4 | 0.0 | -2 | 2.1 | -3 | -0.3 | -0.1 | 0.5 | -0.2 | 0 |
| Scott Kingery | 1 | 2.0 | 0.0 | 8 | 1 | -1 | 14.2 | 0.1 | 0.0 | -6 | 0.0 | -3 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Sammy Peralta | 5 | 10.7 | 0.5 | 12 | 6 | -1 | 11.2 | -0.4 | 0.0 | -5 | 1.1 | -5 | -0.4 | -0.1 | 0.7 | -0.2 | 0 |
| Sam Bachman | 23 | 20.3 | 0.9 | 15 | 11 | -1 | 10.3 | -0.4 | 0.0 | -4 | 0.9 | -4 | -0.4 | 0.0 | 0.8 | -0.3 | 0 |
| Michael Darrell-Hicks | 6 | 7.7 | 0.2 | 8 | 4 | -1 | 10.3 | -0.4 | 0.0 | -4 | 0.3 | -3 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| Mitch Farris | 5 | 24.3 | 1.1 | 19 | 11 | -1 | 10.0 | 0.2 | 0.0 | -6 | 1.0 | -6 | -0.6 | 0.0 | 1.2 | -0.3 | 0 |
| Jose Fermin | 40 | 34.3 | 1.6 | 21 | 18 | 1 | 10.0 | -0.4 | 0.0 | -6 | 1.1 | -6 | -0.6 | 0.2 | 1.4 | -0.3 | 1 |
| Victor Mederos | 5 | 17.0 | 0.7 | 14 | 9 | 0 | 10.8 | -0.1 | 0.0 | -5 | 0.9 | -5 | -0.5 | -0.1 | 0.9 | -0.3 | 0 |
| Oswald Peraza | 2 | 2.3 | 0.0 | 8 | 1 | -1 | 11.0 | -0.4 | 0.0 | -6 | 0.0 | -3 | -0.3 | -0.3 | 0.3 | -0.3 | -1 |
| Sam Aldegheri | 4 | 13.7 | 0.6 | 14 | 6 | -1 | 10.1 | 0.1 | 0.0 | -6 | 0.9 | -6 | -0.6 | -0.3 | 0.9 | -0.5 | -1 |
| Ian Anderson | 7 | 9.3 | 0.3 | 13 | 4 | -1 | 9.5 | -0.4 | 0.0 | -8 | 0.5 | -6 | -0.6 | -0.4 | 0.8 | -0.5 | -1 |
| Shaun Anderson | 7 | 11.3 | 0.5 | 13 | 6 | -1 | 10.7 | -0.4 | 0.0 | -7 | 0.9 | -7 | -0.7 | -0.5 | 0.9 | -0.6 | -2 |
| Caden Dana | 7 | 32.3 | 1.4 | 24 | 15 | 0 | 10.1 | 0.1 | 0.0 | -9 | 0.9 | -9 | -0.9 | -0.2 | 1.6 | -0.6 | -1 |
| Ryan Johnson | 14 | 14.7 | 0.8 | 15 | 8 | -1 | 10.6 | -0.4 | 0.0 | -6 | 1.5 | -8 | -0.8 | -0.4 | 1.2 | -0.6 | -1 |
| Jack Kochanowicz | 23 | 111.0 | 5.0 | 89 | 54 | -4 | 10.5 | 0.2 | 0.0 | -29 | 1.0 | -29 | -2.8 | -0.3 | 5.3 | -1.8 | -1 |
| Totals | 715 | 1,431.2 | 66.2 | 836 | 723 | -24 | 9.8 | -0.3 | 0.0 | -98 | 0.8 | -84 | -8.0 | 25.1 | 41.1 | 5.8 | 76 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".