| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Niekro | 44 | 334.3 | 15.4 | 129 | 170 | -4 | 9.0 | 0.1 | 0.0 | 50 | 1.0 | 50 | 5.6 | 13.3 | 2.1 | 8.8 | 40 |
| Gene Garber | 43 | 78.3 | 4.8 | 26 | 40 | 2 | 9.6 | -0.3 | 0.0 | 10 | 1.7 | 14 | 1.5 | 3.9 | 0.9 | 2.5 | 12 |
| Larry McWilliams | 15 | 99.3 | 4.5 | 38 | 50 | 2 | 9.2 | 0.1 | 0.0 | 13 | 1.0 | 13 | 1.4 | 3.7 | 0.9 | 2.4 | 11 |
| Eddie Solomon | 37 | 106.0 | 4.8 | 51 | 54 | 0 | 9.7 | -0.2 | 0.0 | 1 | 1.0 | 1 | 0.1 | 2.5 | 2.3 | 1.1 | 8 |
| Rick Camp | 42 | 74.3 | 3.6 | 42 | 40 | -6 | 10.1 | -0.3 | 0.0 | 2 | 1.1 | 2 | 0.2 | 2.0 | 1.6 | 0.9 | 6 |
| Dick Ruthven | 13 | 81.0 | 3.7 | 43 | 40 | -1 | 9.6 | 0.1 | 0.0 | -1 | 1.0 | -1 | -0.1 | 1.7 | 1.9 | 0.6 | 5 |
| Mickey Mahler | 34 | 134.7 | 6.0 | 82 | 70 | -3 | 10.1 | 0.0 | 0.0 | -8 | 1.0 | -8 | -0.8 | 2.2 | 3.8 | 0.4 | 7 |
| Dave Campbell | 53 | 69.3 | 2.8 | 39 | 35 | 0 | 9.8 | -0.3 | 0.0 | -5 | 0.8 | -4 | -0.4 | 1.0 | 1.8 | 0.2 | 3 |
| Frank LaCorte | 2 | 14.7 | 0.7 | 6 | 7 | 1 | 9.3 | 0.1 | 0.0 | 1 | 1.0 | 1 | 0.1 | 0.4 | 0.2 | 0.2 | 1 |
| Duane Theiss | 3 | 6.3 | 0.2 | 1 | 3 | 0 | 8.8 | -0.3 | 0.0 | 2 | 0.3 | 1 | 0.1 | 0.2 | 0.0 | 0.1 | 1 |
| Mike Davey | 3 | 2.7 | 0.1 | 0 | 1 | 0 | 7.6 | -0.3 | 0.0 | 1 | 0.4 | 1 | 0.1 | 0.1 | -0.1 | 0.1 | 0 |
| Preston Hanna | 29 | 140.3 | 6.4 | 89 | 72 | -3 | 10.2 | 0.1 | 0.0 | -12 | 1.0 | -12 | -1.2 | 2.0 | 4.4 | 0.1 | 6 |
| Craig Skok | 43 | 62.0 | 2.8 | 38 | 32 | -2 | 9.9 | -0.3 | 0.0 | -6 | 1.0 | -6 | -0.6 | 0.8 | 2.0 | 0.0 | 2 |
| Jim Bouton | 5 | 29.0 | 1.3 | 18 | 15 | 0 | 10.3 | 0.1 | 0.0 | -3 | 1.0 | -3 | -0.3 | 0.4 | 1.0 | 0.0 | 1 |
| Max Leon | 5 | 5.7 | 0.2 | 4 | 3 | 0 | 10.1 | -0.3 | 0.0 | -1 | 0.2 | -1 | -0.1 | 0.0 | 0.2 | 0.0 | 0 |
| Adrian Devine | 31 | 65.3 | 3.0 | 45 | 33 | -5 | 9.9 | -0.3 | 0.0 | -9 | 1.0 | -9 | -0.9 | 0.6 | 2.4 | -0.3 | 2 |
| Jamie Easterly | 37 | 78.0 | 3.6 | 52 | 39 | -3 | 9.8 | -0.3 | 0.0 | -12 | 1.0 | -12 | -1.2 | 0.6 | 3.0 | -0.5 | 2 |
| Tommy Boggs | 16 | 59.0 | 2.6 | 46 | 30 | -4 | 10.3 | 0.0 | 0.0 | -12 | 1.0 | -12 | -1.2 | 0.1 | 2.5 | -0.7 | 0 |
| Totals | 455 | 1,440.2 | 66.5 | 749 | 734 | -26 | 9.6 | -0.1 | 0.0 | 11 | 0.9 | 15 | 2.3 | 35.5 | 30.9 | 15.9 | 107 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".