| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Maddux | 34 | 199.3 | 8.7 | 67 | 99 | 3 | 8.9 | 0.2 | 0.0 | 32 | 1.0 | 32 | 3.6 | 7.9 | 0.7 | 5.4 | 24 |
| Tom Glavine | 36 | 224.7 | 9.8 | 85 | 113 | 5 | 9.2 | 0.2 | 0.0 | 27 | 1.0 | 27 | 2.9 | 7.8 | 2.0 | 4.9 | 23 |
| Kevin Millwood | 35 | 217.0 | 9.4 | 83 | 107 | 6 | 9.1 | 0.2 | 0.0 | 22 | 1.0 | 22 | 2.4 | 7.1 | 2.3 | 4.3 | 21 |
| Chris Hammond | 63 | 76.0 | 4.0 | 15 | 38 | 2 | 9.4 | -0.4 | 0.0 | 18 | 1.4 | 22 | 2.3 | 4.3 | -0.3 | 3.1 | 13 |
| Mike Remlinger | 73 | 68.0 | 3.7 | 17 | 34 | 2 | 9.5 | -0.4 | 0.0 | 13 | 1.5 | 16 | 1.7 | 3.6 | 0.2 | 2.5 | 11 |
| Damian Moss | 33 | 179.0 | 7.8 | 80 | 90 | 7 | 9.6 | 0.2 | 0.0 | 6 | 1.0 | 6 | 0.6 | 4.5 | 3.3 | 2.2 | 14 |
| John Smoltz | 75 | 80.3 | 5.1 | 30 | 40 | 2 | 9.5 | -0.4 | 0.0 | 6 | 1.9 | 9 | 0.9 | 3.4 | 1.6 | 1.9 | 10 |
| Darren Holmes | 55 | 54.7 | 2.4 | 12 | 27 | 0 | 9.3 | -0.4 | 0.0 | 12 | 1.0 | 12 | 1.3 | 2.5 | -0.1 | 1.8 | 8 |
| Kerry Ligtenberg | 52 | 66.7 | 2.4 | 22 | 34 | 3 | 9.6 | -0.4 | 0.0 | 6 | 0.7 | 5 | 0.5 | 1.7 | 0.7 | 1.0 | 5 |
| Tim Spooneybarger | 51 | 51.3 | 2.4 | 16 | 26 | 3 | 9.6 | -0.4 | 0.0 | 5 | 1.1 | 5 | 0.5 | 1.7 | 0.7 | 1.0 | 5 |
| Kevin Gryboski | 57 | 51.7 | 2.3 | 20 | 26 | 1 | 9.6 | -0.4 | 0.0 | 3 | 1.1 | 3 | 0.3 | 1.5 | 0.9 | 0.8 | 4 |
| Jason Marquis | 22 | 114.3 | 5.0 | 66 | 58 | -1 | 10.0 | 0.2 | 0.0 | -5 | 1.0 | -5 | -0.5 | 2.0 | 3.0 | 0.5 | 6 |
| Albie Lopez | 30 | 55.7 | 2.0 | 29 | 28 | -2 | 9.6 | -0.4 | 0.0 | -1 | 0.6 | -1 | -0.1 | 0.9 | 1.1 | 0.3 | 3 |
| John Ennis | 1 | 4.0 | 0.2 | 2 | 2 | 0 | 9.6 | -0.1 | 0.0 | 0 | 1.0 | 0 | 0.0 | 0.1 | 0.1 | 0.1 | 0 |
| Trey Hodges | 4 | 11.7 | 0.5 | 7 | 6 | 0 | 10.0 | -0.3 | 0.0 | -1 | 1.0 | -1 | -0.1 | 0.2 | 0.4 | 0.1 | 1 |
| Joey Dawley | 1 | 0.3 | 0.0 | 0 | 0 | 0 | 2.8 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Aaron Small | 1 | 0.3 | 0.0 | 1 | 0 | 0 | 3.5 | -0.4 | 0.0 | 0 | 0.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jung Bong | 1 | 6.0 | 0.3 | 5 | 3 | -1 | 10.4 | 0.2 | 0.0 | -1 | 1.0 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| John Foster | 5 | 5.0 | 0.1 | 6 | 3 | 0 | 11.4 | -0.4 | 0.0 | -4 | 0.2 | -2 | -0.2 | -0.1 | 0.3 | -0.1 | 0 |
| Andy Pratt | 1 | 1.3 | 0.0 | 1 | 1 | 0 | 13.3 | -0.4 | 0.0 | -1 | 0.8 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Totals | 630 | 1,467.3 | 66.1 | 564 | 735 | 30 | 9.2 | -0.2 | 0.0 | 137 | 0.9 | 148 | 15.9 | 49.0 | 17.2 | 29.6 | 148 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".