| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Teheran | 30 | 188.0 | 8.5 | 70 | 91 | 5 | 9.0 | 0.3 | -0.1 | 20 | 1.0 | 20 | 2.2 | 6.5 | 2.1 | 4.0 | 20 |
| Jim Johnson | 65 | 64.7 | 3.8 | 23 | 32 | -1 | 9.4 | -0.4 | -0.1 | 6 | 1.6 | 8 | 0.8 | 2.7 | 1.1 | 1.6 | 8 |
| Mike Foltynewicz | 22 | 123.3 | 5.6 | 61 | 60 | 0 | 9.5 | 0.3 | -0.1 | 2 | 1.0 | 2 | 0.2 | 3.0 | 2.6 | 1.4 | 9 |
| Ian Krol | 63 | 51.0 | 2.4 | 19 | 24 | -2 | 9.1 | -0.4 | -0.1 | 5 | 1.0 | 5 | 0.5 | 1.7 | 0.7 | 1.0 | 5 |
| Mauricio Cabrera | 41 | 38.3 | 2.0 | 14 | 19 | 0 | 9.5 | -0.4 | -0.1 | 3 | 1.3 | 3 | 0.3 | 1.3 | 0.7 | 0.7 | 4 |
| Josh Collmenter | 3 | 19.0 | 0.9 | 5 | 8 | 1 | 8.0 | 0.3 | -0.1 | 3 | 1.0 | 3 | 0.4 | 0.8 | 0.0 | 0.5 | 2 |
| Lucas Harrell | 5 | 29.3 | 1.3 | 13 | 15 | 1 | 9.6 | 0.3 | -0.1 | 2 | 1.0 | 2 | 0.2 | 0.9 | 0.5 | 0.5 | 3 |
| Dario Alvarez | 16 | 15.0 | 0.7 | 5 | 7 | 0 | 9.1 | -0.4 | -0.1 | 2 | 1.1 | 2 | 0.2 | 0.6 | 0.2 | 0.4 | 2 |
| Bud Norris | 22 | 70.3 | 3.1 | 34 | 34 | 0 | 9.4 | -0.2 | -0.1 | -2 | 0.9 | -2 | -0.2 | 1.3 | 1.7 | 0.4 | 4 |
| Hunter Cervenka | 50 | 34.0 | 1.4 | 14 | 17 | 1 | 9.6 | -0.4 | -0.1 | 0 | 0.9 | 0 | 0.0 | 0.7 | 0.7 | 0.3 | 2 |
| Chaz Roe | 21 | 20.0 | 0.8 | 8 | 10 | 0 | 9.6 | -0.4 | -0.1 | 1 | 0.8 | 1 | 0.1 | 0.5 | 0.3 | 0.3 | 2 |
| Shae Simmons | 7 | 6.7 | 0.2 | 1 | 3 | 0 | 8.7 | -0.4 | -0.1 | 2 | 0.6 | 2 | 0.2 | 0.3 | -0.1 | 0.2 | 1 |
| Daniel Winkler | 3 | 2.3 | 0.2 | 0 | 1 | 0 | 8.5 | -0.4 | -0.1 | 1 | 2.4 | 2 | 0.2 | 0.3 | -0.1 | 0.2 | 1 |
| Matt Wisler | 27 | 156.7 | 7.1 | 90 | 76 | 2 | 9.9 | 0.3 | -0.1 | -13 | 1.0 | -13 | -1.3 | 2.3 | 4.9 | 0.2 | 7 |
| Jose Ramirez | 33 | 32.7 | 1.6 | 16 | 16 | 0 | 9.5 | -0.4 | -0.1 | -2 | 1.2 | -2 | -0.2 | 0.6 | 1.0 | 0.1 | 2 |
| Chris Withrow | 46 | 37.7 | 1.9 | 16 | 18 | 2 | 9.3 | -0.4 | -0.1 | -2 | 1.2 | -2 | -0.2 | 0.7 | 1.1 | 0.1 | 2 |
| Jhoulys Chacin | 5 | 26.7 | 1.2 | 17 | 13 | -1 | 9.9 | 0.3 | -0.1 | -2 | 1.0 | -2 | -0.2 | 0.4 | 0.8 | 0.0 | 1 |
| Ryan Weber | 16 | 36.3 | 1.4 | 22 | 18 | -1 | 9.7 | -0.4 | -0.1 | -4 | 0.7 | -3 | -0.3 | 0.4 | 1.0 | 0.0 | 1 |
| Jed Bradley | 6 | 7.0 | 0.3 | 4 | 3 | 0 | 8.8 | -0.4 | -0.1 | -1 | 0.7 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Brandon Cunniff | 15 | 17.0 | 0.6 | 9 | 8 | 0 | 9.3 | -0.4 | -0.1 | -2 | 0.6 | -2 | -0.2 | 0.1 | 0.5 | -0.1 | 0 |
| Jason Hursh | 2 | 1.3 | 0.0 | 5 | 1 | 0 | 14.8 | -0.4 | -0.1 | -4 | 0.1 | -2 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Matt Marksberry | 4 | 3.3 | 0.1 | 2 | 1 | 0 | 7.1 | -0.4 | -0.1 | -1 | 0.2 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Alexi Ogando | 36 | 32.0 | 1.3 | 18 | 16 | -1 | 9.6 | -0.4 | -0.1 | -3 | 0.8 | -3 | -0.3 | 0.3 | 0.9 | -0.1 | 1 |
| Madison Younginer | 8 | 7.0 | 0.2 | 5 | 4 | -1 | 10.6 | -0.4 | -0.1 | -1 | 0.6 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Roberto Hernandez | 2 | 9.0 | 0.4 | 8 | 4 | 0 | 10.4 | 0.2 | -0.1 | -3 | 1.0 | -3 | -0.3 | -0.1 | 0.5 | -0.2 | 0 |
| John Gant | 20 | 50.0 | 2.0 | 32 | 24 | -3 | 9.5 | -0.3 | -0.1 | -7 | 0.7 | -6 | -0.6 | 0.4 | 1.6 | -0.2 | 1 |
| Casey Kelly | 10 | 21.7 | 1.2 | 14 | 10 | -1 | 9.3 | -0.3 | -0.1 | -4 | 1.4 | -5 | -0.5 | 0.1 | 1.1 | -0.2 | 0 |
| Jason Grilli | 21 | 17.0 | 0.9 | 11 | 8 | 0 | 9.3 | -0.4 | -0.1 | -3 | 1.3 | -4 | -0.4 | 0.0 | 0.8 | -0.3 | 0 |
| Arodys Vizcaino | 43 | 38.7 | 2.2 | 25 | 19 | -2 | 9.6 | -0.4 | -0.1 | -6 | 1.5 | -8 | -0.8 | 0.3 | 1.9 | -0.3 | 1 |
| Rob Whalen | 5 | 24.7 | 1.1 | 20 | 12 | 0 | 10.6 | 0.3 | -0.1 | -7 | 1.0 | -7 | -0.7 | -0.1 | 1.3 | -0.4 | 0 |
| Joel de la Cruz | 22 | 62.7 | 2.6 | 40 | 30 | 0 | 9.7 | -0.2 | -0.1 | -12 | 0.9 | -11 | -1.1 | 0.2 | 2.4 | -0.6 | 1 |
| Eric O'Flaherty | 39 | 28.7 | 1.1 | 25 | 14 | -2 | 9.6 | -0.4 | -0.1 | -10 | 0.7 | -8 | -0.8 | -0.3 | 1.3 | -0.6 | -1 |
| Williams Perez | 11 | 53.7 | 2.4 | 37 | 25 | 0 | 10.0 | 0.3 | -0.1 | -11 | 1.0 | -11 | -1.1 | 0.1 | 2.3 | -0.6 | 0 |
| Tyrell Jenkins | 14 | 52.0 | 2.3 | 35 | 25 | 1 | 10.0 | 0.0 | -0.1 | -11 | 0.9 | -11 | -1.1 | 0.0 | 2.2 | -0.7 | 0 |
| Aaron Blair | 15 | 70.0 | 3.2 | 61 | 33 | -1 | 10.6 | 0.3 | -0.1 | -26 | 1.0 | -26 | -2.5 | -0.9 | 4.1 | -1.8 | -3 |
| Totals | 748 | 1,447.8 | 66.0 | 779 | 699 | -3 | 9.6 | -0.2 | -0.1 | -90 | 1.0 | -84 | -7.9 | 24.9 | 40.7 | 5.4 | 76 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".