| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connie Johnson | 26 | 183.7 | 8.3 | 79 | 89 | -2 | 9.1 | 0.0 | -0.1 | 11 | 1.0 | 11 | 1.2 | 5.3 | 2.9 | 2.9 | 16 |
| Bill Wight | 35 | 174.7 | 8.0 | 89 | 88 | -7 | 9.5 | 0.0 | -0.1 | 5 | 1.0 | 5 | 0.5 | 4.5 | 3.5 | 2.1 | 14 |
| Ray Moore | 32 | 185.0 | 8.5 | 89 | 91 | 0 | 9.5 | 0.0 | -0.1 | 0 | 1.1 | 0 | 0.0 | 4.3 | 4.3 | 1.8 | 13 |
| Hal Brown | 35 | 151.7 | 7.0 | 72 | 76 | 3 | 9.6 | -0.1 | -0.1 | -2 | 1.1 | -2 | -0.2 | 3.3 | 3.7 | 1.2 | 10 |
| George Zuverink | 62 | 97.3 | 6.1 | 52 | 48 | -5 | 9.5 | -0.3 | -0.1 | -2 | 1.8 | -3 | -0.3 | 2.7 | 3.3 | 0.9 | 8 |
| Charlie Beamon | 2 | 13.0 | 0.6 | 2 | 7 | 0 | 8.2 | 0.0 | -0.1 | 5 | 1.0 | 5 | 0.6 | 0.9 | -0.3 | 0.7 | 3 |
| Erv Palica | 29 | 116.3 | 5.1 | 64 | 61 | -1 | 10.0 | -0.1 | -0.1 | -4 | 1.0 | -4 | -0.4 | 2.2 | 3.0 | 0.7 | 7 |
| Billy O'Dell | 4 | 8.0 | 0.3 | 1 | 4 | 0 | 9.0 | -0.3 | -0.1 | 3 | 0.9 | 3 | 0.3 | 0.5 | -0.1 | 0.4 | 2 |
| Mike Fornieles | 30 | 111.0 | 5.0 | 59 | 52 | -3 | 9.3 | -0.1 | -0.1 | -7 | 1.0 | -7 | -0.8 | 1.7 | 3.3 | 0.2 | 5 |
| Sandy Consuegra | 4 | 8.7 | 0.4 | 4 | 4 | 0 | 9.1 | -0.3 | -0.1 | 0 | 1.1 | 0 | 0.0 | 0.2 | 0.2 | 0.1 | 1 |
| Babe Birrer | 4 | 5.3 | 0.2 | 5 | 3 | -1 | 10.7 | -0.3 | -0.1 | -2 | 0.3 | -1 | -0.1 | 0.0 | 0.2 | 0.0 | 0 |
| Fritz Dorish | 13 | 19.7 | 0.6 | 10 | 10 | 0 | 9.7 | -0.3 | -0.1 | -1 | 0.4 | -1 | -0.1 | 0.2 | 0.4 | 0.0 | 1 |
| Mel Held | 4 | 7.0 | 0.2 | 4 | 3 | 0 | 8.8 | -0.3 | -0.1 | 0 | 0.2 | 0 | 0.0 | 0.1 | 0.1 | 0.0 | 0 |
| Billy Loes | 21 | 56.7 | 3.1 | 33 | 28 | -1 | 9.7 | -0.2 | -0.1 | -6 | 1.5 | -7 | -0.7 | 0.9 | 2.3 | 0.0 | 3 |
| Ron Moeller | 4 | 8.7 | 0.3 | 5 | 4 | 0 | 9.3 | -0.3 | -0.1 | -1 | 0.7 | -1 | -0.1 | 0.1 | 0.3 | 0.0 | 0 |
| Johnny Schmitz | 18 | 38.3 | 1.4 | 23 | 19 | -1 | 9.7 | -0.3 | -0.1 | -4 | 0.6 | -3 | -0.3 | 0.4 | 1.0 | 0.0 | 1 |
| Gordie Sundin | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 9.1 | -0.3 | -0.1 | -1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| George Werley | 1 | 1.0 | 0.0 | 1 | 0 | 0 | 3.5 | -0.3 | -0.1 | -1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jim Wilson | 7 | 48.3 | 2.2 | 27 | 22 | -1 | 9.4 | 0.0 | -0.1 | -5 | 1.0 | -5 | -0.5 | 0.6 | 1.6 | 0.0 | 2 |
| Fred Besana | 7 | 17.7 | 0.8 | 12 | 8 | -2 | 9.2 | -0.2 | -0.1 | -3 | 0.9 | -3 | -0.3 | 0.1 | 0.7 | -0.1 | 0 |
| Don Ferrarese | 36 | 102.0 | 4.7 | 60 | 52 | -1 | 9.9 | -0.2 | -0.1 | -11 | 1.0 | -11 | -1.1 | 1.2 | 3.4 | -0.2 | 4 |
| Bob Harrison | 1 | 1.7 | 0.1 | 3 | 1 | 0 | 12.4 | -0.2 | -0.1 | -2 | 1.0 | -2 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Morrie Martin | 9 | 5.0 | 0.3 | 6 | 3 | -1 | 11.2 | -0.3 | -0.1 | -3 | 1.7 | -4 | -0.4 | -0.2 | 0.6 | -0.3 | -1 |
| Totals | 385 | 1,360.8 | 63.2 | 701 | 673 | -23 | 9.4 | -0.2 | -0.1 | -31 | 0.9 | -30 | -2.9 | 28.8 | 34.6 | 10.2 | 88 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".