| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mussina | 36 | 243.3 | 10.7 | 137 | 143 | -3 | 10.6 | 0.2 | 0.0 | 14 | 1.0 | 14 | 1.3 | 6.6 | 4.0 | 3.5 | 20 |
| Randy Myers | 62 | 58.7 | 4.1 | 24 | 34 | -1 | 10.6 | -0.4 | 0.0 | 10 | 2.2 | 16 | 1.5 | 3.6 | 0.6 | 2.4 | 11 |
| David Wells | 34 | 224.3 | 9.8 | 132 | 133 | 2 | 10.9 | 0.2 | 0.0 | 3 | 1.0 | 3 | 0.3 | 5.2 | 4.6 | 2.3 | 16 |
| Scott Erickson | 34 | 222.3 | 9.8 | 137 | 130 | -3 | 10.9 | 0.2 | 0.0 | 1 | 1.0 | 1 | 0.1 | 5.0 | 4.8 | 2.1 | 15 |
| Jesse Orosco | 66 | 55.7 | 2.8 | 22 | 33 | 2 | 10.8 | -0.4 | 0.0 | 6 | 1.3 | 7 | 0.6 | 2.0 | 0.8 | 1.2 | 6 |
| Rocky Coppinger | 23 | 125.0 | 5.5 | 76 | 73 | 2 | 10.9 | 0.2 | 0.0 | -3 | 1.0 | -3 | -0.3 | 2.4 | 3.0 | 0.8 | 7 |
| Alan Mills | 49 | 54.7 | 3.1 | 26 | 32 | 3 | 10.7 | -0.4 | 0.0 | 1 | 1.6 | 1 | 0.1 | 1.7 | 1.5 | 0.8 | 5 |
| Archie Corbin | 18 | 27.3 | 1.0 | 7 | 16 | 1 | 10.5 | -0.4 | 0.0 | 6 | 0.7 | 5 | 0.5 | 1.0 | 0.0 | 0.7 | 3 |
| Arthur Rhodes | 28 | 53.0 | 2.6 | 28 | 31 | -1 | 10.7 | -0.4 | 0.0 | 2 | 1.3 | 2 | 0.2 | 1.5 | 1.1 | 0.7 | 4 |
| Terry Mathews | 14 | 18.7 | 1.0 | 7 | 11 | 0 | 10.6 | -0.4 | 0.0 | 3 | 1.4 | 4 | 0.4 | 0.9 | 0.1 | 0.6 | 3 |
| Roger McDowell | 41 | 59.3 | 3.1 | 32 | 35 | 1 | 10.8 | -0.4 | 0.0 | 0 | 1.4 | 0 | 0.0 | 1.5 | 1.5 | 0.6 | 4 |
| Rick Krivda | 22 | 81.7 | 3.4 | 48 | 46 | 1 | 10.6 | 0.0 | 0.0 | -3 | 0.9 | -3 | -0.3 | 1.4 | 2.0 | 0.4 | 4 |
| Armando Benitez | 18 | 14.3 | 0.8 | 6 | 8 | 1 | 10.4 | -0.4 | 0.0 | 1 | 1.6 | 1 | 0.1 | 0.5 | 0.3 | 0.3 | 2 |
| Brian Sackinsky | 3 | 4.7 | 0.1 | 2 | 3 | 0 | 11.3 | -0.4 | 0.0 | 1 | 0.3 | 1 | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Mike Milchin | 13 | 11.0 | 0.4 | 7 | 7 | -1 | 11.4 | -0.4 | 0.0 | 0 | 0.5 | 0 | 0.0 | 0.2 | 0.2 | 0.1 | 1 |
| Nerio Rodriguez | 8 | 16.7 | 0.6 | 10 | 9 | 0 | 10.2 | -0.4 | 0.0 | -1 | 0.6 | -1 | -0.1 | 0.2 | 0.4 | 0.0 | 1 |
| Esteban Yan | 4 | 9.3 | 0.2 | 7 | 5 | 0 | 10.5 | -0.3 | 0.0 | -2 | 0.1 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Manny Alexander | 1 | 0.7 | 0.0 | 5 | 0 | 0 | 6.6 | -0.4 | 0.0 | -5 | 0.0 | -2 | -0.3 | -0.3 | 0.3 | -0.3 | -1 |
| Garrett Stephenson | 3 | 6.3 | 0.3 | 9 | 4 | -1 | 12.5 | -0.3 | 0.0 | -4 | 0.9 | -4 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| Jimmy Myers | 11 | 14.0 | 0.6 | 13 | 8 | 0 | 10.9 | -0.4 | 0.0 | -5 | 0.9 | -5 | -0.5 | -0.2 | 0.8 | -0.4 | -1 |
| Keith Shepherd | 13 | 20.7 | 0.8 | 27 | 13 | -1 | 12.1 | -0.4 | 0.0 | -14 | 0.7 | -12 | -1.0 | -0.6 | 1.4 | -0.8 | -2 |
| Kent Mercker | 14 | 58.0 | 2.6 | 56 | 35 | 0 | 12.2 | 0.2 | 0.0 | -20 | 1.1 | -20 | -1.6 | -0.3 | 2.9 | -1.1 | -1 |
| Jimmy Haynes | 26 | 89.0 | 3.6 | 84 | 52 | -5 | 11.6 | 0.0 | 0.0 | -27 | 0.8 | -25 | -2.2 | -0.4 | 4.0 | -1.5 | -1 |
| Totals | 541 | 1,468.7 | 66.9 | 902 | 861 | -3 | 10.8 | -0.2 | 0.0 | -36 | 1.0 | -21 | -1.5 | 31.9 | 34.9 | 12.2 | 96 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".