| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wei-Yin Chen | 31 | 191.3 | 8.8 | 78 | 93 | 2 | 9.1 | 0.1 | 0.1 | 18 | 1.0 | 18 | 2.0 | 6.4 | 2.4 | 3.8 | 19 |
| Darren O'Day | 68 | 65.3 | 3.7 | 13 | 33 | 0 | 9.5 | -0.5 | 0.1 | 16 | 1.5 | 20 | 2.1 | 4.0 | -0.2 | 2.9 | 12 |
| Zack Britton | 64 | 65.7 | 3.9 | 16 | 33 | 1 | 9.5 | -0.5 | 0.1 | 13 | 1.6 | 17 | 1.8 | 3.8 | 0.2 | 2.6 | 11 |
| Ubaldo Jimenez | 32 | 184.0 | 8.5 | 88 | 92 | 0 | 9.5 | 0.1 | 0.1 | 9 | 1.0 | 9 | 0.9 | 5.1 | 3.3 | 2.6 | 15 |
| Brad Brach | 62 | 79.3 | 3.9 | 25 | 40 | 2 | 9.5 | -0.5 | 0.1 | 10 | 1.2 | 11 | 1.2 | 3.2 | 0.8 | 2.0 | 10 |
| Kevin Gausman | 25 | 112.3 | 5.2 | 56 | 56 | 1 | 9.6 | 0.1 | 0.1 | 1 | 1.0 | 1 | 0.1 | 2.7 | 2.5 | 1.2 | 8 |
| Mychal Givens | 22 | 30.0 | 1.4 | 7 | 15 | 0 | 9.3 | -0.5 | 0.1 | 6 | 1.0 | 6 | 0.6 | 1.3 | 0.1 | 0.9 | 4 |
| Brian Matusz | 58 | 49.0 | 2.2 | 18 | 25 | 0 | 9.7 | -0.5 | 0.1 | 4 | 0.9 | 4 | 0.4 | 1.5 | 0.7 | 0.9 | 4 |
| Chris Tillman | 31 | 173.0 | 8.0 | 97 | 86 | 2 | 9.9 | 0.1 | 0.1 | -9 | 1.0 | -9 | -0.9 | 3.1 | 4.9 | 0.8 | 9 |
| Tyler Wilson | 9 | 36.0 | 1.6 | 14 | 18 | 0 | 9.3 | -0.1 | 0.1 | 4 | 1.0 | 4 | 0.4 | 1.2 | 0.4 | 0.7 | 4 |
| Tommy Hunter | 39 | 44.7 | 2.0 | 19 | 23 | 1 | 9.8 | -0.5 | 0.1 | 1 | 1.0 | 1 | 0.1 | 1.1 | 0.9 | 0.5 | 3 |
| Miguel Gonzalez | 26 | 144.7 | 6.7 | 81 | 71 | 3 | 9.9 | 0.1 | 0.1 | -9 | 1.0 | -9 | -0.9 | 2.4 | 4.2 | 0.4 | 7 |
| Chaz Roe | 36 | 41.3 | 2.0 | 19 | 20 | -1 | 9.4 | -0.5 | 0.1 | 0 | 1.1 | 0 | 0.0 | 1.0 | 1.0 | 0.4 | 3 |
| Oliver Drake | 13 | 15.7 | 0.6 | 7 | 8 | 0 | 9.7 | -0.5 | 0.1 | 1 | 0.6 | 1 | 0.1 | 0.4 | 0.2 | 0.2 | 1 |
| Cesar Cabral | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 2.8 | -0.5 | 0.1 | 0 | 0.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Wesley Wright | 2 | 1.7 | 0.0 | 1 | 1 | 0 | 10.8 | -0.5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jason Garcia | 21 | 29.7 | 0.9 | 18 | 15 | 0 | 9.8 | -0.5 | 0.1 | -4 | 0.3 | -3 | -0.3 | 0.2 | 0.8 | -0.1 | 1 |
| Steve Johnson | 6 | 5.3 | 0.1 | 6 | 3 | 0 | 10.9 | -0.5 | 0.1 | -3 | 0.1 | -2 | -0.2 | -0.1 | 0.3 | -0.1 | 0 |
| T.J. McFarland | 30 | 40.3 | 1.6 | 26 | 21 | -1 | 10.0 | -0.5 | 0.1 | -6 | 0.7 | -5 | -0.5 | 0.3 | 1.3 | -0.2 | 1 |
| Jorge Rondon | 8 | 13.3 | 0.4 | 15 | 7 | -1 | 10.6 | -0.5 | 0.1 | -8 | 0.2 | -5 | -0.5 | -0.3 | 0.7 | -0.4 | -1 |
| Mike Wright | 12 | 44.7 | 2.0 | 30 | 22 | 1 | 10.1 | -0.1 | 0.1 | -9 | 1.0 | -9 | -0.9 | 0.1 | 1.9 | -0.5 | 0 |
| Bud Norris | 18 | 66.3 | 2.9 | 57 | 33 | -2 | 10.5 | -0.1 | 0.1 | -22 | 0.9 | -21 | -2.0 | -0.5 | 3.5 | -1.4 | -2 |
| Totals | 615 | 1,434.6 | 66.4 | 691 | 715 | 8 | 9.5 | -0.3 | 0.1 | 13 | 0.8 | 29 | 3.5 | 36.9 | 29.9 | 17.2 | 109 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".