| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 18 | 109.7 | 5.0 | 23 | 54 | 4 | 8.4 | 0.2 | 0.0 | 29 | 1.0 | 29 | 3.5 | 6.0 | -1.0 | 4.5 | 18 |
| Dean Kremer | 31 | 171.7 | 7.9 | 83 | 83 | 0 | 9.4 | 0.2 | 0.0 | 3 | 1.0 | 3 | 0.3 | 4.2 | 3.6 | 1.9 | 13 |
| Kyle Bradish | 6 | 32.0 | 1.5 | 9 | 15 | 0 | 8.4 | 0.2 | 0.0 | 7 | 1.0 | 7 | 0.8 | 1.5 | -0.1 | 1.1 | 4 |
| Felix Bautista | 35 | 34.7 | 2.1 | 10 | 17 | 2 | 9.4 | -0.4 | 0.0 | 4 | 1.6 | 5 | 0.5 | 1.5 | 0.5 | 0.9 | 4 |
| Keegan Akin | 64 | 63.3 | 3.9 | 28 | 32 | 1 | 9.7 | -0.4 | 0.0 | 0 | 1.7 | 0 | 0.0 | 1.9 | 1.9 | 0.8 | 6 |
| Tomoyuki Sugano | 30 | 157.0 | 7.2 | 85 | 76 | 1 | 9.7 | 0.2 | 0.0 | -7 | 1.0 | -7 | -0.7 | 2.9 | 4.3 | 0.8 | 9 |
| Rico Garcia | 20 | 19.0 | 1.1 | 6 | 9 | 0 | 9.2 | -0.4 | 0.0 | 3 | 1.6 | 4 | 0.4 | 1.0 | 0.2 | 0.7 | 3 |
| Kade Strowd | 25 | 26.3 | 1.0 | 6 | 14 | 1 | 9.8 | -0.4 | 0.0 | 5 | 0.7 | 4 | 0.4 | 0.9 | 0.1 | 0.6 | 3 |
| Bryan Baker | 42 | 38.3 | 2.0 | 17 | 20 | 0 | 9.9 | -0.4 | 0.0 | 1 | 1.3 | 1 | 0.1 | 1.1 | 0.9 | 0.5 | 3 |
| Dietrich Enns | 17 | 28.7 | 1.6 | 13 | 16 | 0 | 10.3 | -0.4 | 0.0 | 2 | 1.4 | 2 | 0.2 | 1.0 | 0.6 | 0.5 | 3 |
| Gregory Soto | 45 | 36.3 | 1.9 | 17 | 19 | -1 | 9.9 | -0.4 | 0.0 | 1 | 1.3 | 1 | 0.1 | 1.1 | 0.9 | 0.5 | 3 |
| Seranthony Dominguez | 43 | 41.7 | 2.2 | 19 | 21 | 0 | 9.6 | -0.4 | 0.0 | 0 | 1.3 | 0 | 0.0 | 1.1 | 1.1 | 0.4 | 3 |
| Andrew Kittredge | 31 | 31.3 | 1.4 | 13 | 16 | 0 | 9.7 | -0.4 | 0.0 | 1 | 1.0 | 1 | 0.1 | 0.8 | 0.6 | 0.4 | 2 |
| Albert Suarez | 5 | 11.7 | 0.6 | 4 | 7 | 0 | 10.5 | -0.4 | 0.0 | 3 | 1.3 | 3 | 0.3 | 0.6 | 0.0 | 0.4 | 2 |
| Tyler Wells | 4 | 21.7 | 1.0 | 7 | 9 | 1 | 8.3 | 0.2 | 0.0 | 2 | 1.0 | 2 | 0.2 | 0.7 | 0.3 | 0.4 | 2 |
| Cade Povich | 22 | 112.3 | 5.2 | 70 | 54 | -6 | 9.7 | 0.2 | 0.0 | -8 | 1.0 | -8 | -0.8 | 1.8 | 3.4 | 0.3 | 5 |
| Colin Selby | 11 | 14.0 | 0.5 | 5 | 7 | 0 | 9.5 | -0.4 | 0.0 | 2 | 0.6 | 2 | 0.2 | 0.4 | 0.0 | 0.3 | 1 |
| Roansy Contreras | 1 | 4.3 | 0.2 | 0 | 2 | 0 | 7.6 | 0.0 | 0.0 | 2 | 0.5 | 1 | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Luis Vazquez | 4 | 4.3 | 0.1 | 0 | 2 | 0 | 8.8 | -0.4 | 0.0 | 2 | 0.0 | 1 | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Shawn Dubin | 7 | 8.0 | 0.4 | 3 | 4 | 0 | 9.5 | -0.4 | 0.0 | 0 | 0.9 | 0 | 0.0 | 0.2 | 0.2 | 0.1 | 1 |
| Jose Espada | 1 | 3.0 | 0.1 | 0 | 2 | 0 | 10.4 | -0.4 | 0.0 | 1 | 0.1 | 1 | 0.1 | 0.1 | -0.1 | 0.1 | 0 |
| Jose Castillo | 5 | 7.3 | 0.2 | 3 | 4 | 0 | 10.1 | -0.4 | 0.0 | 0 | 0.3 | 0 | 0.0 | 0.1 | 0.1 | 0.0 | 0 |
| Charlie Morton | 23 | 101.3 | 4.5 | 63 | 48 | -4 | 9.6 | 0.2 | 0.0 | -9 | 0.9 | -9 | -0.9 | 1.3 | 3.1 | 0.0 | 4 |
| Carson Ragsdale | 2 | 5.0 | 0.2 | 8 | 3 | -1 | 12.5 | -0.3 | 0.0 | -4 | 0.4 | -3 | -0.2 | -0.1 | 0.3 | -0.1 | 0 |
| Emmanuel Rivera | 1 | 1.0 | 0.0 | 8 | 1 | -1 | 21.0 | -0.3 | 0.0 | -6 | 0.0 | -3 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Elvin Rodriguez | 1 | 1.0 | 0.0 | 2 | 1 | 0 | 17.2 | -0.4 | 0.0 | -2 | 0.0 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Matt Bowman | 20 | 24.7 | 0.8 | 18 | 13 | -1 | 10.1 | -0.4 | 0.0 | -5 | 0.5 | -4 | -0.4 | 0.0 | 0.8 | -0.2 | 0 |
| Yennier Cano | 65 | 58.0 | 2.9 | 36 | 30 | -2 | 9.9 | -0.4 | 0.0 | -7 | 1.2 | -8 | -0.8 | 0.6 | 2.2 | -0.2 | 2 |
| Yaramil Hiraldo | 18 | 19.7 | 0.7 | 13 | 9 | 0 | 9.2 | -0.4 | 0.0 | -5 | 0.6 | -4 | -0.4 | 0.0 | 0.8 | -0.2 | 0 |
| Alex Jackson | 1 | 1.0 | 0.0 | 3 | 0 | 0 | 5.1 | -0.4 | 0.0 | -2 | 0.0 | -1 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Cody Poteet | 1 | 2.7 | 0.1 | 5 | 1 | -1 | 10.1 | -0.1 | 0.0 | -3 | 0.3 | -2 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Grant Wolfram | 21 | 26.7 | 0.9 | 20 | 13 | -2 | 9.6 | -0.4 | 0.0 | -6 | 0.5 | -4 | -0.4 | 0.1 | 0.9 | -0.2 | 0 |
| Scott Blewett | 13 | 23.3 | 0.8 | 17 | 11 | 0 | 9.6 | -0.4 | 0.0 | -7 | 0.6 | -5 | -0.5 | -0.1 | 0.9 | -0.3 | 0 |
| Corbin Martin | 17 | 18.0 | 0.8 | 15 | 10 | -1 | 10.6 | -0.4 | 0.0 | -5 | 1.1 | -5 | -0.5 | -0.1 | 0.9 | -0.3 | 0 |
| Jorge Mateo | 1 | 1.0 | 0.0 | 5 | 0 | 0 | 6.6 | -0.4 | 0.0 | -4 | 0.0 | -2 | -0.3 | -0.3 | 0.3 | -0.3 | -1 |
| Gary Sanchez | 1 | 1.0 | 0.0 | 4 | 0 | 0 | 5.8 | -0.4 | 0.0 | -4 | 0.0 | -2 | -0.3 | -0.3 | 0.3 | -0.3 | -1 |
| Zach Eflin | 14 | 71.3 | 3.3 | 48 | 35 | -1 | 10.2 | 0.2 | 0.0 | -10 | 1.0 | -10 | -1.0 | 0.6 | 2.6 | -0.4 | 2 |
| Cionel Perez | 19 | 21.7 | 0.6 | 22 | 10 | -2 | 9.5 | -0.4 | 0.0 | -11 | 0.2 | -7 | -0.7 | -0.4 | 1.0 | -0.6 | -1 |
| Chayce McDermott | 4 | 8.7 | 0.4 | 15 | 4 | 0 | 11.2 | -0.3 | 0.0 | -10 | 0.8 | -9 | -0.8 | -0.6 | 1.0 | -0.7 | -2 |
| Brandon Young | 12 | 57.7 | 2.6 | 42 | 28 | -2 | 10.2 | 0.2 | 0.0 | -12 | 1.0 | -12 | -1.2 | 0.1 | 2.5 | -0.7 | 0 |
| Kyle Gibson | 4 | 12.3 | 0.6 | 23 | 6 | -2 | 12.3 | 0.0 | 0.0 | -15 | 1.0 | -15 | -1.2 | -0.9 | 1.5 | -1.1 | -3 |
| Totals | 705 | 1,432.7 | 66.3 | 788 | 706 | -17 | 10.0 | -0.3 | 0.0 | -74 | 0.8 | -54 | -4.3 | 28.6 | 37.2 | 9.4 | 85 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".