| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Parnell | 39 | 295.3 | 13.5 | 102 | 161 | 11 | 9.3 | 0.1 | 0.0 | 51 | 1.0 | 52 | 5.6 | 12.3 | 1.1 | 8.3 | 37 |
| Ellis Kinder | 43 | 252.0 | 11.8 | 103 | 137 | 3 | 9.7 | 0.1 | 0.0 | 33 | 1.1 | 34 | 3.5 | 9.4 | 2.4 | 5.9 | 28 |
| Joe Dobson | 33 | 212.7 | 9.8 | 103 | 115 | 1 | 9.9 | 0.1 | 0.0 | 13 | 1.0 | 13 | 1.3 | 6.2 | 3.6 | 3.3 | 19 |
| Chuck Stobbs | 26 | 152.0 | 6.8 | 72 | 78 | 3 | 9.7 | 0.1 | 0.0 | 4 | 1.0 | 4 | 0.4 | 3.8 | 3.0 | 1.8 | 11 |
| Mickey McDermott | 12 | 80.0 | 3.6 | 38 | 45 | 4 | 10.3 | 0.1 | 0.0 | 4 | 1.0 | 4 | 0.4 | 2.2 | 1.4 | 1.1 | 7 |
| Walt Masterson | 18 | 55.0 | 2.7 | 29 | 29 | 0 | 10.0 | -0.1 | 0.0 | 0 | 1.2 | 0 | 0.0 | 1.3 | 1.3 | 0.5 | 4 |
| Tex Hughson | 29 | 77.7 | 4.4 | 48 | 44 | 1 | 10.7 | -0.1 | 0.0 | -6 | 1.5 | -7 | -0.7 | 1.5 | 2.9 | 0.2 | 4 |
| Frank Quinn | 8 | 22.0 | 0.6 | 7 | 11 | 2 | 9.4 | -0.2 | 0.0 | 2 | 0.2 | 1 | 0.1 | 0.4 | 0.2 | 0.2 | 1 |
| Jack Robinson | 3 | 4.0 | 0.1 | 1 | 2 | 0 | 9.4 | -0.2 | 0.0 | 1 | 0.6 | 1 | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Fritz Dorish | 5 | 7.7 | 0.2 | 2 | 4 | 0 | 9.6 | -0.2 | 0.0 | 1 | 0.2 | 1 | 0.1 | 0.2 | 0.0 | 0.1 | 1 |
| Boo Ferriss | 4 | 6.7 | 0.3 | 3 | 4 | 0 | 10.8 | -0.2 | 0.0 | 1 | 0.9 | 1 | 0.1 | 0.2 | 0.0 | 0.1 | 1 |
| Mickey Harris | 7 | 37.7 | 1.7 | 26 | 20 | -3 | 10.4 | 0.1 | 0.0 | -3 | 1.0 | -3 | -0.3 | 0.6 | 1.2 | 0.1 | 2 |
| Jack Kramer | 21 | 111.7 | 5.3 | 69 | 59 | 2 | 10.4 | 0.1 | 0.0 | -11 | 1.1 | -12 | -1.1 | 1.6 | 3.8 | 0.0 | 5 |
| Johnnie Wittig | 1 | 2.0 | 0.0 | 2 | 1 | 0 | 10.4 | -0.2 | 0.0 | -1 | 0.0 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Denny Galehouse | 2 | 2.0 | 0.1 | 3 | 1 | 0 | 10.4 | -0.2 | 0.0 | -2 | 1.0 | -2 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Windy McCall | 5 | 9.3 | 0.3 | 12 | 5 | 0 | 11.2 | -0.2 | 0.0 | -7 | 0.5 | -5 | -0.4 | -0.2 | 0.6 | -0.3 | -1 |
| Earl Johnson | 19 | 49.3 | 2.3 | 45 | 26 | -2 | 10.7 | -0.1 | 0.0 | -18 | 1.1 | -18 | -1.7 | -0.6 | 2.8 | -1.3 | -2 |
| Totals | 275 | 1,377.1 | 63.5 | 665 | 742 | 22 | 10.1 | -0.1 | 0.0 | 62 | 0.8 | 63 | 7.1 | 38.8 | 24.6 | 19.9 | 117 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".