| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Reuschel | 39 | 252.0 | 11.0 | 84 | 134 | -2 | 9.0 | 0.1 | 0.0 | 55 | 1.0 | 56 | 6.2 | 11.7 | -0.7 | 8.5 | 35 |
| Bruce Sutter | 62 | 107.3 | 7.0 | 21 | 58 | -1 | 9.7 | -0.3 | 0.0 | 34 | 2.0 | 52 | 5.4 | 8.9 | -1.9 | 6.8 | 27 |
| Bill Bonham | 34 | 214.7 | 9.3 | 111 | 119 | -5 | 10.1 | 0.1 | 0.0 | 14 | 1.0 | 14 | 1.4 | 6.0 | 3.2 | 3.3 | 18 |
| Guillermo Hernandez | 67 | 110.0 | 5.7 | 42 | 61 | 1 | 10.2 | -0.3 | 0.0 | 15 | 1.4 | 18 | 1.8 | 4.6 | 1.0 | 2.9 | 14 |
| Ray Burris | 39 | 221.0 | 9.5 | 132 | 122 | -10 | 10.3 | 0.1 | 0.0 | 2 | 1.0 | 2 | 0.2 | 5.0 | 4.6 | 2.2 | 15 |
| Mike Krukow | 34 | 172.0 | 7.4 | 96 | 93 | -7 | 10.1 | 0.1 | 0.0 | 5 | 1.0 | 5 | 0.5 | 4.2 | 3.2 | 2.0 | 13 |
| Dave Roberts | 17 | 53.0 | 2.3 | 22 | 29 | -2 | 9.9 | -0.2 | 0.0 | 8 | 1.0 | 8 | 0.8 | 2.0 | 0.4 | 1.3 | 6 |
| Paul Reuschel | 69 | 107.0 | 4.6 | 58 | 59 | -3 | 10.3 | -0.3 | 0.0 | 0 | 1.0 | 0 | 0.0 | 2.3 | 2.3 | 0.9 | 7 |
| Donnie Moore | 27 | 48.7 | 2.2 | 27 | 28 | -4 | 10.5 | -0.3 | 0.0 | 3 | 1.1 | 3 | 0.3 | 1.4 | 0.8 | 0.7 | 4 |
| Steve Renko | 13 | 51.3 | 2.1 | 32 | 31 | 0 | 11.1 | -0.1 | 0.0 | 0 | 0.9 | 0 | 0.0 | 1.0 | 1.0 | 0.4 | 3 |
| Pete Broberg | 22 | 36.0 | 1.6 | 22 | 22 | 0 | 11.1 | -0.3 | 0.0 | -1 | 1.1 | -1 | -0.1 | 0.7 | 0.9 | 0.2 | 2 |
| Larry Biittner | 1 | 1.3 | 0.0 | 6 | 1 | 0 | 17.1 | -0.3 | 0.0 | -5 | 0.0 | -2 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Dennis Lamp | 11 | 30.0 | 1.3 | 21 | 16 | -3 | 10.2 | -0.2 | 0.0 | -3 | 0.9 | -3 | -0.3 | 0.3 | 0.9 | -0.1 | 1 |
| Dave Giusti | 20 | 25.3 | 1.2 | 19 | 15 | -1 | 11.0 | -0.3 | 0.0 | -4 | 1.2 | -4 | -0.4 | 0.2 | 1.0 | -0.2 | 1 |
| Ramon Hernandez | 6 | 7.7 | 0.2 | 9 | 4 | -1 | 10.4 | -0.3 | 0.0 | -4 | 0.4 | -3 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| Jim Todd | 20 | 30.7 | 0.9 | 37 | 16 | -4 | 10.6 | -0.3 | 0.0 | -18 | 0.4 | -12 | -1.1 | -0.6 | 1.6 | -0.9 | -2 |
| Totals | 481 | 1,468.0 | 66.3 | 739 | 808 | -42 | 10.7 | -0.2 | 0.0 | 101 | 1.0 | 133 | 14.3 | 47.4 | 18.8 | 27.6 | 143 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".