| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck McElroy | 78 | 68.3 | 3.5 | 23 | 46 | -1 | 11.8 | -0.4 | 0.0 | 21 | 1.2 | 23 | 2.0 | 3.8 | -0.2 | 2.8 | 11 |
| John Thomson | 26 | 161.0 | 7.5 | 86 | 98 | 1 | 10.8 | 0.1 | 0.0 | 13 | 1.0 | 13 | 1.2 | 5.0 | 2.6 | 2.8 | 15 |
| Darryl Kile | 36 | 230.3 | 10.8 | 141 | 143 | -1 | 11.2 | 0.1 | 0.0 | 6 | 1.0 | 6 | 0.5 | 5.9 | 4.9 | 2.7 | 18 |
| Dave Veres | 63 | 76.3 | 3.6 | 26 | 51 | 1 | 11.6 | -0.4 | 0.0 | 20 | 1.0 | 20 | 1.7 | 3.5 | 0.1 | 2.5 | 10 |
| Mike DeJean | 59 | 74.3 | 3.1 | 28 | 50 | 0 | 11.7 | -0.4 | 0.0 | 18 | 0.8 | 16 | 1.4 | 3.0 | 0.2 | 2.1 | 9 |
| Bobby Jones | 35 | 141.3 | 6.3 | 86 | 92 | -3 | 11.5 | 0.0 | 0.0 | 8 | 0.9 | 8 | 0.7 | 3.9 | 2.5 | 2.0 | 12 |
| Jerry DiPoto | 68 | 71.3 | 3.7 | 31 | 47 | 3 | 11.6 | -0.4 | 0.0 | 11 | 1.2 | 12 | 1.0 | 2.9 | 0.9 | 1.8 | 9 |
| Curt Leskanic | 66 | 75.7 | 3.6 | 37 | 49 | 2 | 11.5 | -0.4 | 0.0 | 7 | 1.0 | 7 | 0.6 | 2.4 | 1.2 | 1.3 | 7 |
| Jamey Wright | 34 | 206.3 | 9.6 | 143 | 127 | 0 | 11.6 | 0.1 | 0.0 | -14 | 1.0 | -14 | -1.2 | 3.6 | 6.0 | 0.8 | 11 |
| Pedro Astacio | 35 | 209.3 | 9.8 | 160 | 134 | -3 | 12.0 | 0.1 | 0.0 | -21 | 1.0 | -21 | -1.7 | 3.2 | 6.6 | 0.3 | 10 |
| Mark Brownson | 2 | 13.3 | 0.6 | 7 | 8 | 0 | 10.6 | 0.1 | 0.0 | 1 | 1.0 | 1 | 0.1 | 0.4 | 0.2 | 0.2 | 1 |
| Mike Munoz | 40 | 41.3 | 1.5 | 32 | 29 | -3 | 12.4 | -0.4 | 0.0 | -2 | 0.6 | -2 | -0.2 | 0.6 | 1.0 | 0.2 | 2 |
| Fred Rath | 2 | 5.3 | 0.1 | 1 | 3 | 0 | 9.8 | -0.4 | 0.0 | 2 | 0.1 | 1 | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Jim Stoops | 3 | 4.0 | 0.1 | 1 | 3 | 0 | 12.5 | -0.4 | 0.0 | 2 | 0.5 | 1 | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Dave Wainhouse | 10 | 11.0 | 0.4 | 6 | 7 | 0 | 11.4 | -0.4 | 0.0 | 1 | 0.6 | 1 | 0.1 | 0.3 | 0.1 | 0.2 | 1 |
| Lariel Gonzalez | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 15.7 | -0.4 | 0.0 | 0 | 0.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Mike Saipe | 2 | 10.0 | 0.5 | 12 | 8 | -1 | 14.9 | 0.1 | 0.0 | -3 | 1.0 | -3 | -0.2 | 0.0 | 0.4 | -0.1 | 0 |
| Kevin Ritz | 2 | 9.0 | 0.4 | 11 | 5 | -1 | 12.3 | 0.1 | 0.0 | -5 | 1.0 | -5 | -0.4 | -0.2 | 0.6 | -0.3 | -1 |
| Mark Thompson | 6 | 23.3 | 1.1 | 22 | 15 | -1 | 12.4 | 0.0 | 0.0 | -6 | 1.0 | -6 | -0.5 | 0.0 | 1.0 | -0.3 | 0 |
| Totals | 568 | 1,432.3 | 66.2 | 853 | 916 | -7 | 12.0 | -0.2 | 0.0 | 59 | 0.9 | 58 | 5.3 | 38.7 | 28.1 | 19.4 | 117 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".