| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 30 | 173.7 | 7.8 | 53 | 83 | 7 | 8.7 | 0.2 | 0.0 | 26 | 1.0 | 26 | 3.0 | 6.9 | 0.9 | 4.6 | 21 |
| Clayton Kershaw | 23 | 112.7 | 5.1 | 46 | 53 | 2 | 9.0 | 0.2 | 0.0 | 7 | 1.0 | 7 | 0.8 | 3.3 | 1.7 | 1.8 | 10 |
| Blake Snell | 11 | 61.3 | 2.8 | 21 | 29 | -1 | 8.6 | 0.2 | 0.0 | 10 | 1.0 | 10 | 1.2 | 2.6 | 0.2 | 1.8 | 8 |
| Tyler Glasnow | 18 | 90.3 | 4.0 | 33 | 42 | 4 | 8.9 | 0.2 | 0.0 | 7 | 1.0 | 7 | 0.8 | 2.8 | 1.2 | 1.6 | 8 |
| Jack Dreyer | 67 | 76.3 | 3.2 | 26 | 37 | 2 | 9.3 | -0.4 | 0.0 | 6 | 0.9 | 6 | 0.6 | 2.2 | 1.0 | 1.3 | 7 |
| Shohei Ohtani | 14 | 47.0 | 2.1 | 15 | 22 | 0 | 8.8 | -0.2 | 0.0 | 6 | 1.0 | 6 | 0.7 | 1.8 | 0.4 | 1.2 | 5 |
| Alex Vesia | 68 | 59.7 | 3.5 | 21 | 29 | 2 | 9.4 | -0.4 | 0.0 | 3 | 1.6 | 4 | 0.4 | 2.2 | 1.4 | 1.2 | 7 |
| Emmet Sheehan | 15 | 73.3 | 3.3 | 29 | 33 | 2 | 8.8 | 0.1 | 0.0 | 3 | 1.0 | 3 | 0.3 | 2.0 | 1.4 | 1.0 | 6 |
| Anthony Banda | 71 | 65.0 | 2.8 | 23 | 32 | 3 | 9.4 | -0.4 | 0.0 | 2 | 0.9 | 2 | 0.2 | 1.6 | 1.2 | 0.8 | 5 |
| Edgardo Henriquez | 22 | 19.0 | 1.0 | 5 | 9 | 0 | 9.1 | -0.4 | 0.0 | 3 | 1.4 | 4 | 0.4 | 0.9 | 0.1 | 0.6 | 3 |
| Evan Phillips | 7 | 5.7 | 0.4 | 0 | 3 | 0 | 9.7 | -0.4 | 0.0 | 2 | 1.8 | 3 | 0.3 | 0.5 | -0.1 | 0.4 | 2 |
| Luis Garcia | 28 | 27.3 | 1.3 | 17 | 15 | -2 | 10.3 | -0.4 | 0.0 | -1 | 1.2 | -1 | -0.1 | 0.6 | 0.8 | 0.2 | 2 |
| Will Klein | 14 | 15.3 | 0.6 | 6 | 7 | -1 | 8.9 | -0.4 | 0.0 | 1 | 0.7 | 1 | 0.1 | 0.4 | 0.2 | 0.2 | 1 |
| Michael Kopech | 14 | 11.0 | 0.5 | 3 | 5 | 1 | 8.9 | -0.4 | 0.0 | 1 | 0.9 | 1 | 0.1 | 0.3 | 0.1 | 0.2 | 1 |
| Lou Trivino | 26 | 26.3 | 1.2 | 12 | 12 | 0 | 9.0 | -0.4 | 0.0 | -1 | 1.0 | -1 | -0.1 | 0.5 | 0.7 | 0.2 | 2 |
| Jose Urena | 2 | 3.0 | 0.1 | 1 | 2 | 0 | 11.5 | -0.4 | 0.0 | 1 | 1.1 | 1 | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Justin Wrobleski | 24 | 66.7 | 2.9 | 34 | 32 | -1 | 9.4 | -0.3 | 0.0 | -4 | 0.9 | -4 | -0.4 | 1.0 | 1.8 | 0.2 | 3 |
| Paul Gervase | 1 | 2.0 | 0.0 | 1 | 1 | 0 | 9.6 | -0.4 | 0.0 | 0 | 0.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Roki Sasaki | 10 | 36.3 | 1.6 | 18 | 18 | 2 | 9.7 | -0.1 | 0.0 | -3 | 1.0 | -3 | -0.3 | 0.5 | 1.1 | 0.0 | 2 |
| Brock Stewart | 4 | 3.7 | 0.2 | 2 | 2 | 0 | 10.2 | -0.4 | 0.0 | 0 | 1.3 | 0 | 0.0 | 0.1 | 0.1 | 0.0 | 0 |
| Chris Stratton | 3 | 4.0 | 0.1 | 3 | 2 | 0 | 9.9 | -0.4 | 0.0 | -1 | 0.2 | -1 | -0.1 | 0.0 | 0.2 | 0.0 | 0 |
| Ben Casparius | 46 | 77.7 | 3.8 | 41 | 37 | 0 | 9.4 | -0.4 | 0.0 | -7 | 1.2 | -8 | -0.9 | 1.0 | 2.8 | -0.1 | 3 |
| Alexis Diaz | 9 | 9.0 | 0.4 | 5 | 4 | 0 | 8.9 | -0.4 | 0.0 | -2 | 0.9 | -2 | -0.2 | 0.0 | 0.4 | -0.1 | 0 |
| Julian Fernandez | 1 | 2.0 | 0.0 | 2 | 1 | 0 | 10.4 | -0.4 | 0.0 | -1 | 0.0 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| J.P. Feyereisen | 2 | 2.0 | 0.1 | 4 | 2 | -1 | 16.8 | -0.4 | 0.0 | -1 | 0.6 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Tony Gonsolin | 7 | 36.0 | 1.6 | 21 | 18 | 1 | 10.0 | 0.2 | 0.0 | -4 | 1.0 | -4 | -0.4 | 0.4 | 1.2 | -0.1 | 1 |
| Landon Knack | 10 | 42.3 | 1.8 | 25 | 21 | 1 | 10.0 | 0.1 | 0.0 | -5 | 0.9 | -5 | -0.5 | 0.4 | 1.4 | -0.1 | 1 |
| Jack Little | 2 | 3.0 | 0.1 | 2 | 1 | 0 | 7.7 | -0.4 | 0.0 | -1 | 0.3 | -1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Dustin May | 19 | 104.0 | 4.7 | 60 | 48 | 1 | 9.6 | 0.2 | 0.0 | -10 | 1.0 | -10 | -1.0 | 1.3 | 3.3 | -0.1 | 4 |
| Miguel Rojas | 4 | 5.0 | 0.1 | 7 | 2 | 0 | 9.2 | -0.4 | 0.0 | -5 | 0.0 | -2 | -0.2 | -0.1 | 0.3 | -0.1 | 0 |
| Yoendrys Gomez | 3 | 4.3 | 0.1 | 7 | 2 | -1 | 10.2 | -0.4 | 0.0 | -5 | 0.1 | -3 | -0.3 | -0.2 | 0.4 | -0.2 | -1 |
| Andrew Heaney | 1 | 2.0 | 0.1 | 3 | 1 | 0 | 11.1 | -0.4 | 0.0 | -2 | 1.1 | -2 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Enrique Hernandez | 5 | 5.3 | 0.1 | 11 | 3 | -1 | 11.6 | -0.4 | 0.0 | -8 | 0.0 | -4 | -0.3 | -0.2 | 0.4 | -0.2 | -1 |
| Ryan Loutos | 2 | 3.0 | 0.1 | 5 | 1 | 0 | 8.9 | -0.4 | 0.0 | -4 | 0.3 | -3 | -0.3 | -0.3 | 0.3 | -0.3 | -1 |
| Tanner Scott | 61 | 57.0 | 3.6 | 33 | 29 | 1 | 9.8 | -0.4 | 0.0 | -7 | 1.8 | -10 | -1.0 | 0.8 | 2.8 | -0.3 | 2 |
| Bobby Miller | 2 | 5.0 | 0.2 | 7 | 2 | -1 | 9.8 | -0.2 | 0.0 | -4 | 0.8 | -4 | -0.4 | -0.3 | 0.5 | -0.4 | -1 |
| Blake Treinen | 32 | 26.7 | 1.6 | 18 | 14 | -1 | 10.0 | -0.4 | 0.0 | -5 | 1.8 | -7 | -0.7 | 0.1 | 1.5 | -0.4 | 0 |
| Kirby Yates | 50 | 41.3 | 1.9 | 26 | 20 | 0 | 9.5 | -0.4 | 0.0 | -7 | 1.0 | -7 | -0.7 | 0.2 | 1.6 | -0.4 | 1 |
| Noah Davis | 5 | 6.0 | 0.2 | 14 | 4 | 0 | 13.4 | -0.4 | 0.0 | -10 | 0.4 | -7 | -0.5 | -0.4 | 0.6 | -0.5 | -1 |
| Matt Sauer | 10 | 29.7 | 1.4 | 23 | 14 | -1 | 9.8 | -0.3 | 0.0 | -9 | 1.1 | -9 | -0.9 | -0.2 | 1.6 | -0.6 | -1 |
| Totals | 743 | 1,440.9 | 66.4 | 683 | 692 | 18 | 9.8 | -0.3 | 0.0 | -29 | 0.9 | -19 | -0.8 | 32.4 | 34.0 | 13.1 | 99 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".