| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Viola | 24 | 175.7 | 8.1 | 80 | 91 | 0 | 9.5 | 0.2 | 0.0 | 15 | 1.0 | 15 | 1.6 | 5.7 | 2.5 | 3.3 | 17 |
| Allan Anderson | 33 | 196.7 | 9.1 | 97 | 98 | 3 | 9.6 | 0.2 | 0.0 | 3 | 1.0 | 3 | 0.3 | 4.8 | 4.2 | 2.1 | 14 |
| Roy Smith | 32 | 172.3 | 7.9 | 82 | 87 | 5 | 9.7 | 0.2 | 0.0 | 4 | 1.0 | 4 | 0.4 | 4.3 | 3.5 | 2.0 | 13 |
| Juan Berenguer | 56 | 106.0 | 5.4 | 44 | 55 | 2 | 9.8 | -0.3 | 0.0 | 6 | 1.2 | 7 | 0.7 | 3.4 | 2.0 | 1.8 | 10 |
| Rick Aguilera | 11 | 75.7 | 3.5 | 32 | 38 | 0 | 9.2 | 0.2 | 0.0 | 8 | 1.0 | 8 | 0.9 | 2.6 | 0.8 | 1.6 | 8 |
| Jeff Reardon | 65 | 73.0 | 5.3 | 33 | 38 | 3 | 9.9 | -0.3 | 0.0 | 0 | 2.1 | 0 | 0.0 | 2.6 | 2.6 | 1.1 | 8 |
| Gary Wayne | 60 | 71.0 | 3.0 | 28 | 37 | 2 | 9.8 | -0.3 | 0.0 | 5 | 0.8 | 4 | 0.4 | 1.9 | 1.1 | 1.0 | 6 |
| Kevin Tapani | 5 | 32.7 | 1.5 | 15 | 18 | 0 | 9.8 | 0.2 | 0.0 | 3 | 1.0 | 3 | 0.3 | 1.1 | 0.5 | 0.7 | 3 |
| Francisco Oliveras | 12 | 55.7 | 2.4 | 28 | 29 | 1 | 9.9 | 0.2 | 0.0 | 1 | 0.9 | 1 | 0.1 | 1.3 | 1.1 | 0.6 | 4 |
| Mark Guthrie | 13 | 57.3 | 2.6 | 32 | 30 | -1 | 10.0 | 0.1 | 0.0 | -1 | 1.0 | -1 | -0.1 | 1.2 | 1.4 | 0.4 | 4 |
| Tim Drummond | 8 | 16.3 | 0.6 | 7 | 8 | 0 | 9.4 | -0.3 | 0.0 | 1 | 0.7 | 1 | 0.1 | 0.4 | 0.2 | 0.2 | 1 |
| Shane Rawley | 27 | 145.0 | 6.6 | 89 | 75 | 1 | 10.3 | 0.2 | 0.0 | -11 | 1.0 | -11 | -1.1 | 2.2 | 4.4 | 0.2 | 7 |
| Greg Booker | 6 | 8.7 | 0.2 | 4 | 4 | 0 | 9.1 | -0.3 | 0.0 | 0 | 0.1 | 0 | 0.0 | 0.1 | 0.1 | 0.0 | 0 |
| Mike Cook | 15 | 21.3 | 0.8 | 12 | 11 | 0 | 9.9 | -0.3 | 0.0 | -2 | 0.6 | -2 | -0.2 | 0.2 | 0.6 | 0.0 | 1 |
| Dan Gladden | 1 | 1.0 | 0.0 | 1 | 0 | 0 | 3.5 | -0.3 | 0.0 | -1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| German Gonzalez | 22 | 29.0 | 1.1 | 17 | 15 | -1 | 9.9 | -0.3 | 0.0 | -2 | 0.6 | -2 | -0.2 | 0.3 | 0.7 | 0.0 | 1 |
| John Moses | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 15.7 | -0.3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Lee Tunnell | 10 | 12.0 | 0.5 | 8 | 6 | -1 | 9.7 | -0.3 | 0.0 | -1 | 0.7 | -1 | -0.1 | 0.1 | 0.3 | 0.0 | 0 |
| Mike Dyer | 16 | 71.0 | 3.2 | 43 | 35 | 1 | 10.0 | 0.2 | 0.0 | -7 | 1.0 | -7 | -0.7 | 0.9 | 2.3 | -0.1 | 3 |
| Randy St. Claire | 14 | 22.3 | 0.8 | 13 | 11 | 1 | 9.7 | -0.3 | 0.0 | -4 | 0.6 | -3 | -0.3 | 0.1 | 0.7 | -0.1 | 0 |
| David West | 10 | 39.3 | 1.7 | 29 | 21 | -1 | 10.6 | 0.1 | 0.0 | -7 | 0.8 | -6 | -0.6 | 0.2 | 1.4 | -0.3 | 1 |
| Steve Shields | 11 | 17.3 | 0.8 | 18 | 9 | -2 | 10.4 | -0.3 | 0.0 | -8 | 0.9 | -8 | -0.8 | -0.4 | 1.2 | -0.6 | -1 |
| Freddie Toliver | 7 | 29.0 | 1.3 | 26 | 15 | -1 | 10.9 | 0.2 | 0.0 | -10 | 0.9 | -9 | -0.8 | -0.2 | 1.4 | -0.6 | -1 |
| Totals | 459 | 1,429.3 | 66.4 | 738 | 732 | 12 | 9.8 | -0.1 | 0.0 | -8 | 0.8 | -4 | -0.1 | 32.8 | 33.0 | 13.3 | 99 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".