| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 21 | 121.0 | 5.5 | 44 | 59 | -1 | 8.9 | 0.2 | 0.0 | 18 | 1.0 | 18 | 2.0 | 4.7 | 0.7 | 3.1 | 14 |
| Sean Manaea | 32 | 181.7 | 8.2 | 75 | 86 | 4 | 9.1 | 0.2 | 0.0 | 11 | 1.0 | 11 | 1.2 | 5.3 | 2.9 | 2.9 | 16 |
| Jose Quintana | 31 | 170.3 | 7.7 | 73 | 81 | 2 | 9.1 | 0.2 | 0.0 | 9 | 1.0 | 9 | 1.0 | 4.9 | 2.9 | 2.6 | 15 |
| Luis Severino | 31 | 182.0 | 8.2 | 86 | 85 | 1 | 9.2 | 0.2 | 0.0 | 2 | 1.0 | 2 | 0.2 | 4.3 | 3.9 | 1.9 | 13 |
| Jose Butto | 30 | 74.0 | 3.8 | 21 | 35 | 3 | 9.0 | -0.4 | 0.0 | 8 | 1.2 | 9 | 1.0 | 2.9 | 0.9 | 1.8 | 9 |
| Edwin Diaz | 54 | 53.7 | 3.5 | 23 | 26 | 0 | 9.4 | -0.4 | 0.0 | 1 | 1.9 | 1 | 0.1 | 1.9 | 1.7 | 0.9 | 6 |
| Tylor Megill | 16 | 78.0 | 3.5 | 39 | 36 | -2 | 9.1 | 0.2 | 0.0 | 1 | 1.0 | 1 | 0.1 | 1.8 | 1.6 | 0.8 | 5 |
| Dedniel Nunez | 25 | 35.0 | 1.7 | 11 | 18 | 0 | 9.6 | -0.4 | 0.0 | 5 | 1.1 | 5 | 0.5 | 1.3 | 0.3 | 0.8 | 4 |
| Phil Maton | 31 | 28.7 | 1.3 | 8 | 14 | 1 | 9.3 | -0.4 | 0.0 | 4 | 1.0 | 4 | 0.4 | 1.1 | 0.3 | 0.7 | 3 |
| Reed Garrett | 53 | 57.3 | 3.1 | 28 | 29 | -2 | 9.7 | -0.4 | 0.0 | 0 | 1.4 | 0 | 0.0 | 1.5 | 1.5 | 0.6 | 4 |
| Brooks Raley | 8 | 7.0 | 0.4 | 0 | 3 | 0 | 8.4 | -0.4 | 0.0 | 3 | 1.8 | 4 | 0.5 | 0.7 | -0.3 | 0.6 | 2 |
| Christian Scott | 9 | 47.3 | 2.2 | 24 | 22 | 0 | 9.3 | 0.2 | 0.0 | -2 | 1.0 | -2 | -0.2 | 0.9 | 1.3 | 0.3 | 3 |
| Drew Smith | 19 | 17.7 | 1.0 | 7 | 8 | -1 | 8.9 | -0.4 | 0.0 | 1 | 1.4 | 1 | 0.1 | 0.6 | 0.4 | 0.3 | 2 |
| Jorge Lopez | 28 | 26.3 | 1.3 | 13 | 14 | 0 | 10.0 | -0.4 | 0.0 | 0 | 1.2 | 0 | 0.0 | 0.6 | 0.6 | 0.2 | 2 |
| Adam Ottavino | 60 | 56.0 | 2.4 | 29 | 28 | -1 | 9.6 | -0.4 | 0.0 | -3 | 0.9 | -3 | -0.3 | 0.9 | 1.5 | 0.2 | 3 |
| Sean Reid-Foley | 23 | 21.7 | 1.0 | 10 | 11 | 0 | 9.7 | -0.4 | 0.0 | 0 | 1.0 | 0 | 0.0 | 0.5 | 0.5 | 0.2 | 2 |
| Alex Young | 14 | 13.7 | 0.4 | 5 | 7 | 0 | 9.7 | -0.4 | 0.0 | 1 | 0.4 | 1 | 0.1 | 0.3 | 0.1 | 0.2 | 1 |
| Eddy Alvarez | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 15.7 | -0.4 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Tyler Jay | 3 | 4.7 | 0.1 | 5 | 3 | -1 | 11.8 | -0.4 | 0.0 | -2 | 0.1 | -1 | -0.1 | 0.0 | 0.2 | 0.0 | 0 |
| Joey Lucchesi | 2 | 10.3 | 0.5 | 6 | 5 | 0 | 9.8 | 0.2 | 0.0 | -1 | 1.0 | -1 | -0.1 | 0.1 | 0.3 | 0.0 | 0 |
| Kodai Senga | 1 | 5.3 | 0.2 | 2 | 2 | 0 | 7.9 | 0.2 | 0.0 | 0 | 1.0 | 0 | 0.0 | 0.1 | 0.1 | 0.0 | 0 |
| Luis Torrens | 1 | 0.3 | 0.0 | 0 | 0 | 0 | 2.8 | -0.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Josh Walker | 10 | 12.3 | 0.4 | 7 | 6 | 0 | 9.5 | -0.4 | 0.0 | -1 | 0.3 | -1 | -0.1 | 0.1 | 0.3 | 0.0 | 0 |
| Danny Young | 42 | 37.7 | 1.4 | 22 | 19 | 0 | 9.7 | -0.4 | 0.0 | -4 | 0.6 | -3 | -0.3 | 0.4 | 1.0 | 0.0 | 1 |
| Paul Blackburn | 5 | 24.3 | 1.1 | 16 | 11 | -2 | 9.4 | 0.2 | 0.0 | -3 | 1.0 | -3 | -0.3 | 0.2 | 0.8 | -0.1 | 1 |
| Huascar Brazoban | 19 | 21.0 | 0.8 | 12 | 10 | 0 | 9.4 | -0.4 | 0.0 | -3 | 0.7 | -3 | -0.3 | 0.1 | 0.7 | -0.1 | 0 |
| Yohan Ramirez | 5 | 8.3 | 0.4 | 7 | 4 | -1 | 9.7 | -0.4 | 0.0 | -2 | 1.1 | -2 | -0.2 | 0.0 | 0.4 | -0.1 | 0 |
| Julio Teheran | 1 | 2.7 | 0.1 | 4 | 1 | 0 | 10.1 | -0.1 | 0.0 | -2 | 1.0 | -2 | -0.2 | -0.1 | 0.3 | -0.1 | 0 |
| Grant Hartwig | 4 | 6.7 | 0.2 | 6 | 3 | 0 | 9.5 | -0.4 | 0.0 | -3 | 0.2 | -2 | -0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Eric Orze | 2 | 1.7 | 0.0 | 4 | 1 | 0 | 12.0 | -0.4 | 0.0 | -3 | 0.3 | -2 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Ryne Stanek | 17 | 16.3 | 0.6 | 11 | 8 | 0 | 9.6 | -0.4 | 0.0 | -4 | 0.5 | -3 | -0.3 | 0.0 | 0.6 | -0.2 | 0 |
| Cole Sulser | 4 | 4.7 | 0.2 | 5 | 2 | -1 | 9.0 | -0.4 | 0.0 | -2 | 0.7 | -2 | -0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Ty Adcock | 3 | 4.3 | 0.2 | 7 | 2 | 0 | 10.4 | -0.4 | 0.0 | -5 | 0.6 | -4 | -0.4 | -0.3 | 0.5 | -0.3 | -1 |
| Matt Festa | 1 | 1.0 | 0.1 | 5 | 1 | -1 | 18.7 | -0.4 | 0.0 | -3 | 2.6 | -5 | -0.3 | -0.3 | 0.3 | -0.3 | -1 |
| Michael Tonkin | 5 | 7.0 | 0.4 | 10 | 5 | 0 | 13.3 | -0.4 | 0.0 | -5 | 1.6 | -7 | -0.5 | -0.3 | 0.7 | -0.4 | -1 |
| Jake Diekman | 43 | 32.0 | 1.6 | 24 | 16 | 0 | 9.8 | -0.4 | 0.0 | -9 | 1.2 | -10 | -1.0 | -0.2 | 1.8 | -0.7 | -1 |
| Adrian Houser | 23 | 69.3 | 2.9 | 48 | 33 | -1 | 9.8 | -0.2 | 0.0 | -15 | 0.8 | -14 | -1.4 | 0.0 | 2.8 | -0.8 | 0 |
| Totals | 677 | 1,442.3 | 66.4 | 697 | 695 | -3 | 9.9 | -0.3 | 0.0 | -7 | 0.9 | -4 | 0.6 | 33.6 | 32.4 | 14.4 | 101 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".