| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Gonzales | 34 | 203.0 | 9.3 | 106 | 106 | -3 | 9.9 | 0.3 | 0.0 | 10 | 1.0 | 10 | 1.0 | 5.7 | 3.7 | 3.0 | 17 |
| Mike Leake | 22 | 137.0 | 6.3 | 78 | 73 | -2 | 10.2 | 0.3 | 0.0 | 1 | 1.0 | 1 | 0.1 | 3.2 | 3.0 | 1.4 | 10 |
| Tom Milone | 23 | 111.7 | 5.2 | 61 | 59 | 3 | 10.2 | 0.3 | 0.0 | -2 | 1.1 | -2 | -0.2 | 2.4 | 2.8 | 0.9 | 7 |
| Sam Tuivailala | 23 | 23.0 | 1.1 | 6 | 12 | 1 | 9.8 | -0.3 | 0.0 | 5 | 1.1 | 5 | 0.5 | 1.0 | 0.0 | 0.7 | 3 |
| Cory Gearrin | 48 | 41.3 | 1.8 | 18 | 22 | 0 | 10.0 | -0.3 | 0.0 | 3 | 0.9 | 3 | 0.3 | 1.2 | 0.6 | 0.7 | 4 |
| Austin Adams | 29 | 31.0 | 1.6 | 13 | 17 | 0 | 10.2 | -0.3 | 0.0 | 3 | 1.3 | 3 | 0.3 | 1.1 | 0.5 | 0.6 | 3 |
| Anthony Bass | 44 | 48.0 | 2.8 | 20 | 25 | 3 | 9.9 | -0.3 | 0.0 | 0 | 1.6 | 0 | 0.0 | 1.4 | 1.4 | 0.6 | 4 |
| Connor Sadzeck | 20 | 23.7 | 0.8 | 10 | 13 | 0 | 10.2 | -0.3 | 0.0 | 2 | 0.6 | 2 | 0.2 | 0.6 | 0.2 | 0.4 | 2 |
| Matt Magill | 22 | 22.3 | 1.2 | 10 | 11 | -1 | 9.5 | -0.3 | 0.0 | 1 | 1.4 | 1 | 0.1 | 0.7 | 0.5 | 0.3 | 2 |
| Yusei Kikuchi | 32 | 161.7 | 7.4 | 109 | 86 | -4 | 10.5 | 0.3 | 0.0 | -14 | 1.0 | -14 | -1.3 | 2.4 | 5.0 | 0.2 | 7 |
| Justus Sheffield | 8 | 36.0 | 1.6 | 22 | 18 | -2 | 9.8 | 0.3 | 0.0 | -1 | 1.0 | -1 | -0.1 | 0.7 | 0.9 | 0.2 | 2 |
| Art Warren | 6 | 5.3 | 0.2 | 0 | 3 | 0 | 10.1 | -0.3 | 0.0 | 2 | 0.6 | 2 | 0.2 | 0.3 | -0.1 | 0.2 | 1 |
| Brandon Brennan | 44 | 47.3 | 2.4 | 25 | 25 | 1 | 10.0 | -0.3 | 0.0 | -3 | 1.2 | -3 | -0.3 | 0.9 | 1.5 | 0.2 | 3 |
| Justin Dunn | 4 | 6.7 | 0.3 | 2 | 4 | 1 | 10.8 | -0.3 | 0.0 | 1 | 1.0 | 1 | 0.1 | 0.3 | 0.1 | 0.2 | 1 |
| Zac Rosscup | 19 | 14.0 | 0.6 | 8 | 7 | -1 | 9.6 | -0.3 | 0.0 | 0 | 1.0 | 0 | 0.0 | 0.3 | 0.3 | 0.1 | 1 |
| Zac Grotz | 14 | 17.3 | 0.8 | 9 | 9 | 0 | 9.9 | -0.3 | 0.0 | -1 | 1.1 | -1 | -0.1 | 0.3 | 0.5 | 0.1 | 1 |
| Taylor Guilbeau | 17 | 12.3 | 0.6 | 6 | 7 | 1 | 10.6 | -0.3 | 0.0 | 0 | 1.2 | 0 | 0.0 | 0.3 | 0.3 | 0.1 | 1 |
| Wade LeBlanc | 26 | 121.3 | 5.5 | 80 | 63 | -2 | 10.3 | 0.3 | 0.0 | -11 | 1.0 | -11 | -1.1 | 1.6 | 3.8 | 0.0 | 5 |
| David McKay | 7 | 7.0 | 0.2 | 5 | 4 | 0 | 10.7 | -0.3 | 0.0 | -2 | 0.1 | -1 | -0.1 | 0.0 | 0.2 | 0.0 | 0 |
| Tom Murphy | 3 | 3.0 | 0.1 | 2 | 2 | 0 | 11.9 | -0.3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Matt Carasiti | 11 | 9.7 | 0.4 | 6 | 5 | 0 | 9.9 | -0.3 | 0.0 | -1 | 0.9 | -1 | -0.1 | 0.1 | 0.3 | 0.0 | 0 |
| Reggie McClain | 14 | 21.0 | 0.8 | 14 | 11 | 0 | 10.1 | -0.3 | 0.0 | -4 | 0.7 | -3 | -0.3 | 0.1 | 0.7 | -0.1 | 0 |
| Andrew Moore | 1 | 4.7 | 0.2 | 4 | 3 | 0 | 12.3 | 0.3 | 0.0 | -1 | 1.0 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Hunter Strickland | 4 | 3.3 | 0.2 | 3 | 2 | 0 | 11.3 | -0.3 | 0.0 | -1 | 1.9 | -1 | -0.1 | 0.0 | 0.2 | -0.1 | 0 |
| Dan Altavilla | 17 | 14.7 | 0.7 | 9 | 8 | 0 | 10.3 | -0.3 | 0.0 | -2 | 1.0 | -2 | -0.2 | 0.1 | 0.5 | -0.1 | 0 |
| Chasen Bradford | 12 | 16.7 | 0.7 | 9 | 8 | 1 | 9.5 | -0.3 | 0.0 | -2 | 0.8 | -2 | -0.2 | 0.1 | 0.5 | -0.1 | 0 |
| Parker Markel | 5 | 4.7 | 0.1 | 9 | 3 | -1 | 12.3 | -0.3 | 0.0 | -6 | 0.2 | -4 | -0.3 | -0.2 | 0.4 | -0.2 | -1 |
| Nick Rumbelow | 3 | 1.3 | 0.1 | 4 | 1 | 0 | 14.1 | -0.3 | 0.0 | -3 | 1.0 | -3 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Mike Wright | 9 | 16.0 | 0.4 | 16 | 9 | -3 | 10.8 | -0.3 | 0.0 | -5 | 0.1 | -3 | -0.3 | -0.1 | 0.5 | -0.2 | 0 |
| Roenis Elias | 44 | 47.0 | 3.0 | 28 | 24 | 0 | 9.8 | -0.3 | 0.0 | -6 | 1.8 | -8 | -0.8 | 0.7 | 2.3 | -0.2 | 2 |
| Matt Festa | 20 | 22.3 | 0.9 | 15 | 12 | 0 | 10.3 | -0.3 | 0.0 | -4 | 0.8 | -4 | -0.4 | 0.1 | 0.9 | -0.2 | 0 |
| Ryan Garton | 2 | 3.0 | 0.1 | 4 | 2 | 0 | 12.7 | -0.3 | 0.0 | -3 | 0.1 | -2 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Dylan Moore | 1 | 1.0 | 0.0 | 4 | 0 | 0 | 5.8 | -0.3 | 0.0 | -3 | 0.0 | -2 | -0.3 | -0.3 | 0.3 | -0.3 | -1 |
| Anthony Swarzak | 15 | 13.7 | 0.8 | 11 | 7 | 0 | 10.0 | -0.3 | 0.0 | -4 | 1.4 | -5 | -0.5 | -0.1 | 0.9 | -0.3 | 0 |
| Shawn Armstrong | 4 | 3.7 | 0.2 | 6 | 2 | -1 | 10.7 | -0.3 | 0.0 | -3 | 1.2 | -3 | -0.3 | -0.2 | 0.4 | -0.3 | -1 |
| Tayler Scott | 5 | 7.7 | 0.3 | 10 | 4 | -1 | 10.6 | -0.3 | 0.0 | -6 | 0.5 | -4 | -0.4 | -0.3 | 0.5 | -0.4 | -1 |
| Matt Wisler | 23 | 22.3 | 1.0 | 17 | 11 | -1 | 9.7 | -0.3 | 0.0 | -6 | 0.9 | -6 | -0.6 | -0.1 | 1.1 | -0.4 | 0 |
| R.J. Alaniz | 4 | 4.0 | 0.1 | 10 | 2 | -1 | 11.0 | -0.3 | 0.0 | -7 | 0.3 | -5 | -0.5 | -0.4 | 0.6 | -0.4 | -1 |
| Gerson Bautista | 8 | 9.0 | 0.3 | 11 | 5 | -1 | 10.8 | -0.3 | 0.0 | -6 | 0.6 | -5 | -0.5 | -0.3 | 0.7 | -0.4 | -1 |
| Jesse Biddle | 11 | 11.0 | 0.4 | 14 | 6 | -2 | 10.7 | -0.3 | 0.0 | -7 | 0.5 | -5 | -0.5 | -0.3 | 0.7 | -0.4 | -1 |
| Erik Swanson | 27 | 58.0 | 2.4 | 41 | 30 | 1 | 10.2 | -0.3 | 0.0 | -14 | 0.8 | -13 | -1.3 | -0.1 | 2.5 | -0.8 | 0 |
| Felix Hernandez | 15 | 71.7 | 3.3 | 58 | 38 | -2 | 10.9 | 0.3 | 0.0 | -15 | 1.0 | -15 | -1.4 | 0.2 | 3.0 | -0.8 | 1 |
| Totals | 700 | 1,439.4 | 66.2 | 893 | 759 | -16 | 10.4 | -0.2 | 0.0 | -115 | 0.9 | -102 | -9.9 | 23.0 | 42.8 | 3.7 | 68 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".