| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robb Nen | 78 | 88.7 | 5.9 | 21 | 43 | 2 | 9.2 | -0.4 | 0.0 | 16 | 2.1 | 25 | 2.7 | 5.6 | 0.2 | 3.9 | 17 |
| Steve Reed | 50 | 54.7 | 2.7 | 10 | 28 | 4 | 9.6 | -0.4 | 0.0 | 11 | 1.3 | 13 | 1.4 | 2.8 | 0.0 | 2.0 | 8 |
| Mark Gardner | 33 | 212.0 | 9.1 | 106 | 103 | 4 | 9.6 | 0.1 | 0.0 | -5 | 1.0 | -5 | -0.5 | 4.1 | 5.1 | 1.4 | 12 |
| John Johnstone | 70 | 88.0 | 3.8 | 32 | 44 | 1 | 9.5 | -0.4 | 0.0 | 6 | 1.0 | 6 | 0.6 | 2.5 | 1.3 | 1.4 | 8 |
| Orel Hershiser | 34 | 202.0 | 8.7 | 105 | 100 | 3 | 9.7 | 0.1 | 0.0 | -7 | 1.0 | -7 | -0.7 | 3.7 | 5.1 | 1.1 | 11 |
| Rich Rodriguez | 68 | 65.7 | 3.4 | 28 | 33 | 1 | 9.6 | -0.4 | 0.0 | 1 | 1.4 | 1 | 0.1 | 1.8 | 1.6 | 0.8 | 5 |
| Julian Tavarez | 60 | 85.3 | 4.3 | 41 | 42 | -2 | 9.5 | -0.4 | 0.0 | -1 | 1.3 | -1 | -0.1 | 2.0 | 2.2 | 0.7 | 6 |
| Kirk Rueter | 33 | 187.7 | 8.1 | 100 | 93 | 4 | 9.8 | 0.1 | 0.0 | -10 | 1.0 | -10 | -1.0 | 3.0 | 5.0 | 0.6 | 9 |
| Jose Mesa | 32 | 30.7 | 1.6 | 14 | 15 | 0 | 9.4 | -0.4 | 0.0 | 0 | 1.4 | 0 | 0.0 | 0.8 | 0.8 | 0.3 | 2 |
| Chris Brock | 13 | 27.7 | 0.8 | 13 | 13 | -1 | 9.1 | -0.4 | 0.0 | 0 | 0.4 | 0 | 0.0 | 0.4 | 0.4 | 0.2 | 1 |
| Cory Bailey | 5 | 3.3 | 0.1 | 1 | 1 | 0 | 6.9 | -0.4 | 0.0 | 0 | 0.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Shawn Estes | 25 | 149.3 | 6.4 | 89 | 72 | -1 | 9.9 | 0.1 | 0.0 | -14 | 1.0 | -14 | -1.4 | 1.8 | 4.6 | -0.1 | 5 |
| Alvin Morman | 9 | 7.0 | 0.3 | 4 | 3 | 0 | 8.7 | -0.4 | 0.0 | -2 | 0.8 | -2 | -0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Jim Poole | 26 | 32.3 | 1.4 | 20 | 16 | 0 | 9.7 | -0.4 | 0.0 | -5 | 1.0 | -5 | -0.5 | 0.2 | 1.2 | -0.2 | 1 |
| Dean Hartgraves | 5 | 5.7 | 0.2 | 7 | 3 | 0 | 10.6 | -0.4 | 0.0 | -4 | 0.9 | -4 | -0.4 | -0.3 | 0.5 | -0.4 | -1 |
| Russ Ortiz | 22 | 88.3 | 3.6 | 51 | 41 | -1 | 9.4 | 0.0 | 0.0 | -10 | 0.9 | -10 | -1.1 | 0.7 | 2.9 | -0.4 | 2 |
| Danny Darwin | 33 | 148.7 | 6.4 | 97 | 72 | -1 | 10.0 | 0.1 | 0.0 | -23 | 1.0 | -23 | -2.3 | 0.9 | 5.5 | -1.0 | 3 |
| Totals | 596 | 1,477.1 | 66.8 | 739 | 722 | 13 | 9.4 | -0.2 | 0.0 | -47 | 1.0 | -36 | -3.4 | 29.9 | 36.7 | 10.1 | 89 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".