Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Pitching — SFN 2025

Raw WAR Reconciled WAR
Pitcher Games IP GS Runs XR Def Support Runs/W Role Adj LG Adj Runs+ Lev Index Runs+ Lev WAM W L WAR VS
Logan Webb 34 207.0 9.4 82 97 -8 8.7 0.2 0.0 26 1.0 26 3.0 7.7 1.7 4.9 23
Robbie Ray 32 182.3 8.3 81 87 1 9.2 0.2 0.0 8 1.0 8 0.9 5.0 3.2 2.6 15
Randy Rodriguez 50 50.7 3.0 12 25 1 9.3 -0.4 0.0 10 1.6 13 1.4 2.9 0.1 2.0 9
Erik Miller 36 30.0 1.7 5 16 0 9.8 -0.4 0.0 10 1.6 13 1.3 2.2 -0.4 1.7 7
Justin Verlander 29 152.0 6.9 74 69 -4 9.0 0.2 0.0 2 1.0 2 0.2 3.6 3.2 1.6 11
Tyler Rogers 53 50.0 2.6 11 24 2 9.2 -0.4 0.0 8 1.3 9 1.0 2.3 0.3 1.5 7
Landen Roupp 22 106.7 4.8 55 51 -3 9.4 0.2 0.0 1 1.0 1 0.1 2.5 2.3 1.1 8
Camilo Doval 47 46.7 2.8 20 24 1 9.8 -0.4 0.0 1 1.6 1 0.1 1.5 1.3 0.7 4
Joel Peguero 17 22.3 1.1 7 13 1 10.5 -0.4 0.0 4 1.2 4 0.4 1.0 0.2 0.7 3
Spencer Bivens 54 81.0 3.4 42 41 -2 9.7 -0.4 0.0 -3 0.9 -3 -0.3 1.4 2.0 0.4 4
Matt Gage 27 25.3 1.1 11 12 -1 9.2 -0.4 0.0 1 1.0 1 0.1 0.7 0.5 0.4 2
Joey Lucchesi 38 38.3 1.6 17 20 0 9.9 -0.4 0.0 1 0.9 1 0.1 0.9 0.7 0.4 3
Ryan Walker 68 61.3 3.6 32 31 -1 9.7 -0.4 0.0 -3 1.6 -4 -0.4 1.4 2.2 0.3 4
Jose Butto 21 20.0 1.1 10 10 -1 9.6 -0.4 0.0 -1 1.5 -1 -0.1 0.5 0.7 0.2 2
Trevor McDonald 3 15.0 0.7 6 7 0 8.9 0.2 0.0 1 1.0 1 0.1 0.4 0.2 0.2 1
JT Brubaker 5 12.7 0.4 6 6 0 9.2 -0.4 0.0 0 0.5 0 0.0 0.2 0.2 0.1 1
Kyle Harrison 8 23.7 1.0 12 12 0 9.7 -0.3 0.0 -1 0.9 -1 -0.1 0.4 0.6 0.1 1
Scott Alexander 2 1.3 0.0 1 1 0 13.3 -0.4 0.0 0 0.2 0 0.0 0.0 0.0 0.0 0
Mason Black 1 4.0 0.1 5 2 -1 11.1 0.1 0.0 -2 0.1 -1 -0.1 0.0 0.2 0.0 0
Christian Koss 4 4.0 0.1 0 2 0 9.2 -0.4 0.0 1 0.0 0 0.0 0.0 0.0 0.0 0
Logan Porter 1 1.0 0.0 1 1 0 16.5 -0.4 0.0 -1 0.0 0 0.0 0.0 0.0 0.0 0
Keaton Winn 7 10.0 0.3 5 5 -1 9.5 -0.4 0.0 0 0.2 0 0.0 0.1 0.1 0.0 0
Mike Yastrzemski 1 1.0 0.0 2 0 0 4.3 -0.4 0.0 -1 0.0 0 0.0 0.0 0.0 0.0 0
Tristan Beck 31 56.7 2.1 29 27 2 9.4 -0.4 0.0 -7 0.7 -6 -0.6 0.5 1.7 -0.1 2
Lou Trivino 11 12.3 0.5 8 6 1 9.7 -0.4 0.0 -3 0.8 -3 -0.3 0.0 0.6 -0.1 0
Carson Whisenhunt 5 23.3 1.1 14 11 1 9.8 0.2 0.0 -4 1.0 -4 -0.4 0.1 0.9 -0.2 0
Sean Hjelle 12 15.0 0.6 13 7 -1 9.5 -0.4 0.0 -6 0.6 -5 -0.5 -0.2 0.8 -0.4 -1
Jordan Hicks 13 48.7 2.2 36 23 -3 9.8 0.0 0.0 -10 1.0 -10 -1.0 0.1 2.1 -0.5 0
Carson Seymour 16 36.0 1.4 21 16 1 9.1 -0.4 0.0 -8 0.7 -7 -0.8 -0.1 1.5 -0.5 0
Kai-Wei Teng 8 29.7 1.4 24 14 -1 10.1 0.0 0.0 -8 1.0 -8 -0.8 -0.1 1.5 -0.5 0
Hayden Birdsong 21 65.7 3.0 42 31 0 9.6 -0.2 0.0 -12 1.0 -12 -1.2 0.3 2.7 -0.6 1
Totals 677 1,433.7 66.3 684 691 -16 9.7 -0.3 0.0 4 0.9 15 2.1 35.3 31.1 16.0 107

Glossary

Click to expand glossary
Stat description
GamesGames pitched
GSGame shares. For pitchers based on innings and leverage index
XRExpected runs based on ballparks and opponents faced
Def SupportDefensive runs support
Runs/WRuns per win
Role AdjStarter vs reliever role adjustment
LG AdjLeague adjustment
Runs+Runs above average
Lev IndexLeverage index
Runs+ LevLeverage adjusted runs above average
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.
WARWins above Replacement
VSVictory Shares

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".