| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urban Shocker | 38 | 245.7 | 11.8 | 97 | 137 | 8 | 9.8 | 0.0 | 0.1 | 34 | 1.1 | 36 | 3.7 | 9.6 | 2.2 | 6.1 | 29 |
| Dixie Davis | 38 | 268.7 | 12.4 | 116 | 149 | 13 | 10.0 | 0.0 | 0.1 | 22 | 1.0 | 22 | 2.2 | 8.4 | 4.0 | 4.8 | 25 |
| Bill Burwell | 33 | 111.7 | 5.8 | 53 | 60 | 0 | 10.0 | -0.1 | 0.1 | 7 | 1.3 | 8 | 0.8 | 3.7 | 2.1 | 2.0 | 11 |
| Carl Weilman | 30 | 178.7 | 8.1 | 99 | 100 | 4 | 10.5 | 0.0 | 0.1 | -2 | 1.0 | -2 | -0.2 | 3.9 | 4.3 | 1.5 | 12 |
| Bill Bayne | 18 | 99.7 | 4.4 | 52 | 53 | 0 | 10.0 | 0.0 | 0.1 | 2 | 1.0 | 2 | 0.2 | 2.4 | 2.0 | 1.1 | 7 |
| Hod Leverette | 3 | 10.3 | 0.4 | 6 | 5 | 1 | 9.9 | -0.1 | 0.1 | -1 | 0.9 | -1 | -0.1 | 0.1 | 0.3 | 0.0 | 0 |
| Ray Richmond | 2 | 17.0 | 0.8 | 12 | 10 | 0 | 11.6 | 0.0 | 0.1 | -2 | 1.0 | -2 | -0.2 | 0.2 | 0.6 | 0.0 | 1 |
| Roy Sanders | 8 | 17.3 | 0.6 | 10 | 10 | 0 | 10.7 | -0.2 | 0.1 | -1 | 0.5 | -1 | -0.1 | 0.2 | 0.4 | 0.0 | 1 |
| George Sisler | 1 | 1.0 | 0.0 | 0 | 1 | 0 | 15.7 | -0.2 | 0.1 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Joe DeBerry | 10 | 54.7 | 2.5 | 34 | 28 | 1 | 10.3 | 0.0 | 0.1 | -7 | 1.0 | -7 | -0.7 | 0.6 | 2.0 | -0.1 | 2 |
| Adrian Lynch | 5 | 22.7 | 1.0 | 15 | 11 | 0 | 10.0 | 0.0 | 0.1 | -3 | 0.9 | -3 | -0.3 | 0.2 | 0.8 | -0.1 | 1 |
| Bert Gallia | 2 | 3.7 | 0.2 | 7 | 2 | 0 | 12.1 | -0.1 | 0.1 | -4 | 0.8 | -4 | -0.3 | -0.2 | 0.4 | -0.2 | -1 |
| John Scheneberg | 1 | 2.0 | 0.0 | 7 | 1 | -1 | 13.4 | -0.1 | 0.1 | -5 | 0.2 | -3 | -0.2 | -0.2 | 0.2 | -0.2 | -1 |
| Lefty Leifield | 4 | 9.0 | 0.3 | 12 | 4 | -2 | 10.0 | -0.1 | 0.1 | -5 | 0.5 | -4 | -0.4 | -0.2 | 0.6 | -0.3 | -1 |
| George Boehler | 3 | 7.0 | 0.4 | 10 | 4 | 0 | 12.1 | -0.1 | 0.1 | -6 | 1.3 | -7 | -0.6 | -0.4 | 0.8 | -0.5 | -1 |
| Allen Sothoron | 36 | 217.3 | 10.0 | 150 | 115 | -1 | 10.7 | 0.0 | 0.1 | -32 | 1.0 | -32 | -3.0 | 2.0 | 8.0 | -0.9 | 6 |
| Elam Vangilder | 24 | 104.7 | 4.4 | 82 | 56 | 0 | 10.9 | 0.0 | 0.1 | -25 | 0.8 | -23 | -2.1 | 0.1 | 4.3 | -1.2 | 0 |
| Totals | 256 | 1,371.2 | 63.1 | 762 | 746 | 23 | 11.0 | -0.1 | 0.1 | -27 | 0.8 | -21 | -1.3 | 30.4 | 33.0 | 12.0 | 91 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".