| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Shawn Abner | 1.4 | 89 | -6 | -1 | -4 | -1.5 | -1.2 | -2 |
| Roberto Alomar | 10.0 | 611 | 3 | 5 | 3 | 2.0 | 3.9 | 20 |
| Sandy Alomar | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Greg Booker | 0.1 | 8 | 0 | 0 | 0 | 0.2 | 0.2 | 1 |
| Chris Brown | 4.4 | 274 | -10 | 1 | 0 | -1.3 | -0.5 | 2 |
| Randy Byers | 0.1 | 10 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Jerald Clark | 0.2 | 15 | -1 | 0 | 2 | 0.2 | 0.2 | 1 |
| Mark Davis | 0.2 | 12 | 0 | 0 | 0 | 0.2 | 0.2 | 1 |
| Tim Flannery | 3.2 | 205 | 2 | -4 | 0 | -0.2 | 0.4 | 4 |
| Mark Grant | 0.3 | 22 | -3 | 0 | 0 | 0.0 | 0.0 | 0 |
| Tony Gwynn | 8.7 | 578 | 18 | 1 | -5 | 1.9 | 3.5 | 18 |
| Greg Harris | 0.1 | 7 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Andy Hawkins | 1.0 | 74 | -10 | -2 | 0 | -0.4 | -0.2 | 0 |
| Stan Jefferson | 2.0 | 125 | -11 | 1 | -1 | -1.3 | -0.9 | -1 |
| Jimmy Jones | 0.9 | 69 | -5 | 0 | 0 | 0.4 | 0.5 | 2 |
| John Kruk | 6.8 | 466 | 8 | -3 | -1 | -0.4 | 0.9 | 9 |
| Dave Leiper | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Shane Mack | 2.3 | 140 | -3 | 1 | 6 | 0.6 | 1.0 | 5 |
| Carmelo Martinez | 5.9 | 405 | 2 | 2 | 9 | 1.3 | 2.4 | 12 |
| Lance McCullers | 0.1 | 9 | 0 | 0 | 0 | 0.1 | 0.1 | 1 |
| Keith Moreland | 8.2 | 562 | -9 | -1 | -8 | -3.0 | -1.4 | 3 |
| Rob Nelson | 0.3 | 23 | -1 | 0 | 0 | -0.1 | 0.0 | 0 |
| Mark Parent | 2.4 | 125 | -5 | -2 | 2 | -0.2 | 0.2 | 3 |
| Dennis Rasmussen | 0.8 | 60 | -4 | -1 | 0 | 0.1 | 0.3 | 2 |
| Randy Ready | 6.0 | 380 | 6 | 1 | 0 | 0.9 | 2.0 | 11 |
| Bip Roberts | 0.2 | 10 | 0 | -1 | -1 | -0.2 | -0.2 | 0 |
| Benito Santiago | 9.9 | 527 | -9 | 1 | 12 | 0.1 | 2.0 | 15 |
| Eric Show | 1.1 | 87 | -11 | -2 | 0 | -0.1 | 0.1 | 1 |
| Candy Sierra | 0.0 | 3 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Garry Templeton | 6.9 | 392 | -9 | -3 | 5 | -0.4 | 0.9 | 9 |
| Dickie Thon | 5.0 | 296 | 1 | 5 | -2 | 1.1 | 2.0 | 10 |
| Ed Whitson | 1.0 | 76 | -8 | -2 | 0 | -0.1 | 0.1 | 1 |
| Marvell Wynne | 5.8 | 369 | 6 | -2 | 2 | 0.8 | 1.9 | 11 |
| Total | 95.3 | 6,032 | -63 | -6 | 19 | 0.4 | 18.1 | 139 |
| Pitcher | Game Shares | W (Rec) | L (Rec) | WAR (Rec) | VS (Rec) |
|---|---|---|---|---|---|
| Mark Davis | 6.4 | 5.3 | 1.1 | 3.4 | 16 |
| Dennis Rasmussen | 6.5 | 5.1 | 1.5 | 3.2 | 15 |
| Eric Show | 10.3 | 6.1 | 4.3 | 3.0 | 18 |
| Lance McCullers | 5.5 | 3.5 | 1.9 | 1.9 | 10 |
| Andy Hawkins | 9.6 | 4.5 | 5.0 | 1.7 | 14 |
| Ed Whitson | 9.2 | 4.0 | 5.2 | 1.3 | 12 |
| Greg Harris | 0.8 | 0.9 | -0.1 | 0.7 | 3 |
| Dave Leiper | 2.1 | 1.2 | 1.0 | 0.6 | 4 |
| Mark Grant | 4.2 | 1.8 | 2.4 | 0.6 | 5 |
| Candy Sierra | 1.0 | 0.3 | 0.7 | 0.0 | 1 |
| Greg Booker | 2.1 | 0.6 | 1.6 | 0.0 | 2 |
| Eric Nolte | 0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Jimmy Jones | 7.9 | 2.1 | 5.7 | -0.2 | 6 |
| Keith Comstock | 0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Total | 65.9 | 35.2 | 30.7 | 15.9 | 106 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".