| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Shawn Abner | 1.4 | 89 | -6 | -1 | -4 | -1.5 | -1.2 | -2 |
| Roberto Alomar | 10.0 | 611 | 3 | 5 | 3 | 2.0 | 4.1 | 21 |
| Sandy Alomar | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Greg Booker | 0.1 | 8 | 0 | 0 | 0 | 0.2 | 0.2 | 1 |
| Chris Brown | 4.4 | 274 | -10 | 1 | 0 | -1.3 | -0.4 | 3 |
| Randy Byers | 0.1 | 10 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Jerald Clark | 0.2 | 15 | -1 | 0 | 2 | 0.2 | 0.2 | 1 |
| Mark Davis | 0.2 | 12 | 0 | 0 | 0 | 0.2 | 0.2 | 1 |
| Tim Flannery | 3.2 | 205 | 2 | -4 | 0 | -0.2 | 0.5 | 4 |
| Mark Grant | 0.3 | 22 | -3 | 0 | 0 | 0.0 | 0.1 | 0 |
| Tony Gwynn | 8.7 | 578 | 18 | 1 | -5 | 1.9 | 3.7 | 19 |
| Greg Harris | 0.1 | 7 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Andy Hawkins | 1.0 | 74 | -10 | -2 | 0 | -0.4 | -0.2 | 0 |
| Stan Jefferson | 2.0 | 125 | -11 | 1 | -1 | -1.3 | -0.9 | -1 |
| Jimmy Jones | 0.9 | 69 | -5 | 0 | 0 | 0.4 | 0.6 | 3 |
| John Kruk | 6.8 | 466 | 8 | -3 | -1 | -0.4 | 1.0 | 9 |
| Dave Leiper | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Shane Mack | 2.3 | 140 | -3 | 1 | 6 | 0.6 | 1.1 | 5 |
| Carmelo Martinez | 5.9 | 405 | 2 | 2 | 9 | 1.3 | 2.5 | 13 |
| Lance McCullers | 0.1 | 9 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| Keith Moreland | 8.2 | 562 | -9 | -1 | -8 | -3.0 | -1.3 | 3 |
| Rob Nelson | 0.3 | 23 | -1 | 0 | 0 | -0.1 | 0.0 | 0 |
| Mark Parent | 2.4 | 125 | -5 | -2 | 2 | -0.2 | 0.3 | 3 |
| Dennis Rasmussen | 0.8 | 60 | -4 | -1 | 0 | 0.1 | 0.3 | 1 |
| Randy Ready | 6.0 | 380 | 6 | 1 | 0 | 0.9 | 2.1 | 12 |
| Bip Roberts | 0.2 | 10 | 0 | -1 | -1 | -0.2 | -0.2 | 0 |
| Benito Santiago | 9.9 | 527 | -9 | 1 | 12 | 0.1 | 2.1 | 15 |
| Eric Show | 1.1 | 87 | -11 | -2 | 0 | -0.1 | 0.1 | 1 |
| Candy Sierra | 0.0 | 3 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Garry Templeton | 6.9 | 392 | -9 | -3 | 5 | -0.4 | 1.0 | 9 |
| Dickie Thon | 5.0 | 296 | 1 | 5 | -2 | 1.1 | 2.1 | 11 |
| Ed Whitson | 1.0 | 76 | -8 | -2 | 0 | -0.1 | 0.1 | 1 |
| Marvell Wynne | 5.8 | 369 | 6 | -2 | 2 | 0.8 | 2.0 | 11 |
| Total | 95.3 | 6,032 | -63 | -6 | 19 | 0.4 | 19.9 | 144 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Mark Davis | 6.4 | 5.4 | 1.0 | 3.5 | 16 |
| Eric Show | 10.3 | 6.3 | 4.1 | 3.3 | 19 |
| Dennis Rasmussen | 6.5 | 5.2 | 1.4 | 3.3 | 16 |
| Lance McCullers | 5.5 | 3.6 | 1.8 | 2.0 | 11 |
| Andy Hawkins | 9.6 | 4.7 | 4.9 | 1.9 | 14 |
| Ed Whitson | 9.2 | 4.1 | 5.1 | 1.4 | 12 |
| Mark Grant | 4.2 | 1.9 | 2.3 | 0.7 | 6 |
| Greg Harris | 0.8 | 0.9 | -0.1 | 0.7 | 3 |
| Dave Leiper | 2.1 | 1.2 | 1.0 | 0.6 | 4 |
| Candy Sierra | 1.0 | 0.3 | 0.7 | 0.0 | 1 |
| Greg Booker | 2.1 | 0.6 | 1.6 | 0.0 | 2 |
| Eric Nolte | 0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Jimmy Jones | 7.9 | 2.2 | 5.6 | -0.1 | 7 |
| Keith Comstock | 0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Total | 65.9 | 36.2 | 29.8 | 17.0 | 111 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".