| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Blaze Alexander | 4.2 | 266 | -2 | 0 | 6 | 0.4 | 1.3 | 7 |
| Jorge Barrosa | 1.2 | 77 | -8 | 0 | 3 | -0.5 | -0.3 | 0 |
| Corbin Carroll | 9.4 | 642 | 28 | 8 | 1 | 3.3 | 5.2 | 24 |
| Adrian Del Castillo | 1.7 | 131 | -2 | -1 | 0 | -0.3 | 0.1 | 2 |
| Tristin English | 0.3 | 23 | -4 | 0 | 1 | -0.3 | -0.2 | 0 |
| Aramis Garcia | 0.1 | 4 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Randal Grichuk | 2.5 | 188 | 0 | 0 | -3 | -0.8 | -0.3 | 1 |
| Lourdes Gurriel | 7.9 | 546 | -2 | -1 | -6 | -1.4 | 0.2 | 8 |
| Garrett Hampson | 0.7 | 41 | -1 | -1 | 5 | 0.3 | 0.4 | 2 |
| Jose Herrera | 3.9 | 204 | -10 | 1 | -1 | -0.6 | 0.2 | 4 |
| Connor Kaiser | 0.3 | 19 | -3 | 0 | 0 | -0.3 | -0.2 | 0 |
| Jordan Lawlar | 1.1 | 74 | -4 | 2 | -4 | -0.4 | -0.2 | 0 |
| Tyler Locklear | 1.7 | 116 | -7 | 0 | -2 | -1.2 | -0.9 | -1 |
| Ketel Marte | 8.3 | 556 | 30 | -5 | 3 | 2.1 | 3.8 | 19 |
| James McCann | 2.6 | 137 | 1 | -1 | 1 | 0.4 | 0.9 | 5 |
| Jake McCarthy | 3.4 | 222 | -11 | 0 | 4 | -0.9 | -0.2 | 2 |
| Gabriel Moreno | 5.5 | 309 | 6 | 0 | 5 | 1.6 | 2.7 | 13 |
| Josh Naylor | 5.5 | 392 | 11 | 0 | -4 | 0.0 | 1.1 | 8 |
| Ryne Nelson | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Gerardo Perdomo | 11.6 | 720 | 33 | 0 | 5 | 4.2 | 6.6 | 30 |
| Pavin Smith | 3.8 | 287 | 7 | -1 | -1 | 0.0 | 0.8 | 6 |
| Eugenio Suarez | 6.8 | 437 | 21 | -5 | -7 | 1.1 | 2.5 | 13 |
| Tim Tawa | 3.5 | 225 | -8 | 1 | 0 | -1.1 | -0.4 | 2 |
| Alek Thomas | 7.6 | 469 | -11 | -1 | -1 | -1.4 | 0.2 | 7 |
| Ildemaro Vargas | 1.8 | 121 | -2 | -1 | 4 | 0.2 | 0.6 | 3 |
| Total | 95.4 | 6,207 | 61 | -5 | 9 | 4.3 | 23.8 | 155 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Ryne Nelson | 6.7 | 4.6 | 2.2 | 2.6 | 14 |
| Merrill Kelly | 5.9 | 3.8 | 2.0 | 2.1 | 11 |
| Corbin Burnes | 2.9 | 2.4 | 0.6 | 1.5 | 7 |
| Shelby Miller | 2.3 | 1.9 | 0.3 | 1.2 | 6 |
| Andrew Saalfrank | 1.7 | 1.7 | -0.1 | 1.2 | 5 |
| Jalen Beeks | 2.8 | 1.3 | 1.5 | 0.5 | 4 |
| Zac Gallen | 8.7 | 3.0 | 5.8 | 0.4 | 9 |
| Brandon Pfaadt | 8.0 | 2.8 | 5.2 | 0.4 | 8 |
| Juan Morillo | 1.6 | 0.8 | 0.8 | 0.3 | 2 |
| Cristian Mena | 0.3 | 0.4 | 0.0 | 0.3 | 1 |
| A.J. Puk | 0.4 | 0.3 | 0.1 | 0.2 | 1 |
| Taylor Rashi | 0.7 | 0.4 | 0.4 | 0.2 | 1 |
| Eduardo Rodriguez | 7.0 | 2.3 | 4.7 | 0.2 | 7 |
| Trevor Richards | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Ryan Thompson | 2.2 | 0.9 | 1.3 | 0.2 | 3 |
| Kyle Backhus | 1.4 | 0.6 | 0.8 | 0.2 | 2 |
| John Curtiss | 1.5 | 0.6 | 1.0 | 0.2 | 2 |
| Justin Martinez | 1.0 | 0.4 | 0.6 | 0.1 | 1 |
| Austin Pope | 0.0 | 0.1 | -0.1 | 0.1 | 0 |
| Philip Abner | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
| Nabil Crismatt | 1.5 | 0.5 | 0.9 | 0.1 | 2 |
| Drey Jameson | 0.2 | 0.2 | 0.0 | 0.1 | 1 |
| J.P. Feyereisen | 0.1 | 0.0 | 0.2 | 0.0 | 0 |
| Christian Montes De Oca | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
| Tommy Henry | 0.2 | 0.1 | 0.1 | 0.0 | 0 |
| Brandyn Garcia | 0.6 | 0.2 | 0.4 | 0.0 | 1 |
| Jose Herrera | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Casey Kelly | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
| Yilber Diaz | 0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Jeff Brigham | 0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Bryce Jarvis | 0.6 | 0.1 | 0.5 | -0.1 | 0 |
| Kyle Nelson | 0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Scott McGough | 0.2 | 0.0 | 0.2 | -0.1 | 0 |
| Anthony DeSclafani | 1.7 | 0.3 | 1.5 | -0.2 | 1 |
| Juan Burgos | 0.5 | -0.1 | 0.5 | -0.2 | 0 |
| Jose Castillo | 0.2 | -0.2 | 0.4 | -0.3 | -1 |
| Kendall Graveman | 0.6 | -0.2 | 0.8 | -0.4 | -1 |
| Andrew Hoffmann | 0.4 | -0.3 | 0.7 | -0.4 | -1 |
| Tayler Scott | 0.4 | -0.3 | 0.7 | -0.4 | -1 |
| Kevin Ginkel | 1.2 | -0.3 | 1.5 | -0.6 | -1 |
| Joe Mantiply | 0.4 | -0.6 | 1.0 | -0.7 | -2 |
| Jake Woodford | 1.6 | -0.2 | 1.8 | -0.7 | -1 |
| Total | 66.2 | 27.5 | 38.7 | 8.0 | 82 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".