| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Hank Aaron | 6.4 | 465 | 40 | 0 | -1 | 3.4 | 4.7 | 20 |
| Dusty Baker | 10.3 | 686 | 15 | 5 | 1 | 2.0 | 4.1 | 21 |
| Larvell Blanks | 0.3 | 19 | -2 | 0 | -1 | -0.3 | -0.2 | -1 |
| Oscar Brown | 0.9 | 62 | -6 | 0 | 0 | -0.7 | -0.5 | -1 |
| Paul Casanova | 4.6 | 248 | -15 | -2 | 0 | -1.5 | -0.6 | 2 |
| Adrian Devine | 0.1 | 5 | 0 | -1 | 0 | 0.0 | 0.0 | 0 |
| Dick Dietz | 2.8 | 191 | 12 | 0 | -7 | 0.3 | 0.9 | 5 |
| Pat Dobson | 0.2 | 18 | -3 | 0 | 0 | -0.1 | -0.1 | 0 |
| Darrell Evans | 11.2 | 733 | 48 | 0 | 15 | 6.0 | 8.3 | 35 |
| Wenty Ford | 0.1 | 5 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| Leo Foster | 0.1 | 7 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Jimmy Freeman | 0.2 | 13 | -2 | -1 | 0 | -0.2 | -0.2 | 0 |
| Danny Frisella | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Ralph Garr | 9.7 | 698 | -4 | 2 | -3 | -1.2 | 0.8 | 11 |
| Gary Gentry | 0.4 | 34 | -3 | -1 | 0 | 0.1 | 0.2 | 1 |
| Rod Gilbreath | 1.3 | 82 | -2 | 0 | -2 | -0.4 | -0.1 | 1 |
| Chuck Goggin | 1.5 | 100 | -1 | 1 | -6 | -0.6 | -0.3 | 0 |
| Roric Harrison | 0.8 | 62 | -10 | 0 | 0 | -0.2 | 0.0 | 1 |
| Tom House | 0.2 | 12 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Larry Howard | 0.2 | 10 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Sonny Jackson | 3.6 | 234 | -14 | 3 | 4 | -0.5 | 0.2 | 4 |
| Davey Johnson | 10.3 | 651 | 32 | -6 | -9 | 1.2 | 3.3 | 19 |
| Tom Kelley | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Max Leon | 0.1 | 8 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| Mike Lum | 7.9 | 568 | 10 | -2 | 2 | 1.0 | 2.6 | 15 |
| Norm Miller | 0.2 | 12 | 2 | 0 | 0 | 0.3 | 0.3 | 1 |
| Carl Morton | 1.2 | 101 | -8 | 0 | 0 | 0.4 | 0.7 | 3 |
| Gary Neibauer | 0.1 | 5 | 1 | 0 | 0 | 0.2 | 0.2 | 1 |
| Joe Niekro | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Phil Niekro | 1.1 | 91 | -13 | -1 | 0 | -0.5 | -0.3 | 0 |
| Johnny Oates | 6.2 | 351 | -17 | -3 | 2 | -1.2 | 0.1 | 6 |
| Joe Pepitone | 0.2 | 12 | 0 | 0 | -1 | -0.1 | -0.1 | 0 |
| Marty Perez | 9.4 | 567 | -14 | 2 | -1 | -0.5 | 1.4 | 13 |
| Jack Pierce | 0.3 | 21 | -4 | 0 | 1 | -0.3 | -0.2 | 0 |
| Ron Reed | 0.6 | 46 | -5 | 0 | 0 | 0.3 | 0.4 | 2 |
| Ron Schueler | 0.9 | 71 | -9 | 0 | 0 | 0.0 | 0.2 | 1 |
| Frank Tepedino | 2.3 | 165 | 2 | 0 | 3 | 0.2 | 0.7 | 4 |
| Freddie Velazquez | 0.4 | 24 | 0 | 0 | 1 | 0.1 | 0.2 | 1 |
| Total | 96.1 | 6,384 | 26 | -4 | -2 | 7.1 | 26.6 | 165 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Carl Morton | 11.2 | 7.4 | 3.8 | 4.1 | 22 |
| Phil Niekro | 10.9 | 6.9 | 3.9 | 3.7 | 21 |
| Ron Schueler | 8.5 | 4.6 | 3.8 | 2.1 | 14 |
| Roric Harrison | 8.1 | 3.8 | 4.2 | 1.4 | 11 |
| Gary Gentry | 3.9 | 2.1 | 1.7 | 1.0 | 6 |
| Joe Niekro | 1.6 | 1.0 | 0.6 | 0.5 | 3 |
| Tom Kelley | 0.5 | 0.4 | 0.0 | 0.3 | 1 |
| Pat Dobson | 2.5 | 1.0 | 1.4 | 0.3 | 3 |
| Ron Reed | 5.2 | 1.8 | 3.4 | 0.3 | 5 |
| Tom House | 3.1 | 0.9 | 2.1 | 0.0 | 3 |
| Cecil Upshaw | 0.2 | -0.1 | 0.3 | -0.1 | 0 |
| Wenty Ford | 0.7 | 0.1 | 0.5 | -0.1 | 0 |
| Al Closter | 0.2 | -0.2 | 0.4 | -0.2 | -1 |
| Danny Frisella | 2.7 | 0.6 | 2.2 | -0.2 | 2 |
| Adrian Devine | 1.5 | 0.2 | 1.4 | -0.2 | 1 |
| Joe Hoerner | 0.7 | -0.1 | 0.7 | -0.3 | 0 |
| Dave Cheadle | 0.1 | -0.3 | 0.5 | -0.3 | -1 |
| Max Leon | 1.3 | 0.0 | 1.2 | -0.4 | 0 |
| Jim Panther | 1.2 | -0.3 | 1.5 | -0.7 | -1 |
| Gary Neibauer | 1.0 | -0.4 | 1.4 | -0.7 | -1 |
| Jimmy Freeman | 1.6 | -0.3 | 1.9 | -0.8 | -1 |
| Total | 66.7 | 29.1 | 36.9 | 9.7 | 87 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".