| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Mike Adamson | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Mark Belanger | 10.0 | 594 | 0 | 2 | 10 | 1.9 | 4.0 | 21 |
| Frank Bertaina | 0.0 | 2 | 1 | 0 | 0 | 0.1 | 0.1 | 0 |
| Paul Blair | 10.3 | 685 | 19 | 5 | 26 | 4.6 | 6.7 | 29 |
| Don Buford | 9.3 | 663 | 26 | 4 | 5 | 3.3 | 5.2 | 24 |
| Terry Crowley | 0.3 | 20 | 0 | -1 | 0 | -0.1 | 0.0 | 0 |
| Mike Cuellar | 1.4 | 113 | -17 | 0 | 0 | -0.1 | 0.2 | 2 |
| Clay Dalrymple | 1.7 | 94 | 1 | -1 | 4 | 0.2 | 0.6 | 3 |
| Andy Etchebarren | 4.6 | 255 | -1 | 0 | 10 | 1.4 | 2.4 | 11 |
| Bobby Floyd | 1.6 | 94 | -7 | 1 | 3 | -0.5 | -0.2 | 1 |
| Dick Hall | 0.1 | 10 | 0 | 0 | 0 | 0.2 | 0.2 | 1 |
| Jim Hardin | 0.6 | 51 | -4 | 0 | 0 | 0.2 | 0.3 | 2 |
| Elrod Hendricks | 6.1 | 339 | 0 | -3 | 7 | 1.1 | 2.4 | 12 |
| Davey Johnson | 9.3 | 580 | 9 | 0 | 10 | 1.8 | 3.7 | 19 |
| Dave Leonhard | 0.3 | 27 | -3 | 0 | 0 | 0.0 | 0.1 | 0 |
| Marcelino Lopez | 0.2 | 19 | -1 | 0 | 0 | 0.1 | 0.1 | 1 |
| Dave May | 1.8 | 131 | -2 | -2 | 3 | -0.3 | 0.1 | 2 |
| Dave McNally | 1.4 | 110 | -15 | 0 | 0 | -0.5 | -0.2 | 1 |
| Curt Motton | 1.4 | 104 | 8 | 0 | 0 | 1.0 | 1.3 | 5 |
| Jim Palmer | 0.9 | 70 | -6 | -2 | 0 | 0.1 | 0.3 | 2 |
| Tom Phoebus | 1.0 | 83 | -7 | -1 | 0 | 0.0 | 0.2 | 2 |
| Boog Powell | 8.5 | 615 | 44 | -4 | 12 | 4.2 | 6.0 | 25 |
| Merv Rettenmund | 3.3 | 226 | 2 | 1 | 2 | 0.2 | 0.9 | 5 |
| Pete Richert | 0.1 | 10 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Brooks Robinson | 10.6 | 670 | -5 | 3 | 28 | 2.6 | 4.8 | 24 |
| Frank Robinson | 9.1 | 643 | 50 | 3 | 9 | 5.7 | 7.6 | 31 |
| Chico Salmon | 1.6 | 104 | 4 | 0 | -1 | 0.2 | 0.5 | 3 |
| Al Severinsen | 0.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Eddie Watt | 0.1 | 10 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 95.6 | 6,328 | 94 | 5 | 128 | 27.4 | 47.3 | 226 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Mike Cuellar | 12.2 | 8.2 | 4.0 | 4.6 | 25 |
| Jim Palmer | 7.7 | 6.6 | 1.0 | 4.3 | 20 |
| Dave McNally | 11.3 | 6.6 | 4.8 | 3.3 | 20 |
| Eddie Watt | 4.0 | 3.4 | 0.6 | 2.2 | 10 |
| Dick Hall | 3.5 | 2.9 | 0.7 | 1.9 | 9 |
| Pete Richert | 3.9 | 2.6 | 1.4 | 1.5 | 8 |
| Dave Leonhard | 4.1 | 2.6 | 1.4 | 1.4 | 8 |
| Tom Phoebus | 8.6 | 3.4 | 5.2 | 0.9 | 10 |
| Frank Bertaina | 0.4 | 0.6 | -0.2 | 0.5 | 2 |
| Al Severinsen | 1.0 | 0.7 | 0.3 | 0.4 | 2 |
| Jim Hardin | 5.9 | 1.9 | 4.1 | 0.2 | 6 |
| Fred Beene | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Mike Adamson | 0.4 | 0.2 | 0.2 | 0.1 | 1 |
| Marcelino Lopez | 3.2 | 0.9 | 2.3 | -0.1 | 3 |
| Total | 66.3 | 40.8 | 25.8 | 21.4 | 125 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".