Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2006

← Back to Team List

BAL 2006 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Danny Ardoin 0.3 15 -2 0 -1 -0.3 -0.2 0
Erik Bedard 0.0 2 -1 0 0 -0.1 -0.1 0
Kris Benson 0.1 9 -1 0 0 0.0 0.0 0
Daniel Cabrera 0.0 2 0 0 0 0.0 0.0 0
Raul Chavez 0.6 29 -4 0 1 -0.2 -0.1 0
Bruce Chen 0.0 1 0 0 0 0.0 0.0 0
Howie Clark 0.1 10 -1 0 0 -0.1 -0.1 0
Jeff Conine 6.1 432 -6 -3 -5 -1.9 -0.6 4
Brandon Fahey 4.3 286 -15 3 7 -0.4 0.5 5
Jeffrey Fiorentino 0.7 50 -1 -1 2 0.1 0.3 1
Jay Gibbons 5.0 378 2 -2 4 0.1 1.1 8
Chris Gomez 2.2 142 3 0 -5 -0.3 0.2 2
Ramon Hernandez 10.0 560 9 -1 -1 2.2 4.2 22
Adam Loewen 0.0 2 -1 0 0 -0.1 -0.1 0
Javy Lopez 4.2 299 -6 -7 0 -1.2 -0.3 3
Rodrigo Lopez 0.0 3 -1 0 0 -0.1 -0.1 0
Nick Markakis 7.9 542 5 2 8 0.9 2.5 15
Luis Matos 2.0 134 -8 1 2 -0.9 -0.5 0
Kevin Millar 6.9 503 9 -4 -3 -0.6 0.8 9
Melvin Mora 10.9 705 -6 5 -3 0.2 2.4 17
David Newhan 2.2 143 -5 -1 -5 -1.1 -0.7 0
Russ Ortiz 0.0 3 1 0 0 0.1 0.1 0
Corey Patterson 8.0 498 -5 8 5 1.3 3.0 16
Brian Roberts 9.8 629 -1 4 -9 -0.5 1.5 13
Eddie Rogers 0.4 26 -3 -1 -3 -0.6 -0.5 -1
Fernando Tatis 0.9 64 0 -1 -1 -0.2 0.0 1
Miguel Tejada 11.4 709 25 0 -8 1.5 3.8 22
Luis Terrero 0.7 42 -4 -1 1 -0.3 -0.2 0
Chris Widger 0.4 20 -3 0 0 -0.3 -0.2 0
Total 95.1 6,238 -20 1 -14 -2.8 16.7 137

Pitchers

Pitcher Game Shares W L WAR VS
Erik Bedard 9.3 6.5 2.9 3.8 20
Chris Ray 4.3 3.1 1.1 1.8 9
Daniel Cabrera 7.0 3.9 3.1 1.8 12
Kris Benson 8.7 3.9 4.9 1.3 12
Chris Britton 2.3 1.6 0.8 0.9 5
LaTroy Hawkins 3.0 1.7 1.3 0.8 5
Adam Loewen 5.2 1.9 3.3 0.4 6
Rodrigo Lopez 9.1 3.0 6.0 0.3 9
Brian Burres 0.4 0.4 0.0 0.3 1
Julio Manon 0.7 0.3 0.5 0.1 1
Sendy Rleal 1.9 0.6 1.2 0.0 2
Todd Williams 3.2 1.0 2.2 0.0 3
Eric DuBose 0.2 -0.1 0.3 -0.1 0
John Halama 1.2 0.2 1.0 -0.2 1
Kurt Birkins 1.3 0.2 1.0 -0.2 1
Jim Johnson 0.1 -0.2 0.4 -0.2 -1
Winston Abreu 0.2 -0.2 0.4 -0.3 -1
Tim Byrdak 0.3 -0.3 0.7 -0.4 -1
Jim Hoey 0.4 -0.3 0.7 -0.4 -1
Jim Brower 0.4 -0.4 0.8 -0.5 -1
Eddy Rodriguez 0.6 -0.3 0.9 -0.5 -1
Russ Ortiz 1.5 -0.4 2.0 -0.9 -1
Hayden Penn 0.9 -1.0 2.0 -1.3 -3
Bruce Chen 3.9 -0.2 4.2 -1.4 -1
Total 66.1 24.9 41.7 5.1 76
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".