Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1944

← Back to Team List

BRO 1944 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Morrie Aderholt 0.9 63 0 1 -2 0.1 0.3 2
Stan Andrews 0.2 9 -1 0 0 -0.1 -0.1 0
Pat Ankenman 0.4 25 -2 0 1 0.0 0.1 1
Eddie Basinski 2.1 120 -3 -1 -2 -0.4 0.0 2
Jack Bolling 2.0 146 10 2 -4 0.5 0.9 5
Frenchy Bordagaray 8.2 549 0 0 -8 -0.8 0.9 10
Bobby Bragan 5.0 288 -8 0 -7 -1.6 -0.6 3
Ralph Branca 0.1 6 -2 0 0 -0.1 -0.1 0
Tommy Brown 2.8 160 -16 1 -7 -2.0 -1.4 -2
Ben Chapman 0.6 44 3 2 0 0.9 1.0 4
Bob Chipman 0.2 13 -1 0 0 -0.1 -0.1 0
Johnny Cooney 0.1 5 1 0 0 0.1 0.1 0
Claude Crocker 0.0 1 0 0 0 0.0 0.0 0
Fats Dantonio 0.1 7 -1 0 -2 -0.3 -0.3 -1
Curt Davis 0.9 71 -8 0 0 -0.2 0.0 1
Red Durrett 0.6 39 -1 0 1 -0.1 0.0 1
Gil English 1.4 87 -8 -1 -3 -1.4 -1.1 -2
Wes Flowers 0.1 5 1 0 0 0.1 0.1 0
Charlie Fuchs 0.0 3 0 0 0 0.0 0.0 0
Augie Galan 9.4 655 47 2 -15 2.9 4.8 23
Hal Gregg 0.9 73 -7 -1 0 -0.1 0.1 1
Bill Hart 1.7 104 -6 -2 -4 -1.3 -0.9 -1
Ray Hayworth 0.2 12 -2 0 0 -0.2 -0.2 0
Ed Head 0.3 25 -1 0 0 0.1 0.2 1
Art Herring 0.2 18 -1 -1 0 0.0 0.0 0
Roy Jarvis 0.0 1 0 0 0 0.0 0.0 0
Clyde King 0.1 11 -1 1 0 0.1 0.1 1
Barney Koch 1.7 101 -8 -1 -6 -1.5 -1.2 -2
Gene Mauch 0.3 17 -1 0 -3 -0.3 -0.2 0
Cal McLish 0.4 33 -3 0 0 -0.1 0.0 0
Rube Melton 0.8 66 -9 0 0 -0.3 -0.1 0
Eddie Miksis 1.6 98 -7 2 -5 -0.7 -0.4 0
Luis Olmo 8.5 547 -15 4 -5 -2.0 -0.3 7
Fritz Ostermueller 0.2 15 -2 0 0 -0.1 -0.1 0
Mickey Owen 8.8 504 -8 2 -6 -0.8 1.0 11
Lou Rochelli 0.3 19 -1 0 1 0.0 0.1 0
Goody Rosen 4.3 293 -5 3 2 -0.5 0.4 5
Howie Schultz 8.0 556 -10 -1 1 -1.1 0.5 9
Clancy Smyres 0.0 2 -1 0 0 -0.1 -0.1 0
Eddie Stanky 5.3 315 3 3 -8 -0.4 0.7 7
Tom Sunkel 0.1 5 -1 0 0 -0.1 -0.1 0
Dixie Walker 8.7 611 49 -3 -14 2.1 3.9 19
Lloyd Waner 0.2 17 0 0 -1 -0.1 -0.1 0
Paul Waner 2.2 164 3 0 3 0.5 1.0 5
Tommy Warren 0.6 45 -3 0 0 -0.2 -0.1 0
Les Webber 0.5 43 -3 1 0 0.2 0.3 1
John Wells 0.0 4 0 0 0 0.0 0.0 0
Whit Wyatt 0.2 14 -2 0 0 -0.1 -0.1 0
Chink Zachary 0.0 3 -1 0 0 -0.1 -0.1 0
Total 91.2 6,012 -32 13 -93 -9.6 8.8 111

Pitchers

Pitcher Game Shares W L WAR VS
Curt Davis 9.2 5.5 3.7 2.8 16
Rube Melton 8.6 4.4 4.2 1.9 13
Ed Head 2.9 1.9 0.9 1.1 6
Ben Chapman 3.7 2.0 1.8 0.9 6
Clyde King 1.7 1.2 0.6 0.7 4
Fritz Ostermueller 2.0 1.2 0.8 0.6 4
Art Herring 3.2 1.4 1.8 0.5 4
Bill Lohrman 0.1 0.3 -0.1 0.3 1
Bob Chipman 1.6 0.6 1.0 0.1 2
John Wells 0.7 0.2 0.4 0.0 1
Charlie Osgood 0.1 0.0 0.0 0.0 0
Jack Franklin 0.1 -0.1 0.1 -0.1 0
Claude Crocker 0.1 -0.1 0.1 -0.1 0
Charlie Fuchs 0.7 -0.1 0.7 -0.3 0
Tom Sunkel 1.2 0.0 1.2 -0.3 0
Wes Flowers 0.8 -0.2 1.0 -0.4 -1
Chink Zachary 0.5 -0.4 1.0 -0.5 -1
Les Webber 7.2 1.5 5.7 -0.6 4
Tommy Warren 2.8 0.1 2.7 -0.7 0
Frank Wurm 0.0 -0.7 0.7 -0.7 -2
Ralph Branca 1.4 -0.3 1.7 -0.7 -1
Whit Wyatt 1.8 -0.5 2.3 -1.0 -2
Hal Gregg 9.2 0.4 8.8 -2.3 1
Cal McLish 4.0 -1.9 5.9 -3.1 -6
Total 63.6 16.4 47.0 -1.9 49
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".