| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Red Barrett | 0.5 | 44 | -6 | 0 | 0 | 0.0 | 0.1 | 1 |
| Johnny Beazley | 0.1 | 5 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Vern Bickford | 0.7 | 57 | -5 | 0 | 0 | 0.2 | 0.3 | 2 |
| Paul Burris | 0.1 | 4 | 0 | -1 | 0 | -0.1 | -0.1 | 0 |
| Clint Conatser | 3.8 | 259 | 3 | -2 | -2 | -0.6 | 0.2 | 4 |
| Al Dark | 9.6 | 581 | 11 | 1 | 7 | 2.7 | 4.7 | 22 |
| Bob Elliott | 10.1 | 677 | 40 | 0 | -2 | 4.0 | 6.1 | 27 |
| Glenn Elliott | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Jeff Heath | 5.8 | 420 | 32 | -3 | 8 | 3.0 | 4.2 | 18 |
| Bobby Hogue | 0.3 | 28 | -4 | 0 | 0 | -0.1 | 0.0 | 0 |
| Tommy Holmes | 8.8 | 638 | 18 | -7 | 2 | 0.4 | 2.2 | 14 |
| Danny Litwhiler | 0.5 | 39 | 0 | 0 | 2 | 0.3 | 0.4 | 2 |
| Al Lyons | 0.2 | 14 | -1 | -1 | 0 | -0.2 | -0.2 | 0 |
| Phil Masi | 7.2 | 422 | -10 | -3 | 4 | -0.9 | 0.6 | 8 |
| Frank McCormick | 2.7 | 194 | -4 | -2 | 1 | -0.9 | -0.3 | 1 |
| Mike McCormick | 5.4 | 384 | 6 | -1 | -3 | 0.1 | 1.2 | 8 |
| Nels Potter | 0.4 | 31 | 0 | 0 | 0 | 0.2 | 0.3 | 1 |
| Jim Prendergast | 0.1 | 5 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Marv Rickert | 0.2 | 14 | 0 | 0 | 1 | 0.1 | 0.1 | 1 |
| Jim Russell | 5.5 | 375 | 6 | 0 | 2 | 0.7 | 1.8 | 10 |
| Connie Ryan | 2.4 | 148 | -6 | 0 | 1 | -0.3 | 0.2 | 3 |
| Johnny Sain | 1.6 | 132 | -11 | -1 | 0 | 0.4 | 0.7 | 4 |
| Bill Salkeld | 4.2 | 250 | 5 | -2 | 0 | 0.5 | 1.4 | 8 |
| Ray Sanders | 0.1 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Clyde Shoun | 0.3 | 23 | -2 | 0 | 0 | 0.2 | 0.3 | 1 |
| Sibby Sisti | 4.3 | 262 | -7 | 3 | -1 | -0.2 | 0.7 | 6 |
| Warren Spahn | 1.2 | 103 | -10 | -1 | 0 | 0.2 | 0.5 | 2 |
| Eddie Stanky | 4.9 | 313 | 18 | 2 | 6 | 3.0 | 4.0 | 16 |
| Bobby Sturgeon | 1.3 | 82 | -6 | 0 | -3 | -0.7 | -0.4 | 0 |
| Earl Torgeson | 7.4 | 533 | 9 | 4 | 0 | 1.6 | 3.1 | 16 |
| Bill Voiselle | 1.0 | 83 | -13 | -1 | 0 | -0.5 | -0.3 | 0 |
| Ernie White | 0.0 | 3 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Total | 90.7 | 6,130 | 59 | -15 | 23 | 12.8 | 31.5 | 175 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Johnny Sain | 14.2 | 12.8 | 1.4 | 8.6 | 38 |
| Warren Spahn | 11.4 | 6.6 | 4.8 | 3.2 | 20 |
| Bill Voiselle | 9.8 | 6.1 | 3.7 | 3.2 | 18 |
| Nels Potter | 4.3 | 4.1 | 0.3 | 2.8 | 12 |
| Vern Bickford | 6.6 | 4.2 | 2.4 | 2.3 | 13 |
| Bobby Hogue | 4.4 | 2.9 | 1.5 | 1.6 | 9 |
| Red Barrett | 5.6 | 2.8 | 2.8 | 1.2 | 8 |
| Ernie White | 1.2 | 0.7 | 0.5 | 0.4 | 2 |
| Glenn Elliott | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Clyde Shoun | 3.6 | 1.2 | 2.4 | 0.2 | 4 |
| Ed Wright | 0.2 | 0.1 | 0.1 | 0.1 | 0 |
| Ray Martin | 0.0 | 0.1 | -0.1 | 0.1 | 0 |
| Johnny Antonelli | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
| Al Lyons | 0.4 | -0.2 | 0.6 | -0.3 | -1 |
| Johnny Beazley | 0.6 | -0.2 | 0.8 | -0.4 | -1 |
| Jim Prendergast | 0.7 | -0.5 | 1.3 | -0.7 | -2 |
| Total | 63.2 | 40.9 | 22.5 | 22.5 | 121 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".