| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Tommie Agee | 0.3 | 21 | -2 | -1 | 2 | -0.1 | 0.0 | 0 |
| Ken Berry | 8.2 | 518 | -13 | -1 | 4 | -1.8 | -0.1 | 7 |
| Don Buford | 10.7 | 668 | 18 | 0 | 8 | 3.3 | 5.5 | 26 |
| Smoky Burgess | 1.2 | 89 | 3 | 0 | 0 | 0.5 | 0.7 | 3 |
| John Buzhardt | 0.9 | 70 | -7 | 0 | 0 | 0.2 | 0.4 | 2 |
| Danny Cater | 8.0 | 555 | 7 | -1 | -8 | -0.7 | 0.9 | 10 |
| Eddie Fisher | 0.4 | 31 | -4 | 0 | 0 | 0.0 | 0.1 | 1 |
| Gene Freese | 0.6 | 38 | 1 | 0 | -3 | -0.2 | -0.1 | 0 |
| Ron Hansen | 11.4 | 663 | -5 | 1 | 8 | 0.4 | 2.7 | 18 |
| Bill Heath | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jim Hicks | 0.3 | 19 | 0 | 0 | -1 | -0.1 | 0.0 | 0 |
| Joe Horlen | 1.0 | 81 | -8 | 0 | 0 | 0.0 | 0.2 | 2 |
| Bruce Howard | 0.6 | 51 | -4 | 0 | 0 | 0.2 | 0.3 | 2 |
| Tommy John | 0.9 | 68 | -5 | 0 | 0 | 0.4 | 0.6 | 2 |
| Duane Josephson | 0.2 | 11 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Dick Kenworthy | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Frank Lary | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Bob Locker | 0.2 | 14 | -4 | 0 | 0 | -0.2 | -0.2 | 0 |
| J.C. Martin | 4.8 | 261 | -1 | 0 | -6 | -0.4 | 0.6 | 6 |
| Tommy McCraw | 4.5 | 306 | -2 | 1 | 0 | -0.8 | 0.1 | 4 |
| Dave Nicholson | 1.3 | 94 | -6 | 1 | -1 | -0.6 | -0.3 | 0 |
| Gary Peters | 0.9 | 75 | -6 | 0 | 0 | 0.2 | 0.4 | 2 |
| Juan Pizarro | 0.5 | 37 | -1 | 0 | 0 | 0.4 | 0.5 | 2 |
| Floyd Robinson | 9.6 | 671 | 16 | -1 | 4 | 1.8 | 3.8 | 20 |
| John Romano | 7.6 | 425 | 15 | 0 | 2 | 2.3 | 3.9 | 18 |
| Jimmie Schaffer | 0.6 | 34 | -1 | 0 | 1 | 0.2 | 0.3 | 2 |
| Bill Skowron | 8.5 | 605 | 11 | -1 | -1 | 0.1 | 1.9 | 13 |
| Marv Staehle | 0.1 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Bill Voss | 0.5 | 37 | -2 | 1 | 0 | -0.1 | 0.0 | 1 |
| Pete Ward | 9.1 | 574 | 3 | 0 | -2 | -0.5 | 1.4 | 12 |
| Al Weis | 2.7 | 156 | 3 | 3 | 4 | 1.2 | 1.8 | 8 |
| Hoyt Wilhelm | 0.4 | 28 | -5 | 0 | 0 | -0.1 | 0.0 | 0 |
| Ted Wills | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 96.0 | 6,217 | 0 | 2 | 11 | 5.5 | 25.3 | 161 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Hoyt Wilhelm | 7.7 | 5.6 | 2.0 | 3.3 | 17 |
| Eddie Fisher | 9.0 | 5.5 | 3.5 | 2.8 | 16 |
| John Buzhardt | 8.2 | 5.0 | 3.2 | 2.6 | 15 |
| Tommy John | 7.8 | 4.8 | 3.0 | 2.5 | 14 |
| Joe Horlen | 9.3 | 5.1 | 4.1 | 2.4 | 15 |
| Gary Peters | 7.5 | 3.4 | 4.2 | 1.2 | 10 |
| Bruce Howard | 6.2 | 2.6 | 3.6 | 0.8 | 8 |
| Bob Locker | 4.2 | 2.0 | 2.2 | 0.8 | 6 |
| Juan Pizarro | 4.1 | 1.6 | 2.6 | 0.4 | 5 |
| Ted Wills | 0.7 | 0.3 | 0.5 | 0.1 | 1 |
| Frank Lary | 1.0 | 0.1 | 0.9 | -0.2 | 0 |
| Greg Bollo | 0.6 | -0.1 | 0.7 | -0.3 | 0 |
| Total | 66.3 | 35.9 | 30.5 | 16.4 | 107 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".