| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Jerry Adair | 7.1 | 402 | -8 | -4 | 3 | -1.2 | 0.3 | 7 |
| Tommie Agee | 10.9 | 689 | 21 | 5 | 6 | 3.8 | 6.0 | 28 |
| Ken Berry | 7.3 | 486 | 3 | -5 | 5 | 0.2 | 1.7 | 12 |
| Greg Bollo | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Buddy Bradford | 0.4 | 30 | -4 | 0 | -2 | -0.8 | -0.7 | -2 |
| Don Buford | 11.5 | 698 | 3 | 5 | 3 | 1.8 | 4.2 | 23 |
| Smoky Burgess | 1.1 | 80 | 4 | -1 | 0 | 0.6 | 0.8 | 3 |
| John Buzhardt | 0.6 | 46 | -7 | 0 | 0 | -0.3 | -0.2 | 0 |
| Danny Cater | 1.0 | 65 | -5 | 0 | -3 | -1.3 | -1.1 | -2 |
| Wayne Causey | 3.2 | 196 | 1 | 0 | -2 | 0.0 | 0.7 | 5 |
| Lee Elia | 4.0 | 216 | -8 | -2 | 1 | -0.8 | 0.0 | 4 |
| Eddie Fisher | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Gene Freese | 1.9 | 115 | -4 | 0 | -7 | -1.3 | -0.9 | -1 |
| Ron Hansen | 1.7 | 95 | -3 | 0 | -1 | -0.4 | 0.0 | 1 |
| Jim Hicks | 0.4 | 28 | -2 | 0 | 0 | -0.3 | -0.2 | 0 |
| Dennis Higgins | 0.2 | 18 | -2 | 0 | 0 | 0.0 | 0.0 | 0 |
| Joe Horlen | 0.9 | 67 | -10 | -1 | 0 | -0.5 | -0.3 | 0 |
| Bruce Howard | 0.7 | 52 | -6 | -1 | 0 | -0.1 | 0.0 | 1 |
| Tommy John | 1.0 | 76 | -6 | -1 | 0 | 0.3 | 0.5 | 2 |
| Deacon Jones | 0.1 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Duane Josephson | 0.8 | 41 | -2 | 0 | 0 | -0.2 | 0.0 | 1 |
| Dick Kenworthy | 0.4 | 25 | -3 | 0 | -1 | -0.5 | -0.4 | -1 |
| Fred Klages | 0.1 | 6 | 1 | 0 | 0 | 0.3 | 0.3 | 1 |
| Jack Lamabe | 0.5 | 40 | -7 | 0 | 0 | -0.4 | -0.3 | 0 |
| Bob Locker | 0.2 | 18 | -1 | 0 | 0 | 0.1 | 0.1 | 1 |
| J.C. Martin | 3.4 | 175 | -1 | 0 | -4 | 0.0 | 0.7 | 5 |
| Tommy McCraw | 6.5 | 437 | -7 | -3 | 6 | -0.8 | 0.5 | 7 |
| Jerry McNertney | 1.4 | 71 | -2 | -1 | -1 | -0.4 | -0.1 | 1 |
| Gary Peters | 1.1 | 84 | -3 | 1 | 0 | 0.8 | 1.0 | 4 |
| Juan Pizarro | 0.4 | 31 | -3 | 0 | 0 | 0.0 | 0.1 | 1 |
| Floyd Robinson | 5.9 | 397 | 0 | 3 | -2 | -0.1 | 1.1 | 9 |
| John Romano | 7.3 | 395 | 10 | 0 | -1 | 1.6 | 3.1 | 16 |
| Bill Skowron | 5.3 | 369 | -1 | -2 | -1 | -1.0 | 0.1 | 5 |
| Marv Staehle | 0.3 | 19 | -1 | 0 | -1 | -0.3 | -0.2 | 0 |
| Ed Stroud | 0.6 | 39 | -3 | 1 | 0 | -0.3 | -0.2 | 0 |
| Bill Voss | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Pete Ward | 4.3 | 284 | -7 | 3 | 2 | -0.6 | 0.3 | 5 |
| Al Weis | 3.9 | 213 | -17 | -2 | 3 | -1.6 | -0.8 | 1 |
| Hoyt Wilhelm | 0.1 | 8 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 96.5 | 6,021 | -83 | -5 | 3 | -3.9 | 15.9 | 137 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Gary Peters | 8.7 | 8.0 | 0.8 | 5.4 | 24 |
| Joe Horlen | 9.2 | 6.9 | 2.3 | 4.2 | 21 |
| Tommy John | 9.5 | 6.8 | 2.8 | 4.0 | 20 |
| Bruce Howard | 6.4 | 4.3 | 2.1 | 2.4 | 13 |
| Bob Locker | 5.6 | 3.7 | 1.9 | 2.1 | 11 |
| Hoyt Wilhelm | 4.8 | 3.4 | 1.4 | 2.0 | 10 |
| Dennis Higgins | 3.6 | 2.5 | 1.1 | 1.4 | 8 |
| Eddie Fisher | 2.0 | 1.1 | 0.9 | 0.5 | 3 |
| Fred Klages | 0.7 | 0.4 | 0.2 | 0.2 | 1 |
| Jack Lamabe | 5.1 | 1.7 | 3.3 | 0.2 | 5 |
| Greg Bollo | 0.2 | 0.2 | 0.0 | 0.1 | 1 |
| John Buzhardt | 6.6 | 1.5 | 5.1 | -0.4 | 4 |
| Juan Pizarro | 4.4 | 0.2 | 4.2 | -1.1 | 1 |
| Total | 66.8 | 40.7 | 26.1 | 21.0 | 122 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".