| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Cy Acosta | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Dick Allen | 7.4 | 525 | 36 | 0 | -6 | 2.2 | 3.7 | 18 |
| Luis Alvarado | 0.2 | 10 | -2 | 0 | 0 | -0.2 | -0.2 | 0 |
| Buddy Bradford | 1.6 | 112 | 9 | 0 | 2 | 1.1 | 1.4 | 6 |
| Chuck Brinkman | 0.3 | 15 | -2 | 0 | 0 | -0.2 | -0.1 | 0 |
| Bucky Dent | 9.7 | 552 | -7 | -2 | 1 | 0.0 | 2.0 | 15 |
| Brian Downing | 5.9 | 350 | 2 | 5 | 2 | 1.4 | 2.6 | 13 |
| Jerry Hairston | 1.7 | 125 | -3 | -1 | -2 | -1.1 | -0.7 | -1 |
| Joe Henderson | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Ken Henderson | 10.5 | 680 | 26 | -4 | 0 | 2.2 | 4.4 | 22 |
| Ed Herrmann | 7.3 | 388 | -7 | -3 | 3 | -0.5 | 1.0 | 9 |
| Lamar Johnson | 0.4 | 30 | 0 | 0 | -1 | -0.1 | 0.0 | 0 |
| Jim Kaat | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Pat Kelly | 6.4 | 476 | 3 | -1 | -8 | -1.5 | -0.2 | 5 |
| Eddie Leon | 0.9 | 53 | -7 | 0 | 1 | -0.5 | -0.3 | 0 |
| Carlos May | 8.5 | 604 | -13 | 0 | -8 | -2.8 | -1.0 | 4 |
| Bill Melton | 9.0 | 570 | 5 | 0 | -6 | -0.2 | 1.6 | 13 |
| Tony Muser | 3.0 | 218 | -4 | -4 | 1 | -1.2 | -0.6 | 1 |
| Nyls Nyman | 0.2 | 15 | 4 | 1 | 1 | 0.7 | 0.7 | 2 |
| Jorge Orta | 9.1 | 578 | 19 | 1 | -7 | 1.8 | 3.7 | 19 |
| Lee Richard | 1.2 | 72 | -7 | 1 | -1 | -0.6 | -0.4 | 0 |
| Ron Santo | 6.2 | 418 | -14 | -2 | -2 | -2.2 | -0.9 | 3 |
| Bill Sharp | 5.2 | 357 | -6 | 2 | 9 | -0.1 | 1.0 | 8 |
| Bill Stein | 0.8 | 51 | 0 | 1 | -2 | -0.1 | 0.1 | 1 |
| Ken Tatum | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Pete Varney | 0.6 | 30 | -2 | -1 | 0 | -0.2 | -0.1 | 0 |
| Hugh Yancy | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 96.1 | 6,235 | 29 | -7 | -23 | -2.2 | 17.6 | 138 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Jim Kaat | 12.0 | 8.5 | 3.5 | 5.0 | 26 |
| Wilbur Wood | 13.7 | 7.6 | 6.2 | 3.6 | 23 |
| Bart Johnson | 5.2 | 4.0 | 1.2 | 2.5 | 12 |
| Terry Forster | 9.3 | 4.9 | 4.5 | 2.2 | 15 |
| Rich Gossage | 4.1 | 1.8 | 2.4 | 0.6 | 5 |
| Cy Acosta | 2.3 | 0.9 | 1.3 | 0.2 | 3 |
| Ken Tatum | 0.7 | 0.1 | 0.5 | -0.1 | 0 |
| Jim Otten | 0.6 | 0.1 | 0.5 | -0.1 | 0 |
| Bill Moran | 1.8 | 0.4 | 1.4 | -0.1 | 1 |
| Jack Kucek | 1.6 | 0.3 | 1.3 | -0.2 | 1 |
| Francisco Barrios | 0.0 | -0.2 | 0.2 | -0.2 | -1 |
| Skip Pitlock | 4.7 | 1.1 | 3.7 | -0.3 | 3 |
| Wayne Granger | 0.2 | -0.2 | 0.4 | -0.3 | -1 |
| Stan Perzanowski | 0.1 | -0.4 | 0.6 | -0.4 | -1 |
| Lloyd Allen | 0.2 | -0.4 | 0.6 | -0.5 | -1 |
| Stan Bahnsen | 9.6 | 2.2 | 7.4 | -0.6 | 7 |
| Joe Henderson | 0.6 | -0.4 | 1.0 | -0.6 | -1 |
| Total | 66.7 | 30.3 | 36.7 | 10.7 | 91 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".