| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Bobby Adams | 3.3 | 211 | -5 | 0 | -3 | -0.4 | 0.3 | 4 |
| Bob Anderson | 0.0 | 4 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Gene Baker | 0.8 | 51 | 1 | -1 | -2 | 0.0 | 0.2 | 1 |
| Ernie Banks | 11.2 | 673 | 38 | -1 | -7 | 3.9 | 6.2 | 29 |
| Jim Bolger | 4.3 | 292 | -9 | 1 | -1 | -1.0 | -0.1 | 3 |
| Jim Brosnan | 0.3 | 23 | 0 | -1 | 0 | 0.2 | 0.3 | 1 |
| Bobby Del Greco | 0.8 | 51 | -2 | 0 | 0 | -0.2 | 0.0 | 1 |
| Moe Drabowsky | 1.2 | 92 | -8 | 0 | 0 | 0.5 | 0.7 | 3 |
| Dick Drott | 1.1 | 85 | -16 | 0 | 0 | -0.7 | -0.5 | 0 |
| Don Elston | 0.5 | 40 | -7 | -1 | 0 | -0.2 | -0.1 | 0 |
| Frank Ernaga | 0.6 | 44 | 5 | 0 | 0 | 0.6 | 0.7 | 3 |
| Jim Fanning | 1.8 | 95 | -11 | -1 | -1 | -1.0 | -0.6 | 0 |
| Dee Fondy | 0.7 | 51 | -1 | -2 | 0 | -0.5 | -0.3 | 0 |
| Johnny Goryl | 0.7 | 44 | -2 | 0 | -1 | -0.3 | -0.2 | 0 |
| Eddie Haas | 0.4 | 26 | -2 | 0 | -1 | -0.3 | -0.2 | 0 |
| Dave Hillman | 0.4 | 29 | -6 | -1 | 0 | -0.4 | -0.3 | -1 |
| Glen Hobbie | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Don Kaiser | 0.3 | 21 | -3 | 0 | 0 | -0.1 | 0.0 | 0 |
| Jerry Kindall | 3.1 | 192 | -19 | 0 | -7 | -2.8 | -2.2 | -4 |
| Bob Lennon | 0.3 | 22 | -2 | 0 | -2 | -0.4 | -0.3 | -1 |
| Dick Littlefield | 0.2 | 12 | -1 | -1 | 0 | -0.1 | -0.1 | 0 |
| Jack Littrell | 3.0 | 164 | -15 | 1 | 0 | -1.2 | -0.6 | 1 |
| Dale Long | 6.5 | 456 | 23 | -2 | -1 | 1.6 | 2.9 | 15 |
| Turk Lown | 0.1 | 11 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Gordon Massa | 0.3 | 19 | 3 | 0 | -1 | 0.2 | 0.3 | 1 |
| Ed Mayer | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Ed Mickelson | 0.2 | 12 | -3 | 0 | 1 | -0.2 | -0.2 | 0 |
| Bobby Morgan | 8.0 | 485 | -23 | -2 | 9 | -1.3 | 0.3 | 8 |
| Walt Moryn | 9.0 | 623 | 10 | 1 | -2 | 1.2 | 3.1 | 17 |
| Cal Neeman | 8.2 | 445 | -13 | 0 | 3 | -0.5 | 1.2 | 11 |
| Tom Poholsky | 0.3 | 22 | -3 | 0 | 0 | 0.1 | 0.2 | 1 |
| Bob Rush | 1.0 | 75 | -7 | 0 | 0 | 0.2 | 0.4 | 2 |
| Charlie Silvera | 1.1 | 57 | -4 | -2 | -2 | -0.9 | -0.7 | -1 |
| Elmer Singleton | 0.0 | 4 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Bob Speake | 6.8 | 463 | -8 | 6 | -1 | -0.4 | 1.0 | 9 |
| Chuck Tanner | 5.2 | 350 | 1 | 0 | -7 | -0.5 | 0.6 | 6 |
| Vito Valentinetti | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Lee Walls | 5.9 | 402 | -15 | 1 | -4 | -1.8 | -0.6 | 3 |
| Bob Will | 1.8 | 123 | -9 | -1 | -1 | -1.2 | -0.8 | -1 |
| Ed Winceniak | 0.9 | 53 | -2 | 0 | -2 | -0.3 | -0.1 | 0 |
| Casey Wise | 1.9 | 118 | -10 | 2 | -2 | -1.1 | -0.7 | 0 |
| Total | 92.2 | 5,947 | -129 | -4 | -35 | -9.6 | 9.5 | 111 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Moe Drabowsky | 10.5 | 7.4 | 3.2 | 4.3 | 22 |
| Dick Drott | 10.4 | 6.2 | 4.2 | 3.1 | 19 |
| Don Elston | 6.8 | 4.7 | 2.1 | 2.7 | 14 |
| Bob Rush | 8.9 | 4.3 | 4.7 | 1.7 | 13 |
| Jim Brosnan | 4.2 | 2.7 | 1.5 | 1.5 | 8 |
| Dave Hillman | 4.8 | 2.5 | 2.3 | 1.1 | 8 |
| Turk Lown | 5.4 | 2.0 | 3.4 | 0.4 | 6 |
| Vito Valentinetti | 0.7 | 0.4 | 0.2 | 0.2 | 1 |
| Tom Poholsky | 3.3 | 1.1 | 2.3 | 0.1 | 3 |
| Ed Mayer | 0.3 | 0.1 | 0.3 | 0.0 | 0 |
| Don Kaiser | 3.0 | 0.8 | 2.2 | -0.1 | 2 |
| Elmer Singleton | 0.6 | 0.0 | 0.6 | -0.2 | 0 |
| Glen Hobbie | 0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Jackie Collum | 0.5 | 0.0 | 0.6 | -0.2 | 0 |
| John Briggs | 0.2 | -0.4 | 0.6 | -0.5 | -1 |
| Bob Anderson | 0.7 | -0.3 | 0.9 | -0.5 | -1 |
| Dick Littlefield | 3.2 | 0.4 | 2.8 | -0.6 | 1 |
| Total | 63.7 | 31.8 | 32.2 | 12.8 | 95 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".