| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Larry Biittner | 4.2 | 295 | -3 | 0 | -8 | -0.8 | 0.1 | 4 |
| Tim Blackwell | 3.0 | 159 | -8 | -1 | -4 | -1.0 | -0.4 | 2 |
| Bill Buckner | 8.8 | 628 | -4 | -5 | -1 | -1.8 | 0.0 | 8 |
| Ray Burris | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Bill Caudill | 0.3 | 21 | -4 | 0 | 0 | -0.2 | -0.1 | 0 |
| Gene Clines | 0.1 | 10 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Steve Davis | 0.1 | 4 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Ivan De Jesus | 11.9 | 716 | -9 | -5 | -15 | -2.0 | 0.5 | 12 |
| Steve Dillard | 3.1 | 190 | 0 | 1 | -3 | 0.0 | 0.6 | 5 |
| Miguel Dilone | 0.6 | 38 | -1 | -1 | -1 | -0.2 | -0.1 | 0 |
| Barry Foote | 8.7 | 469 | -5 | -1 | 7 | 0.8 | 2.6 | 15 |
| Dave Geisel | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Ken Henderson | 1.3 | 97 | -2 | -1 | -1 | -0.5 | -0.2 | 0 |
| Guillermo Hernandez | 0.1 | 9 | 0 | -1 | 0 | 0.0 | 0.0 | 0 |
| Ken Holtzman | 0.6 | 45 | -3 | 0 | 0 | 0.1 | 0.2 | 1 |
| Mick Kelleher | 2.8 | 160 | -9 | -1 | 6 | -0.5 | 0.1 | 3 |
| Bruce Kimm | 0.2 | 11 | -2 | -1 | -1 | -0.4 | -0.4 | -1 |
| Dave Kingman | 8.5 | 589 | 30 | 5 | -8 | 2.6 | 4.4 | 21 |
| Mike Krukow | 0.8 | 62 | -1 | -2 | 0 | 0.5 | 0.7 | 3 |
| Dennis Lamp | 0.8 | 67 | -9 | 0 | 0 | -0.1 | 0.1 | 1 |
| Steve Macko | 0.7 | 44 | -3 | 0 | 2 | -0.1 | 0.0 | 1 |
| Jerry Martin | 8.9 | 579 | 0 | -2 | -18 | -2.3 | -0.5 | 6 |
| Lynn McGlothen | 1.0 | 76 | -7 | -1 | 0 | 0.0 | 0.2 | 1 |
| Sam Mejias | 0.2 | 14 | -1 | 0 | -1 | -0.2 | -0.2 | 0 |
| Donnie Moore | 0.2 | 13 | -1 | 0 | 0 | 0.1 | 0.1 | 1 |
| Bobby Murcer | 3.3 | 231 | 2 | -2 | 0 | -0.4 | 0.3 | 4 |
| Steve Ontiveros | 9.4 | 590 | -4 | -4 | -5 | -1.0 | 0.9 | 11 |
| Karl Pagel | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Rick Reuschel | 1.2 | 91 | -9 | -1 | 0 | 0.3 | 0.5 | 3 |
| George Riley | 0.0 | 3 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Kurt Seibert | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Ted Sizemore | 6.1 | 374 | -15 | 0 | 3 | -1.3 | 0.0 | 5 |
| Bruce Sutter | 0.2 | 15 | -1 | 0 | 0 | 0.1 | 0.1 | 1 |
| Scot Thompson | 5.4 | 368 | -9 | 1 | -4 | -2.1 | -1.0 | 2 |
| Dick Tidrow | 0.2 | 13 | -1 | 0 | 0 | 0.1 | 0.1 | 1 |
| Mike Vail | 2.7 | 195 | 8 | -1 | -6 | 0.0 | 0.6 | 4 |
| Total | 95.4 | 6,182 | -75 | -23 | -58 | -10.7 | 8.8 | 114 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Bruce Sutter | 7.7 | 7.5 | 0.3 | 5.2 | 22 |
| Rick Reuschel | 10.6 | 8.3 | 2.3 | 5.2 | 25 |
| Lynn McGlothen | 9.6 | 6.5 | 3.1 | 3.7 | 20 |
| Dennis Lamp | 8.7 | 6.2 | 2.6 | 3.6 | 19 |
| Dick Tidrow | 5.5 | 4.6 | 1.0 | 3.0 | 14 |
| Mike Krukow | 7.3 | 4.6 | 2.6 | 2.5 | 14 |
| Dave Geisel | 0.5 | 0.8 | -0.2 | 0.7 | 2 |
| Ken Holtzman | 5.1 | 1.9 | 3.3 | 0.4 | 6 |
| Doug Capilla | 0.5 | 0.5 | 0.1 | 0.4 | 2 |
| Bill Caudill | 3.8 | 1.2 | 2.6 | 0.1 | 4 |
| Donnie Moore | 2.6 | 0.8 | 1.8 | 0.0 | 2 |
| George Riley | 0.5 | 0.2 | 0.4 | 0.0 | 1 |
| Ray Burris | 0.8 | 0.1 | 0.7 | -0.1 | 0 |
| Guillermo Hernandez | 3.0 | 0.7 | 2.3 | -0.2 | 2 |
| Total | 66.2 | 43.9 | 22.9 | 24.5 | 133 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".