Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2000

← Back to Team List

CHN 2000 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Shane Andrews 3.4 222 0 0 -8 -0.8 -0.1 3
Jamie Arnold 0.1 10 -1 0 0 0.0 0.0 0
Tarrik Brock 0.2 16 -1 0 0 -0.1 -0.1 0
Brant Brown 1.5 102 -10 0 2 -0.7 -0.4 0
Roosevelt Brown 1.3 98 4 -1 2 0.2 0.5 3
Damon Buford 8.7 556 -15 0 -4 -1.4 0.4 9
Scott Downs 0.4 32 -6 0 0 -0.2 -0.1 0
Kyle Farnsworth 0.2 16 -3 0 0 -0.1 -0.1 0
Daniel Garibay 0.2 19 -3 0 0 -0.1 -0.1 0
Joe Girardi 7.3 407 -9 2 1 0.4 1.9 12
Ross Gload 0.5 35 -2 1 -2 -0.3 -0.2 0
Raul Gonzalez 0.0 2 -1 0 0 -0.1 -0.1 0
Mark Grace 8.5 621 13 1 15 2.1 3.9 19
Willie Greene 5.2 339 -16 -1 6 -0.8 0.3 5
Mark Guthrie 0.0 2 -1 -1 0 -0.2 -0.2 -1
Ricky Gutierrez 8.7 542 2 -1 -14 -0.4 1.4 12
Felix Heredia 0.0 2 -1 0 0 -0.1 -0.1 0
Glenallen Hill 2.4 178 -2 -1 -5 -1.0 -0.5 1
Jeff Huson 2.3 144 -11 0 0 -0.7 -0.2 1
Matt Karchner 0.0 2 0 0 0 0.0 0.0 0
Jon Lieber 1.2 94 -9 -2 0 0.3 0.5 3
Cole Liniak 0.0 3 -1 0 0 -0.1 -0.1 0
Andrew Lorraine 0.1 11 -1 -1 0 0.0 0.0 0
Mike Mahoney 0.2 9 0 0 0 0.0 0.0 0
Dave Martinez 0.8 56 -7 1 1 -0.6 -0.4 -1
Gary Matthews 2.5 175 -14 1 9 -0.6 -0.1 2
Chad Meyers 0.8 57 -7 1 0 -0.6 -0.4 -1
Joey Nation 0.0 4 0 0 0 0.1 0.1 0
Jose Nieves 3.3 213 -15 0 1 -1.3 -0.6 1
Phil Norton 0.0 4 1 0 0 0.2 0.2 1
Augie Ojeda 1.5 89 -4 1 4 0.2 0.5 3
Corey Patterson 0.7 47 -4 2 -1 -0.2 -0.1 0
Ruben Quevedo 0.4 31 -6 0 0 -0.2 -0.1 0
Steve Rain 0.0 3 0 0 0 0.0 0.0 0
Jeff Reed 4.9 277 -10 -1 2 -0.5 0.5 6
Henry Rodriguez 4.0 287 2 -4 -5 -1.0 -0.2 3
Sammy Sosa 9.9 705 52 -4 -7 3.5 5.5 25
Jerry Spradlin 0.0 1 0 0 0 0.0 0.0 0
Kevin Tapani 0.8 68 -7 -3 0 -0.1 0.1 1
Ismael Valdez 0.2 20 0 0 0 0.3 0.3 1
Todd Van Poppel 0.1 11 -3 0 0 -0.1 -0.1 0
Rondell White 1.0 74 1 0 3 0.2 0.4 2
Brian Williams 0.0 2 1 0 0 0.1 0.1 0
Kerry Wood 0.6 46 -3 0 0 0.4 0.5 2
Tim Worrell 0.0 2 -1 0 0 -0.1 -0.1 0
Eric Young 10.5 690 0 7 3 0.7 2.9 18
Julio Zuleta 1.0 73 2 0 -1 0.1 0.3 2
Total 95.4 6,397 -96 -3 2 -3.6 15.9 132

Pitchers

Pitcher Game Shares W L WAR VS
Jon Lieber 10.9 7.0 4.0 3.8 21
Tim Worrell 3.4 3.4 0.0 2.4 10
Kerry Wood 6.0 3.6 2.4 1.8 11
Todd Van Poppel 4.0 2.7 1.3 1.5 8
Kevin Tapani 8.5 3.8 4.8 1.3 11
Scott Downs 4.1 1.8 2.2 0.6 5
Steve Rain 2.2 1.0 1.2 0.4 3
Felix Heredia 3.1 1.2 2.0 0.3 4
Ismael Valdez 2.9 1.2 1.8 0.3 4
Mark Guthrie 1.1 0.5 0.7 0.2 2
Rick Aguilera 3.2 1.0 2.2 0.1 3
Matt Karchner 0.7 0.2 0.6 0.0 1
Will Ohman 0.2 0.0 0.2 0.0 0
Oswaldo Mairena 0.0 -0.1 0.1 -0.1 0
Joey Nation 0.5 0.0 0.6 -0.1 0
Andrew Lorraine 1.4 0.2 1.2 -0.2 1
Danny Young 0.1 -0.3 0.5 -0.3 -1
Jerry Spradlin 0.6 -0.2 0.8 -0.4 -1
Phil Norton 0.4 -0.3 0.7 -0.4 -1
Daniel Garibay 3.2 0.5 2.7 -0.5 2
Jamie Arnold 1.4 -0.2 1.6 -0.6 -1
Kyle Farnsworth 3.5 0.2 3.2 -0.8 1
Brian Williams 1.0 -0.8 1.8 -1.1 -2
Ruben Quevedo 3.8 -0.7 4.5 -1.8 -2
Total 66.2 25.7 41.1 6.4 79
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".