| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Bobby Adams | 4.2 | 253 | 1 | 5 | -4 | 0.4 | 1.3 | 7 |
| Frank Baumholtz | 10.1 | 711 | -7 | 2 | -27 | -3.9 | -1.8 | 3 |
| Joe Beggs | 0.2 | 12 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Ewell Blackwell | 1.4 | 114 | -19 | 0 | 0 | -0.5 | -0.2 | 1 |
| Eddie Erautt | 0.4 | 36 | -5 | -1 | 0 | -0.1 | 0.0 | 0 |
| Augie Galan | 7.0 | 491 | 23 | -1 | -7 | 1.2 | 2.6 | 14 |
| Harry Gumbert | 0.3 | 25 | -1 | 0 | 0 | 0.2 | 0.3 | 1 |
| Bert Haas | 7.8 | 530 | -7 | 3 | -12 | -1.6 | 0.0 | 7 |
| Grady Hatton | 9.2 | 610 | 15 | 4 | -12 | 0.6 | 2.5 | 16 |
| Johnny Hetki | 0.4 | 29 | -2 | 0 | 0 | 0.1 | 0.2 | 1 |
| Ted Kluszewski | 0.2 | 11 | -2 | 0 | -1 | -0.3 | -0.3 | -1 |
| Chuck Kress | 0.5 | 34 | -3 | 0 | -1 | -0.2 | -0.1 | 0 |
| Al Lakeman | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Ray Lamanno | 7.8 | 448 | -15 | 1 | 11 | 0.9 | 2.5 | 14 |
| Clayton Lambert | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Buddy Lively | 0.5 | 37 | -2 | 0 | 0 | 0.2 | 0.3 | 1 |
| Eddie Lukon | 3.2 | 229 | -4 | -1 | -4 | -1.2 | -0.5 | 1 |
| Eddie Miller | 10.3 | 602 | 4 | -1 | -4 | 0.7 | 2.8 | 18 |
| Ray Mueller | 3.6 | 211 | -4 | -2 | 3 | -0.1 | 0.6 | 5 |
| Harry Perkowski | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Kent Peterson | 0.6 | 50 | -10 | 0 | 0 | -0.3 | -0.2 | 0 |
| Hugh Poland | 0.3 | 19 | 0 | 0 | -2 | -0.2 | -0.1 | 0 |
| Ken Raffensberger | 0.5 | 40 | -6 | -2 | 0 | -0.2 | -0.1 | 0 |
| Elmer Riddle | 0.1 | 8 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Virgil Stallcup | 0.0 | 1 | 0 | -1 | 0 | -0.1 | -0.1 | 0 |
| Tommy Tatum | 2.9 | 194 | -5 | -1 | 1 | -0.5 | 0.1 | 3 |
| Bob Usher | 0.4 | 24 | -2 | 0 | 1 | -0.2 | -0.1 | 0 |
| Johnny Vander Meer | 0.9 | 69 | -11 | -1 | 0 | -0.4 | -0.2 | 0 |
| Clyde Vollmer | 2.6 | 169 | -11 | 2 | -2 | -1.1 | -0.6 | 1 |
| Kermit Wahl | 1.4 | 88 | -9 | 0 | 2 | -0.7 | -0.4 | 0 |
| Bucky Walters | 0.6 | 49 | -3 | 1 | 0 | 0.4 | 0.5 | 2 |
| Babe Young | 5.8 | 404 | 7 | 2 | -1 | 0.3 | 1.5 | 10 |
| Benny Zientara | 7.3 | 453 | -21 | 4 | -10 | -2.8 | -1.3 | 3 |
| Total | 90.5 | 5,956 | -103 | 13 | -69 | -9.6 | 9.0 | 107 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Ewell Blackwell | 12.6 | 12.8 | -0.2 | 9.1 | 38 |
| Kent Peterson | 7.6 | 4.6 | 3.0 | 2.4 | 14 |
| Harry Gumbert | 5.9 | 3.7 | 2.1 | 2.0 | 11 |
| Ken Raffensberger | 5.0 | 3.3 | 1.7 | 1.8 | 10 |
| Johnny Vander Meer | 8.6 | 4.1 | 4.5 | 1.6 | 12 |
| Eddie Erautt | 5.2 | 1.6 | 3.6 | 0.1 | 5 |
| Harry Perkowski | 0.3 | 0.2 | 0.0 | 0.1 | 1 |
| Ken Polivka | 0.1 | 0.1 | -0.1 | 0.1 | 0 |
| Buddy Lively | 5.3 | 1.6 | 3.6 | 0.1 | 5 |
| Bucky Walters | 5.6 | 1.6 | 4.0 | 0.0 | 5 |
| Clyde Shoun | 0.4 | 0.1 | 0.3 | 0.0 | 0 |
| Mike Schultz | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
| Herm Wehmeier | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Bob Malloy | 0.0 | -0.1 | 0.1 | -0.1 | 0 |
| Joe Beggs | 1.4 | 0.0 | 1.4 | -0.4 | 0 |
| Clayton Lambert | 0.2 | -0.4 | 0.6 | -0.5 | -1 |
| Elmer Riddle | 1.1 | -0.4 | 1.4 | -0.7 | -1 |
| Johnny Hetki | 3.9 | 0.2 | 3.6 | -0.9 | 1 |
| Total | 63.3 | 33.0 | 29.6 | 14.7 | 100 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".