| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Bobby Avila | 0.2 | 15 | -1 | 0 | 1 | 0.1 | 0.1 | 1 |
| Gene Bearden | 0.6 | 49 | -9 | 1 | 0 | -0.3 | -0.2 | 0 |
| Al Benton | 0.5 | 42 | -7 | 0 | 0 | -0.3 | -0.2 | 0 |
| Johnny Berardino | 2.1 | 134 | -7 | -1 | -1 | -0.9 | -0.5 | 0 |
| Ray Boone | 5.2 | 307 | -3 | 2 | 5 | 0.6 | 1.7 | 10 |
| Lou Boudreau | 9.1 | 561 | 4 | -2 | 7 | 1.2 | 3.1 | 17 |
| Allie Clark | 1.1 | 78 | -8 | 0 | -5 | -1.3 | -1.1 | -2 |
| Larry Doby | 9.7 | 650 | 24 | -1 | 2 | 1.9 | 3.9 | 20 |
| Luke Easter | 0.8 | 54 | -2 | 1 | -2 | -0.2 | 0.0 | 1 |
| Hank Edwards | 0.2 | 16 | 0 | 0 | 0 | -0.1 | -0.1 | 0 |
| Bob Feller | 1.0 | 81 | -4 | 1 | 0 | 0.6 | 0.8 | 3 |
| Mike Garcia | 0.8 | 62 | -3 | 1 | 0 | 0.7 | 0.9 | 3 |
| Joe Gordon | 10.4 | 632 | 4 | 0 | 4 | 1.1 | 3.2 | 19 |
| Steve Gromek | 0.4 | 28 | -3 | 0 | 0 | 0.0 | 0.1 | 1 |
| Jim Hegan | 9.6 | 529 | -23 | -2 | 12 | -0.8 | 1.2 | 12 |
| Ken Keltner | 4.5 | 292 | -3 | 0 | 1 | -0.3 | 0.6 | 6 |
| Bob Kennedy | 6.9 | 470 | -1 | -1 | 7 | -0.1 | 1.3 | 10 |
| Bob Lemon | 1.5 | 123 | 5 | -1 | 0 | 1.5 | 1.8 | 7 |
| Minnie Minoso | 0.3 | 20 | 0 | -1 | 1 | 0.0 | 0.1 | 0 |
| Dale Mitchell | 9.7 | 685 | 9 | -1 | -3 | -0.1 | 1.9 | 14 |
| Milt Nielsen | 0.2 | 11 | -1 | 0 | -1 | -0.2 | -0.2 | 0 |
| Satchel Paige | 0.2 | 18 | -3 | -1 | 0 | -0.2 | -0.2 | 0 |
| Frank Papish | 0.2 | 13 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Hal Peck | 0.4 | 32 | 0 | 0 | 0 | 0.0 | 0.1 | 1 |
| Herman Reich | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Al Rosen | 0.8 | 51 | -4 | -2 | 0 | -0.7 | -0.5 | -1 |
| Mike Tresh | 0.8 | 43 | -3 | 0 | 1 | 0.0 | 0.2 | 1 |
| Thurman Tucker | 3.2 | 217 | -11 | 4 | 2 | -0.4 | 0.3 | 4 |
| Mickey Vernon | 9.4 | 659 | 10 | 1 | 9 | 2.0 | 3.9 | 20 |
| Early Wynn | 1.0 | 76 | -10 | -1 | 0 | -0.3 | -0.1 | 1 |
| Sam Zoldak | 0.1 | 8 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| Total | 90.9 | 5,959 | -51 | -3 | 40 | 3.6 | 22.2 | 148 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Bob Lemon | 13.1 | 9.7 | 3.5 | 5.8 | 29 |
| Mike Garcia | 8.0 | 7.7 | 0.3 | 5.3 | 23 |
| Al Benton | 6.9 | 6.9 | 0.1 | 4.9 | 21 |
| Bob Feller | 9.7 | 5.1 | 4.7 | 2.2 | 15 |
| Satchel Paige | 4.4 | 3.1 | 1.3 | 1.8 | 9 |
| Early Wynn | 7.4 | 3.8 | 3.6 | 1.6 | 11 |
| Frank Papish | 2.2 | 1.3 | 0.9 | 0.7 | 4 |
| Steve Gromek | 3.8 | 1.7 | 2.1 | 0.6 | 5 |
| Sam Zoldak | 2.1 | 0.6 | 1.4 | 0.0 | 2 |
| Gene Bearden | 5.5 | 1.5 | 4.1 | -0.1 | 4 |
| Total | 63.1 | 41.4 | 22.0 | 22.8 | 123 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".