Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2002

← Back to Team List

FLO 2002 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Brian Banks 0.4 29 0 1 0 0.1 0.2 1
Josh Beckett 0.4 36 -8 0 0 -0.3 -0.2 0
A.J. Burnett 0.9 69 -9 -1 0 -0.1 0.1 1
Homer Bush 0.9 58 -5 1 -2 -0.5 -0.3 0
Luis Castillo 10.4 668 -2 2 -6 -0.3 1.8 15
Ramon Castro 2.0 119 1 -1 0 0.2 0.6 4
Vic Darensbourg 0.0 2 0 0 0 0.0 0.0 0
Ryan Dempster 0.5 39 -7 0 0 -0.1 0.0 0
Juan Encarnacion 4.2 290 -2 -1 -1 -0.6 0.3 5
Cliff Floyd 5.2 362 23 1 1 2.3 3.4 15
Andy Fox 8.3 502 -11 5 -13 -1.1 0.6 9
Alex Gonzalez 2.8 172 -7 1 5 -0.2 0.4 4
Hansel Izquierdo 0.0 2 -1 0 0 -0.1 -0.1 0
Charles Johnson 5.2 280 -8 -1 -3 -0.7 0.4 6
Gary Knotts 0.0 1 0 0 0 0.0 0.0 0
Derrek Lee 9.7 688 27 -2 -1 1.1 3.1 18
Braden Looper 0.0 1 0 0 0 0.0 0.0 0
Mike Lowell 10.6 677 16 1 5 2.1 4.3 22
Marty Malloy 0.4 28 -4 0 0 -0.4 -0.3 -1
Kevin Millar 6.9 489 21 -2 -4 0.6 2.0 12
Mike Mordecai 1.4 86 -2 0 1 0.0 0.3 2
Abraham Nunez 0.3 17 -3 0 1 -0.2 -0.1 0
Vladimir Nunez 0.1 5 -1 0 0 0.0 0.0 0
Kevin Olsen 0.2 12 -3 0 0 -0.1 -0.1 0
Eric Owens 6.2 425 -7 2 6 0.0 1.3 9
Pablo Ozuna 0.7 50 -1 -1 -2 -0.4 -0.2 0
Carl Pavano 0.2 18 -2 -1 0 -0.1 -0.1 0
Brad Penny 0.6 49 -7 0 0 -0.1 0.0 1
Tim Raines 1.5 114 -3 1 -1 -0.4 -0.1 1
Mike Redmond 5.3 290 2 -2 7 1.1 2.2 11
Nate Robertson 0.0 2 -1 0 0 -0.1 -0.1 0
Julian Tavarez 0.6 47 -7 0 0 -0.1 0.0 1
Michael Tejera 0.5 41 -4 0 0 0.2 0.3 1
Nate Teut 0.0 2 -1 0 0 -0.1 -0.1 0
Justin Wayne 0.1 8 -2 0 0 -0.1 -0.1 0
Preston Wilson 9.2 582 1 1 -12 -1.4 0.5 10
Total 95.7 6,260 -17 4 -19 0.2 20.0 147

Pitchers

Pitcher Game Shares W L WAR VS
A.J. Burnett 9.2 6.1 3.1 3.4 18
Braden Looper 5.0 2.9 2.1 1.4 9
Vladimir Nunez 5.7 2.9 2.7 1.2 9
Josh Beckett 4.8 2.2 2.6 0.8 7
Ryan Dempster 5.4 2.3 3.1 0.7 7
Blaine Neal 1.2 0.8 0.4 0.5 2
Brad Penny 5.8 2.1 3.7 0.4 6
Carl Pavano 2.8 1.2 1.6 0.4 4
Michael Tejera 6.4 2.2 4.2 0.3 7
Armando Almanza 2.2 0.9 1.3 0.3 3
Graeme Lloyd 1.2 0.5 0.7 0.2 2
Hansel Izquierdo 1.1 0.4 0.8 0.1 1
Kevin Olsen 2.2 0.7 1.5 0.0 2
Gary Knotts 1.4 0.3 1.1 -0.1 1
Toby Borland 0.5 0.0 0.6 -0.2 0
Nate Teut 0.3 -0.2 0.6 -0.3 -1
Oswaldo Mairena 1.4 0.1 1.3 -0.3 0
Justin Wayne 1.1 0.0 1.0 -0.3 0
Julian Tavarez 6.9 1.6 5.2 -0.4 5
Vic Darensbourg 1.6 0.1 1.5 -0.4 0
Nate Robertson 0.3 -0.4 0.8 -0.5 -1
Total 66.5 26.7 39.9 7.2 81
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".