Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2000

← Back to Team List

HOU 2000 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Moises Alou 7.2 517 39 -5 -14 1.0 2.5 14
Jeff Bagwell 9.8 719 50 1 -3 3.2 5.2 24
Paul Bako 0.0 2 -1 0 0 -0.1 -0.1 0
Glen Barker 1.2 77 -3 -2 1 -0.3 0.0 1
Lance Berkman 5.8 417 18 3 -4 0.6 1.8 10
Craig Biggio 7.0 466 -1 -2 -3 -0.2 1.3 10
Tim Bogar 5.7 351 -24 -1 -2 -1.8 -0.6 3
Jose Cabrera 0.0 1 0 0 0 0.0 0.0 0
Ken Caminiti 3.8 253 14 0 -7 0.5 1.3 7
Roger Cedeno 4.4 305 -2 1 -3 -0.5 0.4 5
Frank Charles 0.1 7 0 0 -1 -0.1 -0.1 0
Raul Chavez 0.9 47 -2 0 0 -0.2 0.0 1
Tripp Cromer 0.1 10 -1 0 -1 -0.2 -0.2 0
Octavio Dotel 0.5 40 -9 0 0 -0.3 -0.2 0
Scott Elarton 0.9 72 -10 0 0 -0.1 0.1 1
Morgan Ensberg 0.1 7 -1 -1 -1 -0.3 -0.3 -1
Tony Eusebio 4.5 249 0 -2 -2 -0.1 0.8 6
Wayne Franklin 0.0 2 -1 0 0 -0.1 -0.1 0
Keith Ginter 0.2 10 0 0 0 0.0 0.0 0
Dwight Gooden 0.0 1 0 0 0 0.0 0.0 0
Jason Green 0.0 1 0 0 0 0.0 0.0 0
Kip Gross 0.0 1 0 0 0 0.0 0.0 0
Doug Henry 0.0 1 0 0 0 0.0 0.0 0
Richard Hidalgo 9.7 644 42 1 15 4.7 6.7 29
Chris Holt 0.8 70 -12 0 0 -0.2 0.0 1
Russ Johnson 0.7 48 -7 0 -1 -0.7 -0.6 -1
Jose Lima 0.8 69 -10 0 0 -0.1 0.1 1
Scott Linebrink 0.0 1 0 -1 0 -0.1 -0.1 0
Julio Lugo 7.2 465 -6 4 -8 -1.0 0.5 8
Mike Maddux 0.0 2 -1 0 0 -0.1 -0.1 0
Tony McKnight 0.2 14 -4 0 0 -0.2 -0.2 0
Mitch Meluskey 6.9 400 9 2 -13 0.8 2.2 13
Matt Mieske 1.2 89 -10 -1 -4 -1.2 -1.0 -2
Wade Miller 0.5 41 -9 0 0 -0.3 -0.2 0
Yorkis Perez 0.0 1 0 0 0 0.0 0.0 0
Brian Powell 0.1 10 -1 1 0 0.1 0.1 0
Jay Powell 0.0 1 0 0 0 0.0 0.0 0
Shane Reynolds 0.6 46 -3 0 0 0.3 0.4 2
Joe Slusarski 0.1 9 -2 0 0 -0.1 -0.1 0
Bill Spiers 6.2 409 -2 -1 7 0.6 1.9 11
Chris Truby 4.3 279 -6 2 -2 -0.3 0.6 6
Marc Valdes 0.0 3 -1 0 0 -0.1 -0.1 0
Billy Wagner 0.0 2 -1 0 0 -0.1 -0.1 0
Daryle Ward 3.8 281 -2 -1 -5 -1.4 -0.6 1
Eddie Zosky 0.0 4 -1 0 0 -0.1 -0.1 0
Total 95.3 6,444 39 -2 -51 1.5 21.1 150

Pitchers

Pitcher Game Shares W L WAR VS
Chris Holt 9.5 5.1 4.3 2.3 15
Scott Elarton 8.8 4.4 4.4 1.8 13
Joe Slusarski 3.7 2.4 1.2 1.3 7
Shane Reynolds 6.0 2.7 3.3 0.9 8
Wade Miller 4.8 2.3 2.5 0.9 7
Octavio Dotel 6.6 2.5 4.1 0.6 8
Doug Henry 2.4 1.3 1.1 0.6 4
Tony McKnight 1.6 1.0 0.6 0.5 3
Marc Valdes 2.8 0.9 1.9 0.1 3
Jay Powell 1.2 0.3 0.9 0.0 1
Tim Bogar 0.0 0.0 0.0 0.0 0
Scott Linebrink 0.3 0.1 0.1 0.0 0
Brian Powell 1.4 0.3 1.1 -0.1 1
Jose Cabrera 2.5 0.6 1.8 -0.1 2
Rusty Meacham 0.1 -0.1 0.3 -0.1 0
Wayne Franklin 0.9 0.2 0.6 -0.1 1
Dwight Gooden 0.2 -0.1 0.3 -0.2 0
Billy Wagner 1.9 0.4 1.6 -0.2 1
Yorkis Perez 0.9 0.1 0.9 -0.2 0
Jason Green 0.8 -0.1 0.9 -0.3 0
Mike Maddux 1.0 0.0 1.0 -0.3 0
Kip Gross 0.2 -0.4 0.6 -0.5 -1
Jose Lima 9.0 2.1 6.9 -0.5 6
Total 66.6 26.0 40.4 6.4 79
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".