| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Orlando Alvarez | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Rick Auerbach | 1.3 | 82 | 2 | -4 | -4 | -0.7 | -0.4 | 0 |
| Jim Brewer | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Bill Buckner | 8.6 | 620 | 12 | 0 | 9 | 1.4 | 3.2 | 17 |
| Ron Cey | 10.6 | 673 | 12 | -1 | 21 | 4.2 | 6.4 | 29 |
| Willie Crawford | 7.7 | 540 | 19 | -1 | 6 | 2.4 | 4.0 | 19 |
| Ivan De Jesus | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Al Downing | 0.4 | 34 | -4 | 1 | 0 | 0.1 | 0.2 | 1 |
| Joe Ferguson | 7.3 | 430 | 17 | -1 | 1 | 2.1 | 3.6 | 17 |
| Steve Garvey | 9.5 | 685 | 24 | 2 | 9 | 3.8 | 5.8 | 26 |
| John Hale | 0.1 | 4 | 2 | 0 | -1 | 0.1 | 0.1 | 0 |
| Gail Hopkins | 0.3 | 21 | -1 | 1 | 0 | 0.0 | 0.1 | 0 |
| Charlie Hough | 0.2 | 16 | -3 | 0 | 0 | -0.1 | -0.1 | 0 |
| Tommy John | 0.8 | 62 | -8 | -1 | 0 | -0.3 | -0.1 | 0 |
| Von Joshua | 1.9 | 134 | -5 | -1 | -2 | -0.8 | -0.4 | 0 |
| Lee Lacy | 1.3 | 83 | -2 | 2 | -2 | -0.2 | 0.1 | 1 |
| Davey Lopes | 9.6 | 613 | 8 | 10 | 4 | 2.2 | 4.2 | 21 |
| Charlie Manuel | 0.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Mike Marshall | 0.4 | 36 | -3 | -1 | 0 | 0.0 | 0.1 | 1 |
| Ken McMullen | 0.9 | 63 | -1 | 0 | 1 | 0.2 | 0.4 | 2 |
| Andy Messersmith | 1.4 | 113 | -1 | 0 | 0 | 1.2 | 1.5 | 6 |
| Manny Mota | 0.9 | 72 | -1 | 0 | 0 | 0.2 | 0.4 | 2 |
| Tom Paciorek | 2.7 | 189 | -4 | 0 | 3 | 0.0 | 0.6 | 4 |
| Doug Rau | 1.0 | 78 | -8 | -1 | 0 | 0.0 | 0.2 | 1 |
| Rick Rhoden | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Bill Russell | 10.6 | 625 | -4 | 1 | 5 | 1.5 | 3.7 | 20 |
| Don Sutton | 1.4 | 111 | -10 | 0 | 0 | 0.1 | 0.4 | 2 |
| Jim Wynn | 9.8 | 656 | 40 | -3 | 13 | 5.9 | 7.9 | 32 |
| Steve Yeager | 6.5 | 354 | 7 | 0 | 6 | 1.7 | 3.0 | 15 |
| Geoff Zahn | 0.3 | 26 | -3 | -1 | 0 | -0.1 | 0.0 | 0 |
| Total | 95.5 | 6,332 | 84 | 2 | 69 | 24.8 | 44.8 | 216 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Mike Marshall | 11.8 | 9.3 | 2.5 | 5.8 | 28 |
| Andy Messersmith | 12.7 | 9.0 | 3.6 | 5.3 | 27 |
| Don Sutton | 12.0 | 6.6 | 5.4 | 3.1 | 20 |
| Tommy John | 6.6 | 5.0 | 1.6 | 3.1 | 15 |
| Doug Rau | 8.6 | 4.1 | 4.5 | 1.6 | 12 |
| Geoff Zahn | 3.4 | 2.5 | 0.9 | 1.5 | 8 |
| Jim Brewer | 1.9 | 0.9 | 1.1 | 0.3 | 3 |
| Rick Rhoden | 0.3 | 0.2 | 0.2 | 0.1 | 1 |
| Eddie Solomon | 0.2 | 0.2 | 0.0 | 0.1 | 1 |
| Greg Shanahan | 0.2 | 0.1 | 0.1 | 0.0 | 0 |
| Rex Hudson | 0.0 | -0.2 | 0.2 | -0.2 | -1 |
| Al Downing | 4.2 | 1.0 | 3.2 | -0.2 | 3 |
| Charlie Hough | 4.4 | 0.6 | 3.8 | -0.7 | 2 |
| Total | 66.3 | 39.3 | 27.1 | 19.8 | 119 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".