| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Luke Allen | 0.1 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Victor Alvarez | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Andy Ashby | 0.7 | 56 | -8 | 0 | 0 | -0.1 | 0.0 | 1 |
| Kevin Beirne | 0.1 | 6 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| Adrian Beltre | 10.2 | 635 | -5 | 0 | 5 | 0.2 | 2.3 | 16 |
| Hiram Bocachica | 1.0 | 70 | -1 | 0 | 0 | -0.2 | 0.0 | 1 |
| Kevin Brown | 0.3 | 22 | -1 | 0 | 0 | 0.2 | 0.3 | 1 |
| Jolbert Cabrera | 0.2 | 15 | 1 | 0 | 2 | 0.3 | 0.3 | 1 |
| Giovanni Carrara | 0.1 | 8 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Chin-Feng Chen | 0.1 | 6 | -1 | 0 | 1 | 0.0 | 0.0 | 0 |
| Alex Cora | 4.9 | 293 | 7 | 0 | 7 | 2.1 | 3.1 | 14 |
| Omar Daal | 0.6 | 48 | -5 | 0 | 0 | 0.1 | 0.2 | 1 |
| Eric Gagne | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Shawn Green | 10.0 | 685 | 43 | 1 | 17 | 5.8 | 7.9 | 32 |
| Marquis Grissom | 5.8 | 371 | 9 | 3 | -3 | 1.0 | 2.2 | 12 |
| Mark Grudzielanek | 9.2 | 566 | -15 | -1 | 10 | -0.8 | 1.1 | 11 |
| Dave Hansen | 1.9 | 135 | 1 | 0 | 0 | 0.2 | 0.6 | 3 |
| Tyler Houston | 0.9 | 67 | -5 | 0 | 1 | -0.5 | -0.3 | 0 |
| Kazuhisa Ishii | 0.7 | 56 | -10 | 0 | 0 | -0.3 | -0.2 | 0 |
| Cesar Izturis | 8.0 | 468 | -29 | -2 | 1 | -2.7 | -1.1 | 4 |
| Brian Jordan | 7.5 | 515 | 10 | 1 | 6 | 1.2 | 2.7 | 15 |
| Eric Karros | 8.2 | 573 | -2 | -1 | 6 | -0.2 | 1.5 | 12 |
| Mike Kinkade | 0.8 | 60 | 7 | 0 | -2 | 0.5 | 0.7 | 3 |
| Chad Kreuter | 2.0 | 108 | -1 | 0 | 1 | 0.2 | 0.6 | 4 |
| Paul Lo Duca | 11.3 | 632 | 0 | -2 | 4 | 1.3 | 3.6 | 21 |
| Guillermo Mota | 0.0 | 4 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| Terry Mulholland | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Hideo Nomo | 0.9 | 74 | -11 | -1 | 0 | -0.3 | -0.1 | 1 |
| Jesse Orosco | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Odalis Perez | 1.0 | 75 | -7 | 1 | 0 | 0.3 | 0.5 | 2 |
| Paul Quantrill | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jeff Reboulet | 0.9 | 58 | -3 | -1 | -1 | -0.7 | -0.5 | -1 |
| Dave Roberts | 7.6 | 479 | 0 | 4 | 5 | 1.3 | 2.9 | 15 |
| David Ross | 0.2 | 13 | 1 | 0 | 1 | 0.2 | 0.2 | 1 |
| Wilkin Ruan | 0.2 | 11 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Paul Shuey | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Joseph Thurston | 0.2 | 15 | 1 | 0 | 0 | 0.1 | 0.1 | 1 |
| Jeff Williams | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 95.6 | 6,146 | -27 | 2 | 61 | 9.3 | 28.7 | 171 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Odalis Perez | 10.0 | 7.9 | 2.1 | 5.0 | 24 |
| Eric Gagne | 5.4 | 5.3 | 0.1 | 3.7 | 16 |
| Hideo Nomo | 9.9 | 6.1 | 3.7 | 3.2 | 18 |
| Andy Ashby | 8.1 | 4.2 | 4.0 | 1.8 | 13 |
| Paul Quantrill | 3.7 | 2.8 | 1.0 | 1.7 | 8 |
| Omar Daal | 7.3 | 3.4 | 3.8 | 1.3 | 10 |
| Giovanni Carrara | 4.3 | 2.3 | 1.9 | 1.0 | 7 |
| Jesse Orosco | 1.3 | 0.8 | 0.6 | 0.4 | 2 |
| Kevin Beirne | 1.2 | 0.6 | 0.6 | 0.3 | 2 |
| Kazuhisa Ishii | 6.9 | 2.3 | 4.5 | 0.3 | 7 |
| Guillermo Mota | 2.4 | 0.8 | 1.6 | 0.1 | 2 |
| Dennis Springer | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
| Victor Alvarez | 0.4 | 0.1 | 0.3 | 0.0 | 0 |
| Bryan Corey | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Robert Ellis | 0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Paul Shuey | 1.5 | 0.1 | 1.3 | -0.3 | 0 |
| Kevin Brown | 2.7 | 0.4 | 2.2 | -0.4 | 1 |
| Jeff Williams | 0.2 | -0.3 | 0.5 | -0.4 | -1 |
| Terry Mulholland | 1.0 | -0.5 | 1.5 | -0.8 | -2 |
| Total | 66.5 | 36.2 | 29.8 | 16.8 | 107 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".