Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2003

← Back to Team List

LAN 2003 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Wilson Alvarez 0.4 31 -4 0 0 0.0 0.1 1
Andy Ashby 0.2 17 -4 0 0 -0.2 -0.2 0
Larry Barnes 0.6 39 -4 0 1 -0.1 0.0 1
Adrian Beltre 10.0 608 -11 -4 8 -0.3 1.8 14
Troy Brohawn 0.0 1 0 0 0 0.0 0.0 0
Kevin Brown 0.9 70 -10 0 0 -0.2 0.0 1
Jeromy Burnitz 3.7 246 -12 0 -3 -2.1 -1.3 -1
Jolbert Cabrera 6.1 380 2 -3 -12 -2.0 -0.7 3
Chin-Feng Chen 0.0 1 0 0 0 0.0 0.0 0
Steve Colyer 0.0 1 0 0 0 0.0 0.0 0
Ron Coomer 2.0 137 -4 -1 2 -0.7 -0.3 1
Alex Cora 8.6 514 -23 2 3 -1.9 -0.1 7
Bubba Crosby 0.2 12 -3 0 0 -0.4 -0.4 -1
Darren Dreifort 0.2 19 -2 0 0 0.1 0.2 1
Shawn Green 10.2 691 15 -1 -4 0.7 2.8 17
Rickey Henderson 1.2 84 -3 0 0 -0.5 -0.3 0
Chad Hermansen 0.4 27 -3 0 -1 -0.5 -0.4 -1
Koyie Hill 0.0 3 0 0 0 0.0 0.0 0
Todd Hundley 0.7 41 0 -2 0 0.1 0.2 1
Kazuhisa Ishii 0.6 43 -9 0 0 -0.4 -0.3 0
Cesar Izturis 10.3 593 -32 0 10 -2.4 -0.3 8
Edwin Jackson 0.1 8 -1 0 0 0.0 0.0 0
Brian Jordan 3.8 253 5 0 4 0.8 1.6 8
Masao Kida 0.0 4 0 0 0 0.1 0.1 0
Mike Kinkade 2.8 191 -3 2 -7 -0.9 -0.3 1
Paul Lo Duca 11.2 630 -7 -1 11 1.2 3.5 20
Tom Martin 0.0 1 0 0 0 0.0 0.0 0
Fred McGriff 4.8 329 -2 -2 -6 -1.3 -0.3 3
Guillermo Mota 0.1 9 0 0 0 0.1 0.1 0
Scott Mullen 0.0 1 0 0 0 0.0 0.0 0
Rodney Myers 0.0 2 -1 0 0 -0.1 -0.1 0
Hideo Nomo 1.0 74 -10 -1 0 -0.2 0.0 1
Odalis Perez 0.8 63 -11 -1 0 -0.5 -0.3 0
Paul Quantrill 0.0 1 0 0 0 0.0 0.0 0
Dave Roberts 7.1 440 -14 1 -1 -1.3 0.2 7
Jason Romano 0.6 37 -8 0 0 -1.1 -1.0 -2
David Ross 2.7 140 5 0 2 1.2 1.7 8
Wilkin Ruan 0.7 41 -4 -1 0 -0.5 -0.4 0
Paul Shuey 0.0 2 -1 0 0 -0.1 -0.1 0
Joseph Thurston 0.2 11 -1 0 -1 -0.4 -0.4 -1
Robin Ventura 1.9 127 0 -1 0 -0.7 -0.3 1
Daryle Ward 1.6 114 -14 0 1 -1.8 -1.5 -3
Total 95.7 6,036 -174 -13 7 -16.3 3.3 95

Pitchers

Pitcher Game Shares W L WAR VS
Kevin Brown 9.4 9.3 0.1 6.5 28
Hideo Nomo 9.8 7.5 2.3 4.6 22
Eric Gagne 5.1 6.0 -1.0 4.5 18
Guillermo Mota 4.7 4.7 -0.1 3.3 14
Wilson Alvarez 4.1 4.3 -0.3 3.1 13
Paul Quantrill 3.9 3.9 0.1 2.7 12
Odalis Perez 8.3 4.2 4.0 1.8 13
Kazuhisa Ishii 6.6 3.7 2.9 1.8 11
Paul Shuey 3.3 2.6 0.8 1.6 8
Darren Dreifort 2.7 1.6 1.0 0.8 5
Edwin Jackson 0.9 1.0 0.0 0.7 3
Tom Martin 2.4 1.3 1.1 0.6 4
Steve Colyer 0.5 0.6 0.0 0.4 2
Masao Kida 0.5 0.4 0.0 0.3 1
Andy Ashby 3.2 1.2 2.0 0.3 4
Scott Mullen 0.1 0.0 0.2 0.0 0
Troy Brohawn 0.4 0.1 0.3 0.0 0
Rodney Myers 0.3 0.0 0.2 -0.1 0
Victor Alvarez 0.2 -0.2 0.4 -0.2 -1
Total 66.4 52.2 14.0 32.7 157
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".