| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Tim Anderson | 4.1 | 241 | -23 | 0 | -2 | -2.7 | -1.9 | -2 |
| Luis Arraez | 2.3 | 148 | 1 | 1 | -2 | -0.1 | 0.4 | 3 |
| Josh Bell | 6.2 | 440 | -4 | -1 | -7 | -1.8 | -0.5 | 4 |
| Christian Bethancourt | 1.8 | 88 | -8 | 0 | -2 | -0.9 | -0.5 | 0 |
| Jonah Bride | 3.9 | 272 | 9 | -1 | -3 | -0.1 | 0.7 | 6 |
| Vidal Brujan | 4.6 | 278 | -9 | -2 | -2 | -1.6 | -0.7 | 2 |
| Jake Burger | 8.6 | 579 | 4 | -2 | -9 | -1.1 | 0.7 | 10 |
| Jazz Chisholm | 6.9 | 430 | 0 | -1 | -9 | -0.3 | 1.1 | 9 |
| Griffin Conine | 1.3 | 89 | 1 | -1 | -1 | -0.1 | 0.2 | 2 |
| Bryan De La Cruz | 6.4 | 453 | -5 | -1 | -5 | -1.6 | -0.3 | 5 |
| Jose Devers | 0.1 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Xavier Edwards | 5.0 | 303 | 11 | 3 | -8 | 0.8 | 1.8 | 10 |
| Nick Fortes | 6.7 | 335 | -16 | 1 | 2 | -0.4 | 1.0 | 9 |
| Avisail Garcia | 0.8 | 51 | -2 | -1 | 3 | -0.1 | 0.1 | 1 |
| Nick Gordon | 4.2 | 275 | -11 | -2 | 0 | -1.3 | -0.4 | 2 |
| Tristan Gray | 0.1 | 7 | -2 | 0 | 2 | 0.0 | 0.0 | 0 |
| David Hensley | 0.8 | 58 | -3 | 0 | -4 | -0.8 | -0.6 | -1 |
| Derek Hill | 1.8 | 114 | -3 | 1 | 5 | 0.5 | 0.9 | 4 |
| Otto Lopez | 7.0 | 433 | -5 | 2 | 2 | 0.4 | 1.8 | 12 |
| Dane Myers | 1.6 | 108 | 2 | -1 | 2 | 0.4 | 0.7 | 4 |
| Connor Norby | 2.5 | 162 | 2 | 1 | 0 | 0.3 | 0.8 | 5 |
| Cristian Pache | 1.1 | 64 | -5 | 0 | -3 | -0.7 | -0.5 | 0 |
| Jhonny Pereda | 0.8 | 40 | -3 | 0 | 0 | -0.1 | 0.1 | 1 |
| Emmanuel Rivera | 3.7 | 229 | -11 | -1 | -5 | -2.0 | -1.2 | 0 |
| Ali Sanchez | 1.9 | 96 | -10 | 0 | 1 | -0.8 | -0.4 | 0 |
| Jesus Sanchez | 7.9 | 537 | 0 | 0 | 7 | 0.1 | 1.7 | 12 |
| Javier Sanoja | 0.6 | 36 | -2 | 0 | -1 | -0.3 | -0.2 | 0 |
| Kyle Stowers | 2.6 | 172 | -10 | 1 | 3 | -0.5 | 0.0 | 2 |
| Forrest Wall | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 95.3 | 6,045 | -102 | -4 | -36 | -14.8 | 4.8 | 100 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Tanner Scott | 3.1 | 3.3 | -0.1 | 2.4 | 10 |
| Ryan Weathers | 4.0 | 2.8 | 1.2 | 1.6 | 8 |
| Trevor Rogers | 4.8 | 2.6 | 2.2 | 1.2 | 8 |
| Calvin Faucher | 3.0 | 2.1 | 0.9 | 1.2 | 6 |
| Valente Bellozo | 3.1 | 2.0 | 1.2 | 1.1 | 6 |
| Anthony Bender | 2.7 | 1.7 | 1.1 | 0.9 | 5 |
| Jesus Tinoco | 1.5 | 1.3 | 0.1 | 0.9 | 4 |
| Bryan Hoeing | 1.3 | 1.1 | 0.3 | 0.7 | 3 |
| Jesus Luzardo | 3.0 | 1.4 | 1.6 | 0.5 | 4 |
| Declan Cronin | 3.1 | 1.4 | 1.6 | 0.5 | 4 |
| J.T. Chargois | 0.5 | 0.6 | 0.0 | 0.4 | 2 |
| John McMillon | 0.5 | 0.5 | 0.1 | 0.3 | 2 |
| Andrew Nardi | 2.7 | 1.1 | 1.5 | 0.3 | 3 |
| Huascar Brazoban | 1.4 | 0.7 | 0.7 | 0.3 | 2 |
| Xzavion Curry | 0.8 | 0.5 | 0.3 | 0.3 | 2 |
| Anthony Veneziano | 0.5 | 0.4 | 0.0 | 0.3 | 1 |
| Burch Smith | 1.0 | 0.6 | 0.4 | 0.3 | 2 |
| Eli Villalobos | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Kyle Tyler | 1.4 | 0.6 | 0.8 | 0.2 | 2 |
| Braxton Garrett | 1.7 | 0.7 | 0.9 | 0.2 | 2 |
| Adam Oller | 1.9 | 0.8 | 1.2 | 0.2 | 2 |
| Edward Cabrera | 4.4 | 1.5 | 2.9 | 0.2 | 4 |
| Anthony Maldonado | 0.8 | 0.3 | 0.5 | 0.1 | 1 |
| Lake Bachar | 0.5 | 0.2 | 0.2 | 0.1 | 1 |
| Jhonny Pereda | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| David Hensley | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Yonny Chirinos | 1.4 | 0.4 | 1.0 | 0.0 | 1 |
| Michael Petersen | 0.3 | 0.1 | 0.1 | 0.0 | 0 |
| Jonathan Bermudez | 0.2 | 0.0 | 0.2 | -0.1 | 0 |
| A.J. Puk | 2.3 | 0.6 | 1.8 | -0.1 | 2 |
| Emmanuel Rivera | 0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Brett de Geus | 0.3 | 0.0 | 0.2 | -0.1 | 0 |
| Matt Andriese | 0.2 | 0.0 | 0.2 | -0.1 | 0 |
| Max Meyer | 2.6 | 0.7 | 1.9 | -0.1 | 2 |
| Vladimir Gutierrez | 0.2 | 0.0 | 0.2 | -0.1 | 0 |
| Mike Baumann | 0.6 | 0.0 | 0.6 | -0.2 | 0 |
| Darren McCaughan | 1.4 | 0.2 | 1.2 | -0.2 | 1 |
| Kent Emanuel | 0.7 | -0.1 | 0.7 | -0.3 | 0 |
| Vidal Brujan | 0.0 | -0.3 | 0.3 | -0.3 | -1 |
| Emmanuel Ramirez | 0.7 | -0.1 | 0.7 | -0.3 | 0 |
| Austin Kitchen | 0.2 | -0.3 | 0.5 | -0.4 | -1 |
| Shaun Anderson | 0.5 | -0.4 | 0.8 | -0.5 | -1 |
| George Soriano | 1.2 | -0.2 | 1.4 | -0.5 | -1 |
| Sixto Sanchez | 1.6 | -0.2 | 1.8 | -0.7 | -1 |
| Roddery Munoz | 3.8 | 0.0 | 3.8 | -1.1 | 0 |
| Total | 66.1 | 28.7 | 37.1 | 9.2 | 86 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".