| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Byron Buxton | 6.2 | 388 | 17 | 2 | -6 | 1.2 | 2.5 | 13 |
| Jair Camargo | 0.1 | 7 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Diego Castillo | 0.1 | 8 | 1 | 0 | 0 | 0.1 | 0.1 | 0 |
| Willi Castro | 10.1 | 635 | 3 | 2 | -5 | -0.1 | 2.0 | 15 |
| Carlos Correa | 5.9 | 366 | 23 | 1 | 3 | 3.1 | 4.3 | 18 |
| Kyle Farmer | 3.9 | 242 | -5 | -3 | -3 | -1.1 | -0.3 | 3 |
| Michael Helman | 0.2 | 10 | 0 | 0 | -1 | -0.1 | -0.1 | 0 |
| Ryan Jeffers | 7.9 | 465 | 2 | 0 | -5 | 0.3 | 1.9 | 13 |
| Edouard Julien | 4.8 | 301 | -9 | 1 | -6 | -1.4 | -0.4 | 3 |
| DaShawn Keirsey | 0.2 | 14 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Max Kepler | 5.9 | 398 | -4 | -2 | -3 | -1.0 | 0.2 | 6 |
| Alex Kirilloff | 2.6 | 178 | -4 | 1 | -3 | -0.9 | -0.4 | 1 |
| Trevor Larnach | 5.6 | 400 | 8 | -2 | -1 | 0.5 | 1.6 | 10 |
| Brooks Lee | 3.0 | 185 | -8 | 0 | -2 | -1.0 | -0.4 | 1 |
| Royce Lewis | 4.8 | 325 | 3 | -1 | 1 | 0.0 | 1.0 | 7 |
| Manuel Margot | 5.2 | 343 | -9 | 2 | 2 | -1.0 | 0.1 | 5 |
| Austin Martin | 4.1 | 257 | -3 | 1 | -9 | -1.4 | -0.6 | 2 |
| Jose Miranda | 6.4 | 429 | 7 | -3 | -3 | -0.2 | 1.1 | 9 |
| Carlos Santana | 8.6 | 594 | 8 | -1 | 5 | 0.2 | 2.0 | 14 |
| Christian Vazquez | 6.0 | 315 | -15 | -1 | 2 | -1.2 | 0.0 | 5 |
| Matt Wallner | 3.8 | 261 | 15 | 1 | 0 | 1.5 | 2.3 | 10 |
| Total | 95.4 | 6,121 | 28 | -2 | -34 | -2.7 | 16.7 | 135 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Griffin Jax | 4.6 | 4.3 | 0.3 | 3.0 | 13 |
| Pablo Lopez | 8.5 | 5.1 | 3.3 | 2.6 | 15 |
| Joe Ryan | 6.2 | 4.0 | 2.2 | 2.2 | 12 |
| Bailey Ober | 8.2 | 4.6 | 3.6 | 2.2 | 14 |
| Simeon Woods Richardson | 6.1 | 3.4 | 2.6 | 1.6 | 10 |
| Cole Sands | 3.3 | 2.1 | 1.1 | 1.1 | 6 |
| Jorge Alcala | 3.0 | 1.8 | 1.2 | 0.9 | 5 |
| Scott Blewett | 0.7 | 0.9 | -0.1 | 0.7 | 3 |
| Jhoan Duran | 3.5 | 1.6 | 1.8 | 0.6 | 5 |
| Chris Paddack | 4.0 | 1.7 | 2.3 | 0.5 | 5 |
| David Festa | 3.0 | 1.4 | 1.6 | 0.5 | 4 |
| Ronny Henriquez | 0.8 | 0.6 | 0.2 | 0.4 | 2 |
| Michael Tonkin | 0.5 | 0.3 | 0.1 | 0.2 | 1 |
| Daniel Duarte | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Josh Winder | 0.3 | 0.2 | 0.2 | 0.1 | 1 |
| Diego Castillo | 0.3 | 0.2 | 0.0 | 0.1 | 1 |
| Josh Staumont | 1.0 | 0.4 | 0.6 | 0.1 | 1 |
| Justin Topa | 0.1 | 0.1 | -0.1 | 0.1 | 0 |
| Brock Stewart | 0.8 | 0.2 | 0.6 | 0.0 | 1 |
| Matt Wallner | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Trevor Richards | 0.4 | 0.1 | 0.3 | 0.0 | 0 |
| Willi Castro | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Caleb Boushley | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
| Matt Bowman | 0.3 | 0.1 | 0.1 | 0.0 | 0 |
| Kyle Farmer | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
| Brent Headrick | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
| Randy Dobnak | 0.3 | 0.0 | 0.2 | -0.1 | 0 |
| Kody Funderburk | 1.4 | 0.2 | 1.2 | -0.2 | 1 |
| Steven Okert | 1.7 | 0.3 | 1.3 | -0.2 | 1 |
| Cole Irvin | 0.2 | -0.2 | 0.4 | -0.2 | -1 |
| Zebby Matthews | 1.7 | 0.0 | 1.8 | -0.5 | 0 |
| Caleb Thielbar | 2.1 | 0.1 | 1.9 | -0.5 | 0 |
| Jay Jackson | 0.9 | -0.4 | 1.2 | -0.7 | -1 |
| Louie Varland | 2.3 | -0.2 | 2.6 | -0.9 | -1 |
| Total | 66.6 | 33.1 | 32.5 | 13.8 | 99 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".